Grez-En-Bouere

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
16:30 NW 310° 4.5 4.5 11.7 35.8
16:18 NW 320° 7.2 7.2 11.7 35.7
16:12 NW 320° 5.2 5.2 11.7 35.6
16:06 NW 320° 3.3 3.3 11.7 35.0
16:00 NNW 330° 4.9 4.9 11.7 35.4
15:48 W 280° 5.8 5.8 11.7 35.2
15:36 WNW 300° 3.9 3.9 11.7 34.5
15:30 N 350° 3.1 3.1 11.7 33.4
15:24 N 3.1 3.1 11.7 32.9
15:18 NNW 330° 3.7 3.7 11.7 33.1
15:12 NNW 330° 5.4 5.4 11.7 33.6
15:00 WNW 300° 5.1 5.1 11.7 34.0
14:48 WNW 290° 5.6 5.6 11.7 34.2
14:42 W 270° 3.5 3.5 11.7 34.4
14:36 SW 230° 4.1 4.1 11.7 33.4
14:24 WNW 300° 5.8 5.8 11.7 35.4
14:18 WNW 290° 4.9 4.9 11.7 34.6
14:12 W 260° 3.9 3.9 11.7 33.7
14:00 WSW 250° 4.1 4.1 11.7 33.8
13:54 WNW 290° 6.2 6.2 11.7 34.1
13:48 W 270° 6.0 6.0 11.7 33.8
13:42 W 260° 4.1 4.1 11.7 33.2
13:30 W 260° 5.1 5.1 11.7 33.1
13:18 WNW 300° 4.7 4.7 11.7 33.3
13:12 NW 310° 5.2 5.2 11.7 33.1
13:00 W 280° 4.3 4.3 11.7 32.2
12:48 W 270° 5.2 5.2 11.7 32.4
12:42 W 280° 5.4 5.4 11.7 32.3
12:30 W 280° 5.4 5.4 11.7 32.0
12:18 W 270° 5.4 5.4 11.7 31.8
12:12 W 260° 4.5 4.5 11.7 31.1
12:00 W 260° 5.6 5.6 11.7 30.8
11:48 W 260° 5.4 5.4 11.7 29.9
11:42 W 270° 5.1 5.1 11.7 30.2
11:30 W 270° 4.3 4.3 11.7 29.7
11:24 WSW 250° 5.2 5.2 11.7 29.3
11:18 WSW 250° 4.9 4.9 11.7 29.0
11:12 W 260° 3.7 3.7 11.7 29.5
11:00 WNW 290° 4.5 4.5 11.7 30.0
10:48 NW 310° 3.1 3.1 11.7 29.3
10:36 WNW 290° 4.5 4.5 11.7 28.8
10:30 WNW 290° 4.7 4.7 11.7 28.4
10:18 NW 310° 5.1 5.1 11.7 28.3
10:12 NW 320° 3.9 3.9 11.7 28.4
10:06 NW 310° 3.5 3.5 11.7 28.1
09:54 NW 320° 3.5 3.5 11.7 27.9
09:48 NW 320° 4.1 4.1 11.7 27.1
09:36 NW 320° 3.3 3.3 11.7 26.0
09:30 NW 310° 2.1 2.1 11.7 25.7
09:18 W 270° 3.5 3.5 11.7 25.6
09:06 WSW 240° 3.3 3.3 11.7 25.3
09:00 SW 220° 2.7 2.7 11.7 25.0
08:48 SW 230° 2.5 2.5 11.7 23.9
08:36 SW 230° 2.9 2.9 11.7 23.4
08:24 SSW 200° 2.1 2.1 11.7 23.1
08:18 SW 220° 2.5 2.5 11.7 22.9
08:06 W 270° 3.5 3.5 11.7 21.8
08:00 W 280° 3.5 3.5 11.7 21.6
07:48 WNW 300° 3.1 3.1 11.7 21.4
07:42 WNW 300° 3.9 3.9 11.7 21.3
07:30 W 270° 5.1 5.1 11.7 21.1
07:18 W 260° 3.7 3.7 11.7 21.1
07:06 WSW 240° 3.1 3.1 11.7 21.0
07:00 W 270° 3.5 3.5 11.7 20.9
06:48 W 280° 4.1 4.1 11.7 20.8
06:36 WNW 290° 2.3 2.3 11.7 20.9
06:30 W 270° 1.9 1.9 11.7 20.9
06:18 WSW 250° 2.3 2.3 11.7 21.0
06:06 WNW 290° 1.9 1.9 11.7 21.1
05:54 WSW 240° 2.9 2.9 11.7 21.2
05:48 SSW 200° 4.5 4.5 11.7 21.3
05:36 S 170° 4.5 4.5 11.7 21.3
05:24 SSO 160° 3.9 3.9 11.7 21.4
05:18 SSO 150° 1.6 1.6 11.7 21.4
05:12 S 180° 2.1 2.1 11.7 21.5
05:06 SSW 210° 4.5 4.5 11.7 21.6
04:48 SW 230° 8.7 8.7 11.7 21.7
04:36 WSW 240° 11.7 11.7 11.7 21.8
04:30 SW 230° 10.9 10.9 10.9 21.9
04:18 SW 230° 7.4 7.4 7.4 21.8
04:12 WSW 240° 5.6 5.6 5.6 21.6
04:00 W 260° 3.5 3.5 3.7 21.3
03:48 W 260° 2.7 2.7 3.7 21.2
03:42 WSW 240° 2.5 2.5 3.7 21.2
03:36 WSW 250° 2.5 2.5 3.7 21.2
03:30 WSW 250° 3.7 3.7 3.7 21.3
03:18 SW 220° 3.5 3.5 3.5 20.7
03:06 SSW 210° 2.9 2.9 3.3 20.2
02:54 WSW 240° 1.6 1.6 3.3 20.2
02:48 WSW 250° 2.3 2.3 3.3 20.4
02:36 SW 230° 2.7 2.7 3.3 20.2
02:30 WSW 250° 1.9 1.9 3.3 20.2
02:18 WSW 240° 3.3 3.3 3.3 20.3
02:12 SW 230° 1.9 1.9 1.9 20.4
02:06 WSW 240° 1.0 1.0 1.4 20.4
02:00 NNO 20° 1.4 1.4 1.4 20.4
01:48 NW 310° 1.2 1.2 9.7 20.4
01:42 W 280° 1.6 1.6 9.7 20.6
01:30 NW 320° 2.3 2.3 9.7 20.8
01:24 WNW 290° 2.7 2.7 9.7 21.2
01:18 WSW 250° 3.7 3.7 9.7 21.5
01:06 WSW 250° 4.7 4.7 9.7 21.5
01:00 WSW 240° 5.4 5.4 9.7 21.5
00:48 NW 320° 1.4 1.4 9.7 21.3
00:36 N 0.0 0.0 9.7 21.4
00:30 N 0.0 0.0 9.7 21.7
00:18 N 0.0 0.0 9.7 21.9
00:12 NNO 20° 1.0 1.0 9.7 22.0
00:00 ONO 70° 3.9 3.9 9.7 22.3
Nearby