Landos-Charbon

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
14:48 SSO 160° 7.0 7.0 8.9 30.2
14:42 SO 140° 7.4 7.4 8.9 30.7
14:36 SO 140° 8.2 8.2 8.9 31.1
14:24 SSO 150° 8.9 8.9 8.9 30.7
14:18 SSO 160° 7.4 7.4 8.4 30.5
14:12 S 180° 6.6 6.6 8.4 30.7
14:00 S 170° 7.6 7.6 8.4 30.6
13:54 S 170° 7.6 7.6 8.4 30.7
13:48 S 170° 7.2 7.2 8.4 30.2
13:42 S 170° 6.8 6.8 8.4 30.0
13:30 S 180° 5.8 5.8 8.4 29.9
13:18 SSO 160° 6.2 6.2 8.4 29.9
13:12 SSO 150° 6.4 6.4 8.4 30.0
13:00 S 170° 6.4 6.4 8.4 30.0
12:48 S 180° 6.6 6.6 8.4 29.4
12:42 S 180° 6.6 6.6 8.4 29.3
12:30 S 180° 6.2 6.2 8.4 29.0
12:18 S 170° 7.2 7.2 8.4 29.1
12:12 SSO 160° 8.4 8.4 8.4 29.3
12:00 S 180° 7.0 7.0 7.0 28.6
11:48 S 190° 6.2 6.2 7.0 28.3
11:42 S 190° 6.0 6.0 7.0 28.3
11:30 S 180° 6.4 6.4 7.0 28.0
11:24 S 180° 6.4 6.4 7.0 28.3
11:18 S 170° 7.0 7.0 7.0 28.3
11:12 S 170° 6.0 6.0 6.4 27.9
11:00 S 180° 6.0 6.0 6.4 27.3
10:48 S 190° 5.4 5.4 6.4 27.1
10:36 S 180° 5.8 5.8 6.4 26.7
10:30 S 180° 6.2 6.2 6.4 26.7
10:18 S 180° 6.0 6.0 6.4 26.5
10:12 S 180° 5.6 5.6 6.4 26.0
10:06 S 180° 5.8 5.8 6.4 26.2
09:54 S 170° 6.4 6.4 6.4 26.2
09:48 S 180° 6.0 6.0 6.0 25.8
09:36 SSW 200° 5.6 5.6 5.8 25.3
09:30 SSW 200° 5.1 5.1 5.8 25.2
09:18 S 190° 4.7 4.7 5.8 24.6
09:06 SSW 200° 4.9 4.9 5.8 24.2
09:00 SSW 200° 4.3 4.3 5.8 24.0
08:48 SSW 200° 4.3 4.3 5.8 23.4
08:36 SSW 200° 3.9 3.9 5.8 22.6
08:24 S 190° 3.5 3.5 5.8 21.8
08:18 S 190° 3.3 3.3 5.8 21.6
08:06 SSW 210° 3.9 3.9 5.8 21.0
08:00 SSW 210° 3.5 3.5 5.8 20.8
07:48 SSW 210° 3.7 3.7 5.8 20.1
07:42 SSW 200° 3.3 3.3 5.8 19.9
07:30 SSW 200° 3.7 3.7 5.8 19.1
07:18 SSW 200° 3.1 3.1 5.8 18.4
07:06 S 190° 3.7 3.7 5.8 17.7
07:00 S 190° 3.7 3.7 5.8 17.5
06:48 SSW 200° 3.9 3.9 5.8 17.0
06:36 SSW 200° 3.5 3.5 5.8 16.1
06:30 SSW 210° 3.9 3.9 5.8 15.6
06:18 SW 220° 4.5 4.5 5.8 15.4
06:06 SSW 210° 3.7 3.7 5.8 15.5
05:54 S 190° 4.1 4.1 5.8 15.2
05:48 SSW 200° 4.3 4.3 5.8 15.4
05:36 SSW 210° 3.3 3.3 5.8 15.6
05:24 SSW 210° 5.4 5.4 5.8 15.4
05:18 SW 230° 5.6 5.6 5.8 15.1
05:12 SW 230° 4.9 4.9 5.8 15.0
05:06 SSW 210° 3.9 3.9 5.8 15.7
04:48 SSW 210° 4.3 4.3 5.8 16.4
04:36 SW 230° 5.8 5.8 5.8 16.1
04:30 SW 230° 5.8 5.8 5.8 16.0
04:18 SSW 210° 5.2 5.2 5.2 15.7
04:12 SSW 210° 4.5 4.5 5.1 15.8
04:00 SSW 200° 3.5 3.5 5.1 16.2
03:48 SSW 210° 3.9 3.9 5.1 16.4
03:42 SW 230° 4.7 4.7 5.1 16.4
03:36 SSW 210° 4.1 4.1 5.1 17.0
03:30 S 190° 4.5 4.5 5.1 17.6
03:18 S 190° 4.5 4.5 5.1 17.2
03:06 S 190° 4.1 4.1 5.1 17.7
02:54 S 180° 5.1 5.1 5.1 18.0
02:48 S 190° 4.5 4.5 4.9 16.7
02:36 SSW 210° 2.9 2.9 4.9 15.7
02:30 SSW 210° 2.7 2.7 4.9 15.7
02:18 SSW 210° 3.7 3.7 4.9 16.1
02:12 SW 220° 4.7 4.7 4.9 16.0
02:06 SW 230° 4.9 4.9 4.9 15.9
02:00 SW 230° 4.5 4.5 4.5 16.2
01:48 SW 230° 4.1 4.1 13.4 16.9
01:42 SW 230° 4.9 4.9 13.4 17.0
01:30 SW 220° 4.7 4.7 13.4 16.7
01:24 SW 230° 5.1 5.1 13.4 16.2
01:18 SW 230° 5.1 5.1 13.4 15.9
01:06 SW 220° 4.7 4.7 13.4 15.5
01:00 SSW 200° 4.3 4.3 13.4 15.9
00:48 SSW 200° 3.9 3.9 13.4 16.5
00:36 SSW 210° 2.9 2.9 13.4 16.4
00:30 SSW 200° 3.1 3.1 13.4 16.8
00:18 SSW 200° 3.3 3.3 13.4 17.5
00:12 SSW 200° 3.3 3.3 13.4 17.9
00:00 SSW 210° 4.1 4.1 13.4 17.8
Nearby