| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 11:36 | N 0° | 4.1 | 8.6 | 8.6 | 16.0 |
| 11:24 | N 0° | 4.9 | 8.4 | 8.4 | 15.7 |
| 11:18 | N 10° | 4.7 | 8.4 | 8.4 | 15.7 |
| 11:12 | NO 50° | 3.7 | 6.4 | 6.6 | 15.5 |
| 11:00 | N 10° | 3.5 | 6.6 | 6.6 | 15.7 |
| 10:54 | N 10° | 3.1 | 6.4 | 6.4 | 15.9 |
| 10:48 | NNO 20° | 2.5 | 5.8 | 5.8 | 15.8 |
| 10:36 | N 10° | 3.3 | 5.6 | 5.6 | 15.2 |
| 10:30 | N 10° | 3.1 | 5.6 | 5.6 | 15.4 |
| 10:24 | NNO 20° | 2.7 | 5.2 | 5.2 | 15.3 |
| 10:18 | NNO 30° | 2.9 | 5.1 | 5.1 | 15.2 |
| 10:06 | NNO 30° | 2.5 | 5.1 | 5.1 | 15.2 |
| 10:00 | NNO 30° | 1.9 | 4.1 | 4.5 | 15.5 |
| 09:48 | NNO 20° | 1.9 | 4.1 | 4.5 | 14.6 |
| 09:42 | NO 40° | 2.5 | 4.5 | 4.5 | 14.2 |
| 09:30 | N 0° | 1.6 | 3.7 | 4.3 | 14.3 |
| 09:24 | NNO 20° | 1.9 | 3.7 | 4.3 | 14.0 |
| 09:18 | NO 40° | 1.6 | 2.7 | 4.3 | 14.1 |
| 09:12 | ONO 70° | 1.0 | 2.7 | 4.3 | 14.2 |
| 09:00 | SW 220° | 1.2 | 2.7 | 4.3 | 13.8 |
| 08:54 | WSW 240° | 1.0 | 2.7 | 4.3 | 13.7 |
| 08:48 | WSW 240° | 1.0 | 2.3 | 4.3 | 13.8 |
| 08:36 | S 180° | 1.4 | 2.7 | 4.3 | 13.6 |
| 08:24 | S 180° | 1.9 | 3.9 | 4.3 | 13.1 |
| 08:18 | SSW 200° | 2.5 | 4.1 | 4.3 | 13.1 |
| 08:12 | SSW 200° | 1.9 | 3.7 | 4.3 | 13.0 |
| 08:00 | SSW 210° | 1.2 | 2.9 | 4.3 | 12.8 |
| 07:54 | SW 220° | 1.4 | 2.7 | 4.3 | 12.8 |
| 07:48 | N 0° | 0.0 | 2.7 | 4.3 | 12.6 |
| 07:42 | O 100° | 1.4 | 2.7 | 4.3 | 12.6 |
| 07:36 | O 80° | 1.6 | 2.5 | 4.3 | 12.7 |
| 07:24 | N 0° | 0.0 | 1.6 | 4.3 | 12.4 |
| 06:48 | S 180° | 1.6 | 2.5 | 4.3 | 12.3 |
| 06:42 | N 0° | 0.0 | 2.1 | 4.3 | 12.4 |
| 06:36 | SSW 200° | 1.2 | 3.1 | 4.3 | 12.4 |
| 06:24 | S 170° | 2.7 | 4.3 | 4.3 | 12.4 |
| 06:18 | SSO 150° | 1.6 | 2.9 | 3.5 | 12.4 |
| 06:06 | SSW 210° | 1.2 | 2.1 | 3.5 | 12.4 |
| 05:54 | WSW 240° | 1.2 | 2.1 | 3.5 | 12.4 |
| 05:48 | N 0° | 0.0 | 1.6 | 3.5 | 12.5 |
| 05:36 | N 0° | 0.0 | 1.4 | 3.5 | 12.4 |
| 05:24 | SSW 200° | 1.2 | 2.5 | 3.5 | 12.5 |
| 05:18 | SSW 210° | 1.2 | 2.3 | 3.5 | 12.5 |
| 05:12 | SW 220° | 1.2 | 2.3 | 3.5 | 12.5 |
| 05:06 | SW 220° | 1.2 | 2.5 | 3.5 | 12.5 |
| 04:54 | SSW 200° | 1.9 | 2.9 | 3.5 | 12.7 |
| 04:48 | SSW 200° | 1.4 | 2.7 | 3.5 | 12.6 |
| 04:36 | S 180° | 1.2 | 2.3 | 3.5 | 12.7 |
| 04:24 | N 0° | 0.0 | 2.3 | 3.5 | 12.6 |
| 04:18 | N 0° | 0.0 | 2.3 | 3.5 | 12.6 |
| 04:06 | WSW 240° | 1.0 | 2.1 | 3.5 | 12.8 |
| 03:54 | N 0° | 0.0 | 1.7 | 3.5 | 12.8 |
| 03:48 | NW 320° | 1.2 | 2.9 | 3.5 | 12.7 |
| 03:36 | NNW 330° | 1.4 | 2.3 | 3.5 | 12.8 |
| 03:30 | NW 310° | 1.2 | 2.1 | 3.5 | 12.7 |
| 03:24 | WSW 240° | 1.0 | 1.9 | 3.5 | 12.7 |
| 03:18 | SW 220° | 1.4 | 2.9 | 3.5 | 12.7 |
| 03:12 | WSW 250° | 1.4 | 3.1 | 3.5 | 12.7 |
| 03:00 | SW 220° | 1.4 | 3.1 | 3.5 | 12.7 |
| 02:48 | WSW 240° | 1.2 | 2.9 | 3.5 | 12.7 |
| 02:36 | WSW 250° | 1.0 | 2.9 | 3.5 | 12.6 |
| 02:30 | WSW 250° | 1.0 | 2.9 | 3.5 | 12.5 |
| 02:18 | SSW 210° | 1.4 | 2.9 | 3.5 | 12.4 |
| 02:12 | SW 220° | 1.7 | 3.3 | 3.5 | 12.3 |
| 02:00 | WSW 250° | 1.2 | 3.5 | 3.5 | 12.3 |
| 01:54 | WSW 240° | 1.2 | 2.9 | 23.3 | 12.3 |
| 01:48 | SW 220° | 1.6 | 3.3 | 23.3 | 12.4 |
| 01:36 | W 260° | 1.2 | 2.3 | 23.3 | 12.3 |
| 01:24 | W 280° | 1.0 | 2.3 | 23.3 | 12.3 |
| 01:18 | WSW 250° | 1.0 | 2.7 | 23.3 | 12.4 |
| 01:06 | SW 230° | 1.4 | 3.3 | 23.3 | 12.6 |
| 01:00 | W 270° | 1.2 | 3.3 | 23.3 | 12.6 |
| 00:54 | WNW 300° | 1.6 | 4.9 | 23.3 | 12.6 |
| 00:48 | WNW 290° | 1.6 | 3.9 | 23.3 | 12.7 |
| 00:42 | WSW 250° | 1.4 | 3.5 | 23.3 | 12.8 |
| 00:30 | WSW 240° | 1.7 | 5.2 | 23.3 | 12.9 |
| 00:24 | WSW 240° | 2.1 | 5.4 | 23.3 | 12.9 |
| 00:18 | WSW 240° | 1.9 | 5.6 | 23.3 | 13.0 |
| 00:06 | W 260° | 1.0 | 4.5 | 23.3 | 13.0 |
Supported by: Météo-France , AviationWeather , NOAA NDBC