Rion-Des-Landes

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
14:48 WNW 300° 2.5 7.6 9.9 19.3
14:18 SSW 210° 4.7 9.9 9.9 18.6
14:06 SW 230° 3.5 7.8 7.8 18.2
13:54 N 2.3 6.4 7.6 17.6
13:48 WNW 300° 2.1 5.1 7.6 17.2
13:36 SW 230° 1.7 5.8 7.6 17.2
13:24 O 80° 1.4 3.1 7.6 16.7
13:18 NO 50° 1.6 4.5 7.6 16.4
13:12 N 10° 1.9 4.5 7.6 16.2
13:06 NW 310° 1.4 3.1 7.6 16.1
12:54 WSW 240° 2.5 4.5 7.6 16.1
12:48 SW 230° 2.1 4.1 7.6 16.4
12:36 N 0.0 3.1 7.6 16.5
12:30 NNW 340° 1.4 4.3 7.6 16.3
12:24 NNW 340° 2.7 7.6 7.6 16.3
12:18 N 10° 3.1 7.6 7.6 16.4
11:36 O 80° 2.9 6.0 6.4 16.0
11:24 NO 40° 3.1 6.4 6.4 15.9
11:18 ONO 60° 2.5 5.2 5.4 16.0
11:12 O 80° 2.1 5.4 5.4 15.9
11:00 NO 40° 1.0 2.5 5.4 16.0
10:54 N 0.0 2.5 5.4 15.9
10:48 N 0.0 2.1 5.4 15.9
10:36 O 100° 1.4 3.3 5.4 15.1
10:30 SO 130° 1.9 3.5 5.4 15.0
10:24 OSO 120° 1.6 3.5 5.4 15.1
10:18 SO 140° 1.7 4.5 5.4 15.0
10:06 SSO 160° 1.7 4.5 5.4 14.9
10:00 SO 140° 2.1 4.7 5.4 15.0
09:48 O 80° 2.1 5.1 5.4 14.9
09:42 ONO 70° 2.1 5.1 5.4 14.8
09:30 ONO 60° 2.3 5.1 5.4 14.5
09:24 ONO 70° 2.5 5.1 5.4 14.4
09:18 O 80° 2.1 4.3 5.4 14.4
09:12 O 80° 2.3 5.4 5.4 14.3
09:00 ONO 60° 2.5 4.5 5.1 14.0
08:54 ONO 60° 2.3 3.9 5.1 14.1
08:48 ONO 70° 1.7 3.9 5.1 14.0
08:36 NO 50° 1.7 3.1 5.1 13.9
08:24 N 0.0 2.5 5.1 14.0
08:18 N 0.0 1.7 5.1 13.8
08:12 O 90° 1.2 2.1 5.1 13.0
08:00 N 0.0 1.9 5.1 13.0
07:54 N 0.0 2.9 5.1 13.0
07:48 SSW 210° 1.7 3.1 5.1 12.8
07:42 SSW 210° 1.6 3.1 5.1 12.7
07:36 SSW 200° 1.2 2.1 5.1 12.2
07:24 N 0.0 0.0 5.1 11.6
06:48 N 0.0 0.0 5.1 11.8
06:42 N 0.0 0.0 5.1 11.9
06:36 N 0.0 1.0 5.1 12.0
06:24 N 0.0 0.0 5.1 12.1
06:18 N 0.0 0.0 5.1 12.1
06:06 N 0.0 1.4 5.1 12.1
05:54 N 0.0 1.4 5.1 12.2
05:48 N 0.0 0.0 5.1 12.2
05:36 N 0.0 0.0 5.1 12.1
05:24 SW 230° 1.4 2.3 5.1 12.2
05:18 SW 220° 1.4 2.3 5.1 12.2
05:12 SW 220° 1.0 2.3 5.1 12.2
05:06 N 0.0 1.7 5.1 12.2
04:54 N 0.0 1.4 5.1 12.2
04:48 N 0.0 1.2 5.1 12.1
04:36 SSO 150° 1.4 2.7 5.1 12.1
04:24 N 0.0 1.7 5.1 12.1
04:18 N 0.0 1.7 5.1 12.1
04:06 N 0.0 1.7 5.1 12.0
03:54 NNW 340° 1.7 5.1 5.1 12.0
03:48 NNW 340° 1.4 4.5 4.7 11.9
03:36 NNW 330° 1.4 3.7 4.7 11.9
03:30 NW 320° 1.0 2.7 4.7 11.9
03:24 N 0.0 1.6 4.7 11.9
03:18 N 0.0 2.3 4.7 11.9
03:12 WNW 290° 1.0 3.5 4.7 11.9
03:00 W 270° 1.0 2.9 4.7 11.8
02:48 N 0.0 2.9 4.7 11.5
02:36 NW 310° 1.7 3.9 4.7 11.7
02:30 WNW 300° 1.6 3.9 4.7 11.4
02:18 W 280° 1.7 4.7 4.7 11.2
02:12 W 280° 1.2 2.5 2.5 11.1
02:00 N 0.0 1.7 1.7 10.7
01:54 N 0.0 2.1 18.5 10.8
01:48 N 0.0 1.6 18.5 10.7
01:36 N 0.0 1.4 18.5 10.8
01:24 N 0.0 2.3 18.5 10.7
01:18 W 270° 1.2 2.7 18.5 10.8
01:06 W 260° 1.0 2.3 18.5 10.8
01:00 WSW 240° 1.7 3.5 18.5 10.9
00:54 WSW 250° 1.7 3.5 18.5 11.1
00:48 W 280° 1.4 3.5 18.5 11.0
00:42 W 260° 1.7 3.5 18.5 11.0
00:30 WSW 250° 1.9 3.9 18.5 10.7
00:24 WSW 250° 2.3 4.9 18.5 10.7
00:18 WSW 250° 2.7 5.4 18.5 10.9
00:06 WSW 250° 2.5 5.2 18.5 11.0

Supported by: Météo-France , AviationWeather , NOAA NDBC