Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Météo-France
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Météo-France
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 14:48 | S 170° | 5.4 | 5.4 | 5.8 | 30.1 |
| 14:42 | S 170° | 4.9 | 4.9 | 5.8 | 30.9 |
| 14:36 | S 190° | 5.1 | 5.1 | 5.8 | 31.2 |
| 14:24 | SSW 210° | 5.8 | 5.8 | 5.8 | 30.9 |
| 14:18 | SSW 200° | 4.7 | 4.7 | 5.6 | 30.7 |
| 14:12 | SSW 200° | 4.9 | 4.9 | 5.6 | 30.7 |
| 14:00 | SSW 210° | 4.7 | 4.7 | 5.6 | 30.9 |
| 13:54 | SSW 200° | 4.5 | 4.5 | 5.6 | 31.1 |
| 13:48 | SSW 200° | 4.3 | 4.3 | 5.6 | 29.4 |
| 13:42 | S 190° | 4.1 | 4.1 | 5.6 | 29.3 |
| 13:30 | S 180° | 4.5 | 4.5 | 5.6 | 30.3 |
| 13:18 | SSW 200° | 4.9 | 4.9 | 5.6 | 30.0 |
| 13:12 | SSW 200° | 4.9 | 4.9 | 5.6 | 30.6 |
| 13:00 | SSW 200° | 4.5 | 4.5 | 5.6 | 29.2 |
| 12:48 | SSW 200° | 5.1 | 5.1 | 5.6 | 29.8 |
| 12:42 | SSW 210° | 4.9 | 4.9 | 5.6 | 29.6 |
| 12:30 | SSW 200° | 5.1 | 5.1 | 5.6 | 29.6 |
| 12:18 | SSW 210° | 5.2 | 5.2 | 5.6 | 29.9 |
| 12:12 | SSW 210° | 5.6 | 5.6 | 5.6 | 29.7 |
| 12:00 | SSW 210° | 5.2 | 5.2 | 5.6 | 29.9 |
| 11:48 | SSW 200° | 4.5 | 4.5 | 5.6 | 30.3 |
| 11:42 | SW 220° | 4.3 | 4.3 | 5.6 | 29.9 |
| 11:30 | SSW 210° | 4.9 | 4.9 | 5.6 | 29.3 |
| 11:24 | S 180° | 4.3 | 4.3 | 5.6 | 29.6 |
| 11:18 | S 170° | 4.1 | 4.1 | 5.6 | 29.3 |
| 11:12 | SSW 200° | 4.9 | 4.9 | 5.6 | 29.8 |
| 11:00 | SSW 210° | 5.2 | 5.2 | 5.6 | 29.8 |
| 10:48 | S 190° | 5.6 | 5.6 | 5.6 | 29.8 |
| 10:36 | SSW 210° | 5.1 | 5.1 | 5.1 | 30.6 |
| 10:30 | SW 230° | 4.3 | 4.3 | 4.5 | 30.8 |
| 10:18 | S 190° | 3.5 | 3.5 | 4.5 | 30.6 |
| 10:12 | S 190° | 4.1 | 4.1 | 4.5 | 30.5 |
| 10:06 | S 180° | 3.3 | 3.3 | 4.5 | 30.5 |
| 09:54 | SSW 210° | 2.5 | 2.5 | 4.5 | 30.6 |
| 09:48 | WSW 240° | 2.1 | 2.1 | 4.5 | 30.5 |
| 09:36 | SW 230° | 1.6 | 1.6 | 4.5 | 29.7 |
| 09:30 | WSW 240° | 1.2 | 1.2 | 4.5 | 29.6 |
| 09:18 | WSW 240° | 1.4 | 1.4 | 4.5 | 29.2 |
| 09:06 | S 180° | 1.9 | 1.9 | 4.5 | 28.2 |
| 09:00 | S 170° | 1.6 | 1.6 | 4.5 | 28.0 |
| 08:48 | SSO 160° | 1.7 | 1.7 | 4.5 | 27.1 |
| 08:36 | S 190° | 1.7 | 1.7 | 4.5 | 26.8 |
| 08:24 | N 0° | 0.0 | 0.0 | 4.5 | 25.9 |
| 08:18 | N 0° | 0.0 | 0.0 | 4.5 | 25.2 |
| 08:06 | N 0° | 0.0 | 0.0 | 4.5 | 24.6 |
| 08:00 | NO 40° | 1.4 | 1.4 | 4.5 | 24.4 |
| 07:48 | NNO 20° | 2.7 | 2.7 | 4.5 | 24.1 |
| 07:42 | NO 50° | 1.7 | 1.7 | 4.5 | 24.0 |
| 07:30 | SO 130° | 1.6 | 1.6 | 4.5 | 24.0 |
| 07:18 | NNO 30° | 4.5 | 4.5 | 4.5 | 23.4 |
| 07:06 | O 80° | 1.9 | 1.9 | 2.9 | 23.1 |
| 07:00 | OSO 120° | 1.4 | 1.4 | 2.9 | 23.2 |
| 06:48 | SSO 150° | 1.9 | 1.9 | 2.9 | 23.3 |
| 06:36 | SO 130° | 2.5 | 2.5 | 2.9 | 23.4 |
| 06:30 | SSO 150° | 2.3 | 2.3 | 2.9 | 23.5 |
| 06:18 | SSO 150° | 2.5 | 2.5 | 2.9 | 23.8 |
| 06:06 | S 170° | 2.7 | 2.7 | 2.9 | 24.2 |
| 05:54 | SO 140° | 2.9 | 2.9 | 2.9 | 24.3 |
| 05:48 | SO 140° | 2.5 | 2.5 | 2.9 | 24.3 |
| 05:36 | SO 140° | 2.3 | 2.3 | 2.9 | 24.6 |
| 05:24 | SSO 150° | 1.6 | 1.6 | 2.9 | 24.8 |
| 05:18 | N 0° | 0.0 | 0.0 | 2.9 | 25.2 |
| 05:12 | N 0° | 0.0 | 0.0 | 2.9 | 25.3 |
| 05:06 | SSW 210° | 1.4 | 1.4 | 2.9 | 25.4 |
| 04:48 | O 90° | 1.0 | 1.0 | 2.9 | 25.0 |
| 04:36 | N 0° | 0.0 | 0.0 | 2.9 | 25.4 |
| 04:30 | OSO 110° | 1.0 | 1.0 | 2.9 | 25.0 |
| 04:18 | N 0° | 0.0 | 0.0 | 2.9 | 25.0 |
| 04:12 | N 0° | 0.0 | 0.0 | 2.9 | 25.1 |
| 04:00 | OSO 110° | 1.9 | 1.9 | 2.9 | 25.1 |
| 03:48 | OSO 120° | 1.9 | 1.9 | 2.9 | 24.9 |
| 03:42 | OSO 120° | 1.7 | 1.7 | 2.9 | 24.8 |
| 03:36 | OSO 120° | 1.6 | 1.6 | 2.9 | 24.7 |
| 03:30 | NO 50° | 2.1 | 2.1 | 2.9 | 24.3 |
| 03:18 | NNO 30° | 2.9 | 2.9 | 2.9 | 24.2 |
| 03:06 | ONO 70° | 1.7 | 1.7 | 2.7 | 23.9 |
| 02:54 | ONO 70° | 1.0 | 1.0 | 2.7 | 23.9 |
| 02:48 | O 100° | 1.2 | 1.2 | 2.7 | 24.0 |
| 02:36 | SO 140° | 1.6 | 1.6 | 2.7 | 24.5 |
| 02:30 | SSO 150° | 1.6 | 1.6 | 2.7 | 24.6 |
| 02:18 | NNO 30° | 1.2 | 1.2 | 2.7 | 24.4 |
| 02:12 | NNO 30° | 2.1 | 2.1 | 2.7 | 24.3 |
| 02:06 | NO 40° | 2.5 | 2.5 | 2.7 | 24.2 |
| 02:00 | NO 50° | 2.7 | 2.7 | 2.7 | 24.1 |
| 01:48 | N 0° | 0.0 | 0.0 | 5.4 | 24.1 |
| 01:42 | OSO 110° | 1.9 | 1.9 | 5.4 | 24.0 |
| 01:30 | SSO 160° | 1.6 | 1.6 | 5.4 | 24.2 |
| 01:24 | ONO 60° | 1.2 | 1.2 | 5.4 | 23.8 |
| 01:18 | ONO 70° | 1.4 | 1.4 | 5.4 | 23.8 |
| 01:06 | OSO 110° | 2.1 | 2.1 | 5.4 | 23.9 |
| 01:00 | SO 130° | 1.7 | 1.7 | 5.4 | 24.0 |
| 00:48 | SSO 150° | 1.9 | 1.9 | 5.4 | 24.4 |
| 00:36 | N 0° | 0.0 | 0.0 | 5.4 | 24.4 |
| 00:30 | N 0° | 0.0 | 0.0 | 5.4 | 24.3 |
| 00:18 | N 0° | 1.0 | 1.0 | 5.4 | 24.3 |
| 00:12 | O 90° | 1.2 | 1.2 | 5.4 | 24.6 |
| 00:00 | SSO 160° | 1.6 | 1.6 | 5.4 | 25.0 |
Nearby
Porto Pollo 3, Sardinia
107 km
Porto Pollo 2, Sardinia
107 km
Porto Pollo 5, Sardinia
107 km
Porto Pollo 4, Sardinia
107 km
Vignola Mare, Aglientu
108 km
Porto Pollo, Hotel Le Dune, Sardinia
108 km
La Conia, Cannigione SS
119 km
Stintino Windsurfing Center, Sardinia
134 km
Via Ezzi Mannu
142 km
Pittulongu, Olbia
142 km