Cassis

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
17:48 SO 140° 2.5 2.5 6.6 32.5
17:42 OSO 120° 2.1 2.1 6.6 32.4
17:30 OSO 110° 2.1 2.1 6.6 32.8
17:18 W 270° 3.9 3.9 6.6 34.1
17:12 W 270° 4.9 4.9 6.6 34.0
17:00 WSW 250° 3.7 3.7 6.6 33.7
16:48 W 280° 3.5 3.5 6.6 33.4
16:36 SSW 210° 2.9 2.9 6.6 33.8
16:30 SSW 200° 3.3 3.3 6.6 33.5
16:18 S 170° 4.1 4.1 6.6 32.7
16:12 S 170° 4.5 4.5 6.6 33.1
16:06 S 170° 3.5 3.5 6.6 33.3
16:00 S 170° 4.1 4.1 6.6 33.1
15:48 S 180° 4.3 4.3 6.6 33.6
15:36 S 190° 3.9 3.9 6.6 33.8
15:30 S 180° 4.5 4.5 6.6 33.9
15:24 S 170° 3.9 3.9 6.6 33.6
15:18 S 170° 4.1 4.1 6.6 33.5
15:12 S 180° 3.7 3.7 6.6 33.8
15:00 SSW 200° 4.1 4.1 6.6 33.7
14:48 SSW 210° 4.7 4.7 6.6 33.0
14:42 SSW 210° 3.9 3.9 6.6 33.4
14:36 SSW 210° 3.9 3.9 6.6 33.0
14:24 SW 220° 4.3 4.3 6.6 33.2
14:18 SSW 210° 3.9 3.9 6.6 33.2
14:12 SSW 210° 4.9 4.9 6.6 33.8
14:00 SSW 210° 5.1 5.1 6.6 33.7
13:54 SSW 200° 4.1 4.1 6.6 33.4
13:48 SSW 200° 4.5 4.5 6.6 33.1
13:42 SW 220° 4.9 4.9 6.6 33.5
13:30 SSW 200° 4.3 4.3 6.6 33.0
13:18 SSW 200° 5.8 5.8 6.6 33.8
13:12 SSW 200° 6.6 6.6 6.6 34.1
13:00 SSW 200° 5.4 5.4 6.2 33.8
12:48 SSW 200° 6.2 6.2 6.2 33.5
12:42 SSW 200° 5.1 5.1 5.6 33.6
12:30 SSW 210° 5.1 5.1 5.6 33.6
12:18 SSW 200° 5.6 5.6 5.6 33.6
12:12 SSW 210° 5.6 5.6 5.6 32.8
12:00 SSW 210° 5.2 5.2 5.4 33.4
11:48 S 190° 5.4 5.4 5.4 33.1
11:42 SSO 160° 4.1 4.1 5.4 32.5
11:30 SSO 160° 4.3 4.3 5.4 32.5
11:24 SSO 150° 4.3 4.3 5.4 32.2
11:18 SO 140° 4.3 4.3 5.4 32.6
11:12 SO 130° 4.9 4.9 5.4 33.0
11:00 SSO 150° 5.4 5.4 5.4 32.6
10:48 SSO 160° 4.5 4.5 5.2 32.9
10:36 S 170° 3.9 3.9 5.2 32.8
10:30 S 170° 3.7 3.7 5.2 32.5
10:18 S 190° 4.1 4.1 5.2 32.4
10:12 S 180° 4.5 4.5 5.2 32.6
10:06 S 180° 3.7 3.7 5.2 32.4
09:54 SSO 150° 2.7 2.7 5.2 32.1
09:48 SO 140° 2.1 2.1 5.2 31.8
09:36 SO 140° 2.7 2.7 5.2 30.7
09:30 OSO 120° 2.5 2.5 5.2 31.1
09:18 SO 130° 2.1 2.1 5.2 30.8
09:06 SSO 160° 1.4 1.4 5.2 30.3
09:00 SO 130° 1.9 1.9 5.2 29.9
08:48 SO 140° 1.7 1.7 5.2 29.9
08:36 SSO 150° 1.7 1.7 5.2 29.6
08:24 SSW 210° 1.4 1.4 5.2 29.2
08:18 S 170° 1.2 1.2 5.2 29.0
08:06 SO 140° 1.2 1.2 5.2 28.8
08:00 SO 130° 1.2 1.2 5.2 28.4
07:48 SSO 160° 1.2 1.2 5.2 26.8
07:42 SSO 160° 1.2 1.2 5.2 26.1
07:30 NO 40° 1.2 1.2 5.2 24.8
07:18 W 280° 1.4 1.4 5.2 23.7
07:06 W 280° 1.9 1.9 5.2 23.0
07:00 WNW 300° 2.3 2.3 5.2 22.4
06:48 NNW 330° 3.1 3.1 5.2 21.3
06:36 NNW 330° 3.9 3.9 5.2 20.3
06:30 NNW 330° 3.1 3.1 5.2 19.8
06:18 N 0.0 0.0 5.2 20.1
06:06 N 0.0 0.0 5.2 20.8
05:54 WNW 290° 2.7 2.7 5.2 21.3
05:48 NW 320° 4.7 4.7 5.2 21.1
05:36 NNW 330° 5.2 5.2 5.2 20.9
05:24 NNW 330° 4.1 4.1 5.1 21.1
05:18 NNW 330° 4.3 4.3 5.1 20.8
05:12 NNW 330° 4.7 4.7 5.1 20.7
05:06 NNW 330° 4.3 4.3 5.1 21.0
04:48 NNW 330° 2.7 2.7 5.1 20.4
04:36 NNW 330° 5.1 5.1 5.1 20.9
04:30 NNW 330° 4.5 4.5 4.5 21.1
04:18 NNW 340° 4.3 4.3 4.5 20.7
04:12 NNW 340° 4.1 4.1 4.5 20.7
04:00 N 350° 4.5 4.5 4.5 20.7
03:48 N 350° 2.7 2.7 3.1 20.0
03:42 NNW 340° 2.1 2.1 3.1 19.7
03:36 NNW 330° 2.1 2.1 3.1 19.9
03:30 NNW 330° 1.9 1.9 3.1 19.9
03:18 N 1.7 1.7 3.1 20.1
03:06 N 350° 1.7 1.7 3.1 20.1
02:54 WNW 290° 1.2 1.2 3.1 20.1
02:48 WNW 290° 1.6 1.6 3.1 20.2
02:36 NW 320° 3.1 3.1 3.1 20.2
02:30 NNW 330° 3.1 3.1 3.1 20.0
02:18 NW 310° 1.4 1.4 1.4 20.2
02:12 N 0.0 0.0 0.0 20.4
02:06 N 0.0 0.0 0.0 20.5
02:00 N 0.0 0.0 0.0 20.6
01:48 NW 310° 2.9 2.9 6.4 20.7
01:42 NW 310° 3.3 3.3 6.4 20.8
01:30 NW 320° 2.9 2.9 6.4 20.9
01:24 NNW 330° 2.5 2.5 6.4 20.5
01:18 N 2.3 2.3 6.4 20.4
01:06 N 1.0 1.0 6.4 20.6
01:00 N 0.0 0.0 6.4 20.8
00:48 N 1.0 1.0 6.4 20.8
00:36 WNW 290° 1.4 1.4 6.4 21.0
00:30 W 260° 1.7 1.7 6.4 21.2
00:18 W 270° 1.4 1.4 6.4 21.9
00:12 W 280° 1.7 1.7 6.4 22.2
00:00 NNW 330° 3.9 3.9 6.4 22.5
Nearby