Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 20:50 | NNW 342° | 12.1 | 21.0 | 26.0 | 9.3 | 7.4 |
| 20:40 | NNW 342° | 12.1 | 14.0 | 26.0 | 9.2 | 7.4 |
| 20:20 | N 350° | 14.0 | 20.0 | 26.0 | 9.3 | 7.4 |
| 20:10 | N 353° | 12.1 | 15.9 | 26.0 | 9.3 | 7.4 |
| 19:50 | NNW 346° | 8.9 | 11.1 | 26.0 | 9.3 | 7.4 |
| 19:40 | NNW 344° | 15.0 | 19.0 | 26.0 | 9.4 | 7.4 |
| 19:30 | NNW 346° | 13.0 | 26.0 | 26.0 | 9.4 | 7.4 |
| 19:20 | NNW 346° | 9.9 | 13.0 | 26.0 | 9.3 | 7.4 |
| 19:10 | NNW 333° | 11.1 | 13.0 | 26.0 | 9.2 | 7.4 |
| 18:50 | NNW 341° | 9.9 | 11.1 | 26.0 | 9.4 | 7.4 |
| 18:40 | NNW 327° | 11.1 | 15.0 | 26.0 | 9.5 | 7.4 |
| 18:20 | NNW 338° | 11.1 | 13.0 | 26.0 | 9.5 | 7.4 |
| 18:10 | NNW 337° | 11.1 | 15.0 | 26.0 | 9.5 | 7.4 |
| 18:00 | NW 325° | 14.0 | 20.0 | 26.0 | 9.5 | 7.4 |
| 17:50 | NNW 334° | 12.1 | 15.9 | 26.0 | 9.4 | 7.4 |
| 17:40 | NNW 334° | 11.1 | 14.0 | 26.0 | 9.4 | 7.4 |
| 17:20 | NW 321° | 13.0 | 21.0 | 26.0 | 9.6 | 7.4 |
| 17:10 | NW 307° | 8.0 | 11.1 | 26.0 | 9.9 | 7.4 |
| 16:50 | NNW 331° | 11.1 | 14.0 | 26.0 | 10.3 | 7.4 |
| 16:40 | NW 322° | 13.0 | 16.9 | 26.0 | 10.3 | 7.4 |
| 16:20 | NNW 329° | 13.0 | 18.1 | 26.0 | 10.4 | 7.4 |
| 16:10 | NNW 336° | 12.1 | 13.0 | 26.0 | 10.6 | 7.4 |
| 15:50 | NNW 332° | 15.9 | 21.0 | 26.0 | 10.6 | 7.4 |
| 15:40 | NW 309° | 15.9 | 21.0 | 26.0 | 12.0 | 7.4 |
| 15:20 | NNW 332° | 12.1 | 14.0 | 26.0 | 12.6 | 7.4 |
| 15:10 | NW 325° | 14.0 | 15.9 | 26.0 | 13.1 | 7.4 |
| 14:40 | NW 320° | 14.0 | 16.9 | 26.0 | 13.5 | 7.4 |
| 14:30 | NW 325° | 15.9 | 26.0 | 26.0 | 13.7 | 7.4 |
| 14:20 | NNW 327° | 14.0 | 18.1 | 21.0 | 13.9 | 7.4 |
| 14:10 | WNW 301° | 15.0 | 21.0 | 21.0 | 13.5 | 7.4 |
| 13:50 | NNW 329° | 14.0 | 16.9 | 19.0 | 13.3 | 7.4 |
| 13:40 | NW 310° | 12.1 | 15.9 | 19.0 | 13.2 | 7.4 |
| 13:30 | NW 318° | 12.1 | 19.0 | 19.0 | 12.9 | 7.4 |
| 13:20 | NW 310° | 8.9 | 14.0 | 18.1 | 12.7 | 7.4 |
| 13:10 | NW 307° | 12.1 | 16.9 | 18.1 | 11.3 | 7.4 |
| 12:50 | NW 315° | 11.1 | 13.0 | 18.1 | 12.9 | 7.4 |
| 12:40 | NW 321° | 8.9 | 11.1 | 18.1 | 12.7 | 7.4 |
| 12:30 | NW 307° | 11.1 | 18.1 | 18.1 | 11.6 | 7.4 |
| 12:20 | WNW 303° | 14.0 | 18.1 | 18.1 | 12.8 | 7.4 |
| 12:10 | WNW 288° | 13.0 | 16.9 | 16.9 | 14.0 | 7.4 |
| 11:50 | WNW 303° | 8.9 | 13.0 | 15.0 | 14.2 | 7.4 |
| 11:40 | NW 304° | 8.0 | 11.1 | 15.0 | 14.1 | 7.4 |
| 11:20 | WNW 289° | 12.1 | 14.0 | 15.0 | 13.3 | 7.4 |
| 11:10 | WNW 298° | 12.1 | 15.0 | 15.0 | 13.2 | 7.4 |
| 10:50 | WNW 299° | 9.9 | 14.0 | 15.0 | 13.3 | 7.4 |
| 10:40 | WNW 299° | 8.9 | 13.0 | 15.0 | 12.7 | 7.4 |
| 10:20 | WNW 282° | 6.0 | 8.0 | 15.0 | 12.4 | 7.4 |
| 10:10 | WNW 282° | 4.1 | 6.0 | 15.0 | 11.8 | 7.4 |
| 09:50 | WNW 292° | 8.0 | 11.1 | 15.0 | 11.5 | 7.4 |
| 09:40 | NW 321° | 6.0 | 8.9 | 15.0 | 11.5 | 7.4 |
| 09:10 | NW 312° | 8.0 | 8.9 | 15.0 | 11.1 | 7.4 |
| 08:40 | WNW 298° | 9.9 | 13.0 | 15.0 | 11.1 | |
| 08:30 | WNW 293° | 8.0 | 13.0 | 15.0 | 11.2 | |
| 08:20 | WNW 297° | 11.1 | 14.0 | 15.0 | 11.1 | |
| 08:10 | WNW 300° | 11.1 | 15.0 | 15.0 | 11.0 | |
| 08:00 | NNW 327° | 8.0 | 13.0 | 13.0 | 10.9 | |
| 07:50 | NNW 332° | 8.0 | 8.9 | 36.9 | 10.8 | |
| 07:40 | N 353° | 7.0 | 8.0 | 36.9 | 10.8 | |
| 07:20 | N 359° | 7.0 | 8.9 | 36.9 | 10.9 | |
| 07:10 | NNW 345° | 6.0 | 7.0 | 36.9 | 11.0 | |
| 06:50 | NNW 328° | 8.0 | 9.9 | 36.9 | 11.0 | |
| 06:40 | NNW 332° | 9.9 | 12.1 | 36.9 | 11.0 | |
| 06:20 | NW 304° | 9.9 | 12.1 | 36.9 | 10.9 | |
| 06:10 | NW 317° | 11.1 | 14.0 | 36.9 | 11.1 | |
| 06:00 | NW 320° | 15.0 | 23.9 | 36.9 | 11.4 | |
| 05:40 | N 8° | 25.1 | 32.1 | 36.9 | 11.4 | |
| 05:30 | N 10° | 21.0 | 36.9 | 36.9 | 11.3 | |
| 05:20 | N 10° | 30.9 | 36.0 | 36.0 | 11.7 | |
| 05:10 | N 8° | 15.9 | 22.9 | 35.0 | 12.1 | |
| 04:50 | N 3° | 18.1 | 21.0 | 35.0 | 13.3 | |
| 04:40 | N 8° | 23.9 | 29.0 | 35.0 | 13.7 | |
| 04:30 | N 8° | 20.0 | 32.1 | 35.0 | 13.6 | |
| 04:20 | N 4° | 15.9 | 22.9 | 35.0 | 13.4 | |
| 04:10 | N 9° | 16.9 | 27.0 | 35.0 | 13.3 | |
| 04:00 | N 8° | 19.0 | 27.0 | 35.0 | 13.3 | |
| 03:50 | N 9° | 23.9 | 29.0 | 35.0 | 13.2 | |
| 03:40 | N 7° | 15.9 | 22.0 | 35.0 | 13.2 | |
| 03:30 | N 8° | 16.9 | 26.0 | 35.0 | 13.4 | |
| 03:20 | N 6° | 15.9 | 22.9 | 35.0 | 13.5 | |
| 03:10 | N 7° | 15.9 | 22.0 | 35.0 | 13.9 | |
| 03:00 | N 3° | 20.0 | 35.0 | 35.0 | 14.5 | |
| 02:50 | N 6° | 20.0 | 22.9 | 26.0 | 14.9 | |
| 02:40 | N 4° | 15.0 | 21.0 | 26.0 | 14.4 | |
| 02:30 | N 3° | 15.0 | 26.0 | 26.0 | 14.3 | |
| 02:20 | N 6° | 12.1 | 19.0 | 23.9 | 14.1 | |
| 02:10 | N 8° | 15.0 | 22.0 | 23.9 | 14.1 | |
| 01:50 | N 9° | 15.9 | 19.0 | 23.9 | 13.8 | |
| 01:40 | N 7° | 15.0 | 19.0 | 23.9 | 13.8 | |
| 01:30 | N 8° | 14.0 | 21.0 | 23.9 | 13.7 | |
| 01:20 | N 8° | 13.0 | 15.9 | 23.9 | 13.7 | |
| 01:10 | N 9° | 15.0 | 18.1 | 23.9 | 13.8 | |
| 01:00 | N 8° | 15.0 | 22.9 | 23.9 | 13.7 | |
| 00:50 | N 9° | 13.0 | 21.0 | 23.9 | 13.6 | |
| 00:40 | N 8° | 11.1 | 13.0 | 23.9 | 13.5 | |
| 00:30 | N 9° | 12.1 | 23.9 | 23.9 | 13.2 | |
| 00:20 | N 8° | 14.0 | 21.0 | 22.0 | 13.2 | |
| 00:10 | N 9° | 12.1 | 15.0 | 22.0 | 13.1 | |
| 00:00 | N 9° | 12.1 | 20.0 | 22.0 | 13.2 |
Nearby