Busselton Jetty

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
22:30 NW 305° 35.0 42.0 42.0
22:20 WNW 297° 29.0 32.1 42.0
22:10 WNW 300° 33.0 36.0 42.0
21:50 WNW 298° 32.1 36.0 42.0
21:40 WNW 291° 30.9 36.0 42.0
21:20 NW 311° 29.9 34.0 42.0
21:10 NW 307° 33.0 39.1 42.0
20:50 W 278° 26.0 29.0 42.0
20:40 NW 307° 28.0 32.1 42.0
20:20 NW 316° 29.0 35.0 42.0
20:10 NW 310° 28.0 32.1 42.0
19:50 NW 315° 27.0 32.1 42.0
19:40 NW 320° 22.9 27.0 42.0
19:30 NW 315° 26.0 30.9 42.0
19:20 NW 311° 25.1 28.0 42.0
19:10 NW 304° 28.0 30.9 42.0
18:50 WNW 299° 27.0 30.9 42.0
18:40 WNW 300° 34.0 39.1 42.0
18:20 WNW 297° 37.9 42.0 42.0
18:10 NW 316° 28.0 34.0 42.0
18:00 NW 314° 32.1 42.0 42.0
17:50 NW 319° 30.9 35.0 35.0
17:40 NW 315° 28.0 32.1 34.0
17:20 NW 313° 27.0 29.9 34.0
17:10 WNW 296° 26.0 29.0 34.0
16:50 NW 305° 27.0 29.0 34.0
16:40 NW 309° 25.1 27.0 34.0
16:20 WNW 302° 27.0 29.9 34.0
16:10 WNW 294° 23.9 27.0 34.0
15:50 NW 309° 26.0 29.9 34.0
15:40 NNW 328° 23.9 25.1 34.0
15:20 NW 310° 30.9 32.1 34.0
15:10 NNW 329° 22.0 25.1 34.0
14:40 NW 307° 22.9 25.1 34.0
14:30 WNW 297° 23.9 30.9 34.0
14:20 WNW 284° 30.9 34.0 34.0
14:10 NW 310° 20.0 22.0 29.9
13:50 NW 320° 16.9 20.0 29.9
13:40 NW 324° 21.0 26.0 29.9
13:30 WNW 299° 21.0 27.0 29.9
13:20 WNW 291° 20.0 22.9 29.9
13:10 WNW 286° 21.0 23.9 29.9
12:50 WNW 298° 23.9 26.0 29.9
12:40 WNW 284° 20.0 21.0 29.9
12:30 WNW 283° 20.0 26.0 29.9
12:20 W 278° 22.9 26.0 29.9
12:09 W 281° 22.9 25.1 29.9
11:50 W 281° 22.9 26.0 29.9
11:40 W 281° 25.1 27.0 29.9
11:20 W 279° 15.0 15.0 29.9
11:10 W 269° 15.0 16.9 29.9
10:50 WNW 286° 20.0 23.9 29.9
10:40 WNW 294° 11.1 12.1 29.9
10:20 WNW 285° 15.0 16.9 29.9
10:10 W 278° 14.0 15.0 29.9
09:50 W 265° 13.0 14.0 29.9
09:40 W 267° 15.0 15.9 29.9
09:10 W 281° 20.0 20.0 29.9
08:40 WSW 254° 28.0 29.9 29.9
08:30 WSW 257° 20.0 29.0 29.0
08:20 W 265° 19.0 20.0 20.0
08:10 W 267° 18.1 20.0 20.0
08:00 WNW 286° 13.0 15.0 15.0
07:50 W 274° 15.9 16.9 44.9
07:40 W 280° 19.0 22.0 44.9
07:20 W 271° 18.1 21.0 44.9
07:10 W 262° 13.0 14.0 44.9
06:50 W 260° 18.1 19.0 44.9
06:40 WSW 253° 12.1 15.0 44.9
06:20 W 266° 13.0 15.0 44.9
06:10 W 265° 18.1 19.0 44.9
06:00 WSW 254° 13.0 18.1 44.9
05:40 WSW 245° 15.0 16.9 44.9
05:30 WSW 248° 18.1 22.0 44.9
05:20 WSW 249° 19.0 21.0 44.9
05:10 WSW 252° 32.1 35.0 44.9
04:50 NNO 27° 40.0 42.0 44.9
04:40 NNO 16° 36.0 40.0 44.9
04:30 NNO 14° 35.0 43.0 44.9
04:20 N 32.1 36.9 44.9
04:10 NNO 13° 37.9 44.9 44.9
04:00 NNO 13° 29.0 40.0 41.0
03:50 NNO 17° 32.1 35.0 41.0
03:40 N 30.9 36.0 41.0
03:30 NNO 12° 29.9 36.9 41.0
03:20 N 11° 36.0 41.0 41.0
03:10 NNO 19° 25.1 29.0 33.0
03:00 NNO 18° 22.9 28.0 33.0
02:50 NNO 16° 25.1 28.0 33.0
02:40 NNO 14° 27.0 30.9 33.0
02:30 NNO 13° 27.0 32.1 33.0
02:20 NNO 14° 25.1 28.0 33.0
02:10 NNO 16° 26.0 29.0 33.0
01:50 NNO 23° 28.0 30.9 33.0
01:40 NNO 21° 28.0 30.9 33.0
01:30 NNO 23° 28.0 33.0 33.0
01:20 NNO 21° 26.0 29.0 33.0
01:10 NNO 19° 27.0 28.0 33.0
01:00 NNO 14° 27.0 30.9 33.0
00:50 NNO 15° 28.0 29.9 33.0
00:40 NNO 13° 26.0 29.0 33.0
00:30 NNO 12° 27.0 33.0 33.0
00:20 NNO 15° 26.0 28.0 33.0
00:10 NNO 14° 25.1 28.0 33.0
00:00 NNO 22° 28.0 33.0 33.0
Nearby