Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 20:50 | ONO 60° | 9.9 | 11.1 | 21.0 | 11.7 |
| 20:40 | ONO 63° | 9.9 | 12.1 | 21.0 | 11.7 |
| 20:20 | ONO 58° | 8.9 | 9.9 | 21.0 | 11.5 |
| 20:10 | ONO 66° | 9.9 | 12.1 | 21.0 | 11.5 |
| 19:50 | ONO 70° | 8.9 | 11.1 | 21.0 | 11.7 |
| 19:40 | ONO 71° | 9.9 | 12.1 | 21.0 | 11.8 |
| 19:30 | ONO 64° | 9.9 | 13.0 | 21.0 | 11.8 |
| 19:20 | ONO 64° | 11.1 | 12.1 | 21.0 | 11.8 |
| 19:10 | ONO 65° | 11.1 | 12.1 | 21.0 | 11.8 |
| 18:50 | ONO 66° | 9.9 | 11.1 | 21.0 | 12.0 |
| 18:40 | ONO 69° | 9.9 | 9.9 | 21.0 | 12.1 |
| 18:20 | ONO 68° | 9.9 | 9.9 | 21.0 | 12.3 |
| 18:10 | ONO 68° | 8.9 | 9.9 | 21.0 | 12.3 |
| 18:00 | ONO 68° | 8.9 | 9.9 | 21.0 | 12.4 |
| 17:50 | ONO 65° | 8.9 | 9.9 | 21.0 | 12.3 |
| 17:40 | ONO 63° | 7.0 | 8.0 | 21.0 | 12.0 |
| 17:20 | ONO 59° | 8.9 | 8.9 | 21.0 | 11.9 |
| 17:10 | ONO 57° | 8.9 | 9.9 | 21.0 | 11.9 |
| 16:50 | NO 54° | 8.0 | 8.0 | 21.0 | 12.8 |
| 16:40 | NO 53° | 9.9 | 9.9 | 21.0 | 13.9 |
| 16:20 | NO 50° | 9.9 | 11.1 | 21.0 | 15.2 |
| 16:10 | NO 48° | 12.1 | 14.0 | 21.0 | 16.2 |
| 15:50 | NO 53° | 9.9 | 9.9 | 21.0 | 17.2 |
| 15:40 | NO 47° | 14.0 | 15.9 | 21.0 | 17.5 |
| 15:20 | NO 35° | 14.0 | 15.9 | 21.0 | 17.8 |
| 15:10 | NNO 29° | 14.0 | 15.9 | 21.0 | 17.9 |
| 14:40 | NO 48° | 12.1 | 15.0 | 21.0 | 18.0 |
| 14:30 | NO 44° | 14.0 | 18.1 | 21.0 | 18.4 |
| 14:20 | NO 53° | 14.0 | 15.9 | 21.0 | 18.2 |
| 14:10 | NO 36° | 13.0 | 15.9 | 21.0 | 18.4 |
| 13:50 | NO 42° | 12.1 | 14.0 | 21.0 | 18.1 |
| 13:40 | NO 41° | 15.0 | 16.9 | 21.0 | 18.1 |
| 13:30 | NO 39° | 13.0 | 21.0 | 21.0 | 17.8 |
| 13:20 | ONO 58° | 14.0 | 15.0 | 16.9 | 17.8 |
| 13:10 | NO 36° | 11.1 | 14.0 | 16.9 | 17.7 |
| 12:50 | NNO 33° | 14.0 | 16.9 | 16.9 | 17.5 |
| 12:40 | NO 36° | 14.0 | 15.0 | 16.9 | 17.6 |
| 12:30 | NNO 25° | 14.0 | 16.9 | 16.9 | 17.5 |
| 12:20 | NNO 33° | 15.9 | 16.9 | 16.9 | 17.3 |
| 12:10 | NNO 19° | 9.9 | 12.1 | 16.9 | 17.2 |
| 11:50 | N 11° | 13.0 | 15.0 | 16.9 | 17.1 |
| 11:40 | NO 35° | 14.0 | 16.9 | 16.9 | 16.6 |
| 11:20 | NNO 23° | 14.0 | 15.9 | 16.9 | 16.1 |
| 11:10 | NNO 14° | 13.0 | 15.0 | 16.9 | 16.0 |
| 10:50 | NNO 19° | 12.1 | 13.0 | 16.9 | 15.6 |
| 10:40 | NNO 26° | 13.0 | 15.0 | 16.9 | 15.2 |
| 10:20 | NNO 16° | 15.0 | 16.9 | 16.9 | 14.8 |
| 10:10 | NNO 16° | 15.0 | 15.9 | 16.9 | 14.3 |
| 09:50 | NNO 16° | 15.9 | 16.9 | 16.9 | 13.7 |
| 09:40 | NNO 20° | 13.0 | 15.0 | 16.9 | 13.3 |
| 09:10 | NNO 19° | 15.0 | 16.9 | 16.9 | 12.1 |
| 08:40 | NNO 22° | 13.0 | 14.0 | 15.0 | 10.7 |
| 08:30 | NNO 31° | 12.1 | 15.0 | 15.0 | 10.1 |
| 08:20 | NNO 28° | 13.0 | 15.0 | 15.0 | 9.4 |
| 08:10 | NNO 28° | 13.0 | 14.0 | 15.0 | 9.1 |
| 08:00 | NNO 32° | 12.1 | 15.0 | 15.0 | 8.4 |
| 07:50 | NO 39° | 12.1 | 14.0 | 15.0 | 7.9 |
| 07:40 | NO 45° | 12.1 | 13.0 | 15.0 | 7.3 |
| 07:20 | NO 51° | 8.9 | 11.1 | 15.0 | 6.0 |
| 07:10 | NO 47° | 8.0 | 8.9 | 15.0 | 5.2 |
| 06:50 | NO 50° | 7.0 | 7.0 | 15.0 | 3.8 |
| 06:40 | NO 51° | 7.0 | 8.0 | 15.0 | 3.1 |
| 06:20 | NO 52° | 6.0 | 6.0 | 15.0 | 2.7 |
| 06:10 | NO 52° | 6.0 | 7.0 | 15.0 | 2.8 |
| 06:00 | NO 52° | 7.0 | 8.0 | 15.0 | 3.0 |
| 05:40 | NO 52° | 7.0 | 8.0 | 15.0 | 3.1 |
| 05:30 | NO 52° | 7.0 | 7.0 | 15.0 | 3.2 |
| 05:20 | NO 52° | 7.0 | 7.0 | 15.0 | 3.3 |
| 05:10 | NO 51° | 6.0 | 7.0 | 15.0 | 3.3 |
| 04:50 | NO 51° | 6.0 | 7.0 | 15.0 | 3.3 |
| 04:40 | NO 51° | 6.0 | 7.0 | 15.0 | 3.3 |
| 04:30 | NO 52° | 6.0 | 7.0 | 15.0 | 3.4 |
| 04:20 | NO 53° | 6.0 | 7.0 | 15.0 | 3.4 |
| 04:10 | NO 56° | 6.0 | 6.0 | 15.0 | 3.5 |
| 04:00 | ONO 59° | 6.0 | 6.0 | 15.0 | 3.5 |
| 03:50 | ONO 60° | 5.1 | 6.0 | 15.0 | 3.5 |
| 03:40 | ONO 60° | 5.1 | 6.0 | 15.0 | 3.6 |
| 03:30 | ONO 60° | 6.0 | 7.0 | 15.0 | 3.7 |
| 03:20 | ONO 60° | 6.0 | 7.0 | 15.0 | 3.8 |
| 03:10 | ONO 60° | 6.0 | 6.0 | 15.0 | 4.0 |
| 03:00 | ONO 60° | 7.0 | 7.0 | 15.0 | 4.1 |
| 02:50 | ONO 61° | 7.0 | 7.0 | 15.0 | 4.1 |
| 02:40 | ONO 61° | 7.0 | 7.0 | 15.0 | 4.0 |
| 02:30 | ONO 61° | 6.0 | 7.0 | 15.0 | 4.2 |
| 02:20 | ONO 62° | 6.0 | 6.0 | 15.0 | 4.4 |
| 02:10 | ONO 62° | 6.0 | 6.0 | 15.0 | 4.5 |
| 01:50 | ONO 61° | 5.1 | 6.0 | 15.0 | 4.6 |
| 01:40 | ONO 62° | 5.1 | 5.1 | 15.0 | 4.7 |
| 01:30 | ONO 62° | 6.0 | 6.0 | 15.0 | 4.6 |
| 01:20 | ONO 61° | 6.0 | 6.0 | 15.0 | 4.7 |
| 01:10 | ONO 62° | 6.0 | 7.0 | 15.0 | 4.9 |
| 01:00 | ONO 62° | 6.0 | 7.0 | 15.0 | 4.9 |
| 00:50 | ONO 62° | 6.0 | 7.0 | 15.0 | 5.0 |
| 00:40 | ONO 62° | 7.0 | 7.0 | 15.0 | 5.1 |
| 00:30 | ONO 62° | 7.0 | 7.0 | 15.0 | 5.3 |
| 00:20 | ONO 62° | 7.0 | 7.0 | 15.0 | 5.4 |
| 00:10 | ONO 62° | 7.0 | 8.0 | 15.0 | 5.6 |
| 00:00 | ONO 62° | 7.0 | 8.0 | 15.0 | 5.6 |
Nearby