Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 06:40 | WNW 301° | 9.9 | 19.0 | 22.9 | 14.4 | 15.6 |
| 06:30 | WNW 283° | 9.9 | 22.9 | 22.9 | 15.2 | 15.6 |
| 06:20 | WNW 290° | 8.0 | 13.0 | 20.0 | 16.3 | 15.6 |
| 06:10 | NW 311° | 8.9 | 15.0 | 20.0 | 15.9 | 15.6 |
| 05:50 | WNW 303° | 8.9 | 14.0 | 20.0 | 16.0 | 15.6 |
| 05:40 | WNW 289° | 8.9 | 13.0 | 20.0 | 15.7 | 15.6 |
| 05:20 | NW 304° | 11.1 | 15.0 | 20.0 | 15.2 | 15.6 |
| 05:10 | NW 315° | 7.0 | 11.1 | 20.0 | 14.6 | 15.6 |
| 04:50 | NW 307° | 8.9 | 13.0 | 20.0 | 14.5 | 15.6 |
| 04:40 | WNW 296° | 8.0 | 12.1 | 20.0 | 14.7 | 15.6 |
| 04:30 | WNW 294° | 8.0 | 16.9 | 20.0 | 14.8 | 15.6 |
| 04:20 | NW 324° | 8.0 | 11.1 | 20.0 | 14.3 | 15.6 |
| 04:10 | N 353° | 7.0 | 12.1 | 20.0 | 14.0 | 15.6 |
| 03:50 | WNW 293° | 8.0 | 9.9 | 20.0 | 14.4 | 15.6 |
| 03:40 | NW 314° | 8.0 | 11.1 | 20.0 | 14.4 | 15.6 |
| 03:20 | WNW 299° | 8.0 | 14.0 | 20.0 | 15.1 | 15.6 |
| 03:10 | NW 317° | 7.0 | 9.9 | 20.0 | 14.7 | 15.6 |
| 02:50 | NW 322° | 8.0 | 12.1 | 20.0 | 15.2 | 15.6 |
| 02:40 | WNW 296° | 8.0 | 12.1 | 20.0 | 16.0 | 15.6 |
| 02:30 | NW 317° | 8.0 | 15.9 | 20.0 | 15.8 | 15.6 |
| 02:20 | NW 323° | 8.0 | 8.9 | 20.0 | 15.6 | 15.6 |
| 02:10 | NW 308° | 8.0 | 15.0 | 20.0 | 15.2 | 15.6 |
| 01:50 | NW 305° | 6.0 | 8.0 | 20.0 | 14.6 | 15.6 |
| 01:40 | NNW 332° | 4.1 | 7.0 | 20.0 | 14.2 | 15.6 |
| 01:20 | NNW 327° | 6.0 | 8.9 | 20.0 | 13.6 | 15.6 |
| 01:10 | NNW 338° | 7.0 | 8.9 | 20.0 | 13.6 | 15.6 |
| 00:50 | NNW 343° | 5.1 | 7.0 | 20.0 | 14.2 | 15.6 |
| 00:40 | NNW 348° | 6.0 | 8.0 | 20.0 | 13.9 | 15.6 |
| 00:30 | NW 324° | 7.0 | 12.1 | 20.0 | 13.7 | 15.6 |
| 00:20 | NW 318° | 8.0 | 13.0 | 20.0 | 13.6 | 15.6 |
| 00:10 | NNW 328° | 8.0 | 14.0 | 20.0 | 14.0 | 15.6 |
| 00:00 | NW 326° | 7.0 | 13.0 | 20.0 | 14.5 | 15.6 |
Nearby