| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 04:00 | NNO 33° | 8.9 | 13.0 | 13.0 | 11.0 |
| 03:50 | NNO 31° | 9.9 | 11.1 | 12.1 | 10.9 |
| 03:40 | NNO 31° | 9.9 | 12.1 | 12.1 | 10.9 |
| 03:30 | NNO 33° | 8.9 | 11.1 | 12.1 | 10.7 |
| 03:20 | NO 35° | 8.0 | 8.9 | 12.1 | 10.6 |
| 03:10 | NNO 27° | 8.0 | 8.9 | 12.1 | 10.5 |
| 03:00 | NNO 23° | 8.9 | 11.1 | 12.1 | 10.5 |
| 02:50 | NNO 26° | 8.0 | 8.9 | 12.1 | 10.4 |
| 02:40 | NO 34° | 8.0 | 8.9 | 12.1 | 10.3 |
| 02:30 | NO 37° | 8.9 | 12.1 | 12.1 | 10.3 |
| 02:20 | NO 36° | 8.0 | 8.9 | 11.1 | 10.3 |
| 02:10 | NNO 33° | 7.0 | 8.0 | 11.1 | 10.1 |
| 02:00 | NNO 27° | 7.0 | 8.0 | 11.1 | 10.0 |
| 01:50 | NNO 26° | 7.0 | 8.0 | 11.1 | 10.1 |
| 01:40 | NNO 25° | 8.0 | 8.9 | 11.1 | 10.0 |
| 01:30 | NNO 17° | 8.0 | 8.9 | 11.1 | 10.4 |
| 01:20 | NNO 20° | 8.0 | 8.9 | 11.1 | 10.6 |
| 01:10 | NNO 23° | 8.9 | 8.9 | 11.1 | 10.8 |
| 01:00 | N 9° | 8.9 | 9.9 | 11.1 | 10.7 |
| 00:50 | N 10° | 8.9 | 9.9 | 11.1 | 11.0 |
| 00:40 | N 5° | 8.9 | 8.9 | 11.1 | 11.0 |
| 00:30 | NNO 22° | 8.9 | 11.1 | 11.1 | 11.0 |
| 00:20 | NNO 19° | 8.9 | 11.1 | 11.1 | 11.1 |
| 00:10 | NNO 19° | 8.9 | 8.9 | 11.1 | 11.2 |
| 00:00 | NNO 29° | 8.9 | 11.1 | 11.1 | 11.6 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC