| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 21:30 | O 90° | 2.9 | 5.1 | 8.0 | 13.0 | 0.2 |
| 21:20 | O 93° | 1.9 | 2.9 | 8.0 | 12.9 | 0.2 |
| 21:10 | O 95° | 2.9 | 2.9 | 8.0 | 13.2 | 0.2 |
| 20:50 | O 101° | 2.9 | 4.1 | 8.0 | 13.4 | 0.2 |
| 20:40 | O 98° | 4.1 | 4.1 | 8.0 | 13.3 | 0.2 |
| 20:30 | OSO 105° | 4.1 | 6.0 | 8.0 | 13.7 | 0.2 |
| 20:20 | OSO 108° | 4.1 | 5.1 | 8.0 | 13.6 | 0.2 |
| 20:10 | O 101° | 4.1 | 5.1 | 8.0 | 13.6 | 0.2 |
| 19:50 | OSO 105° | 5.1 | 5.1 | 8.0 | 13.4 | 0.2 |
| 19:40 | OSO 103° | 5.1 | 5.1 | 8.0 | 13.3 | 0.2 |
| 19:30 | OSO 105° | 5.1 | 6.0 | 8.0 | 13.5 | 0.2 |
| 19:20 | O 96° | 5.1 | 7.0 | 8.0 | 13.3 | 0.2 |
| 19:10 | ONO 65° | 2.9 | 4.1 | 8.0 | 13.4 | 0.2 |
| 19:00 | O 90° | 4.1 | 7.0 | 8.0 | 13.3 | 0.2 |
| 18:50 | O 81° | 1.9 | 2.9 | 8.0 | 13.0 | 0.2 |
| 18:40 | O 85° | 4.1 | 5.1 | 8.0 | 13.1 | 0.2 |
| 18:30 | O 84° | 4.1 | 6.0 | 8.0 | 13.1 | 0.2 |
| 18:20 | O 89° | 2.9 | 5.1 | 8.0 | 13.2 | 0.2 |
| 18:10 | O 82° | 4.1 | 4.1 | 8.0 | 13.4 | 0.2 |
| 17:50 | O 82° | 2.9 | 4.1 | 8.0 | 13.7 | 0.2 |
| 17:40 | O 100° | 4.1 | 5.1 | 8.0 | 14.0 | 0.2 |
| 17:30 | O 84° | 5.1 | 8.0 | 8.0 | 14.1 | 0.2 |
| 17:20 | NO 55° | 4.1 | 4.1 | 8.0 | 14.0 | 0.2 |
| 17:10 | NO 55° | 1.9 | 1.9 | 8.0 | 14.6 | 0.2 |
| 16:50 | NO 55° | 1.0 | 1.9 | 8.0 | 15.1 | 0.2 |
| 16:40 | NO 55° | 1.0 | 1.0 | 8.0 | 15.5 | 0.2 |
| 16:30 | NO 55° | 1.9 | 2.9 | 8.0 | 15.8 | 0.2 |
| 16:20 | NO 55° | 1.0 | 1.9 | 8.0 | 16.1 | 0.2 |
| 16:10 | N 0° | 0.0 | 1.0 | 8.0 | 16.6 | 0.2 |
| 15:50 | NO 55° | 1.0 | 1.0 | 8.0 | 17.3 | 0.2 |
| 15:40 | N 0° | 0.0 | 0.0 | 8.0 | 17.8 | 0.2 |
| 15:30 | NO 55° | 1.0 | 1.9 | 8.0 | 18.0 | 0.2 |
| 14:50 | NO 55° | 1.0 | 1.0 | 8.0 | 18.6 | 0.2 |
| 14:40 | NO 55° | 2.9 | 2.9 | 8.0 | 17.9 | 0.2 |
| 14:30 | NO 55° | 1.0 | 2.9 | 8.0 | 18.4 | 0.2 |
| 14:20 | NO 55° | 1.9 | 1.9 | 8.0 | 17.9 | 0.2 |
| 14:10 | ONO 68° | 2.9 | 4.1 | 8.0 | 17.4 | 0.2 |
| 13:50 | N 0° | 0.0 | 1.0 | 8.0 | 17.6 | 0.2 |
| 13:40 | N 1° | 2.9 | 2.9 | 8.0 | 17.4 | 0.2 |
| 13:30 | NNW 340° | 1.0 | 4.1 | 8.0 | 17.3 | 0.2 |
| 13:20 | NNW 343° | 1.9 | 1.9 | 8.0 | 17.0 | 0.2 |
| 13:10 | WNW 290° | 1.0 | 1.9 | 8.0 | 17.0 | 0.2 |
| 12:50 | NNW 329° | 1.9 | 1.9 | 8.0 | 16.9 | 0.2 |
| 12:40 | NNO 27° | 4.1 | 6.0 | 8.0 | 17.0 | 0.2 |
| 12:30 | NNW 347° | 1.9 | 4.1 | 8.0 | 17.1 | 0.2 |
| 12:20 | NNW 341° | 1.9 | 1.9 | 8.0 | 17.6 | 0.2 |
| 12:10 | NNW 344° | 1.9 | 2.9 | 8.0 | 17.3 | 0.2 |
| 11:50 | NW 310° | 2.9 | 2.9 | 8.0 | 17.4 | 0.2 |
| 11:40 | WNW 302° | 1.9 | 1.9 | 8.0 | 18.0 | 0.2 |
| 11:30 | WNW 303° | 4.1 | 8.0 | 8.0 | 17.8 | 0.2 |
| 11:20 | NW 322° | 1.9 | 2.9 | 5.1 | 17.7 | 0.2 |
| 11:10 | NW 320° | 2.9 | 4.1 | 5.1 | 18.0 | 0.2 |
| 11:00 | N 351° | 1.9 | 4.1 | 5.1 | 18.2 | 0.2 |
| 10:50 | NW 321° | 4.1 | 5.1 | 5.1 | 17.8 | 0.2 |
| 10:40 | N 7° | 2.9 | 4.1 | 5.1 | 17.4 | 0.2 |
| 10:30 | NNW 340° | 1.9 | 2.9 | 5.1 | 17.8 | 0.2 |
| 10:20 | NNW 336° | 2.9 | 5.1 | 5.1 | 17.5 | 0.2 |
| 10:10 | WNW 303° | 1.9 | 1.9 | 1.9 | 17.4 | 0.2 |
| 09:50 | NW 318° | 1.0 | 1.9 | 8.0 | 17.0 | 0.2 |
| 09:40 | NW 318° | 1.9 | 2.9 | 8.0 | 16.8 | 0.2 |
| 09:30 | NW 320° | 1.9 | 2.9 | 8.0 | 16.7 | 0.2 |
| 09:20 | NW 320° | 1.9 | 2.9 | 8.0 | 16.6 | 0.2 |
| 09:10 | NW 320° | 1.9 | 2.9 | 8.0 | 16.5 | 0.2 |
| 08:50 | NW 320° | 2.9 | 4.1 | 8.0 | 16.3 | 0.2 |
| 08:40 | NW 320° | 1.9 | 2.9 | 8.0 | 16.1 | 0.2 |
| 08:30 | NW 320° | 2.9 | 4.1 | 8.0 | 15.8 | 0.2 |
| 08:20 | NW 321° | 2.9 | 4.1 | 8.0 | 15.7 | 0.2 |
| 08:10 | O 87° | 1.9 | 4.1 | 8.0 | 15.7 | 0.2 |
| 07:50 | O 98° | 1.0 | 1.0 | 8.0 | 14.8 | 0.2 |
| 07:40 | O 98° | 1.0 | 1.9 | 8.0 | 14.2 | 0.2 |
| 07:30 | O 98° | 1.0 | 1.9 | 8.0 | 13.6 | 0.2 |
| 07:20 | O 98° | 1.0 | 1.9 | 8.0 | 13.6 | 0.2 |
| 07:10 | O 98° | 1.0 | 1.9 | 8.0 | 13.5 | 0.2 |
| 06:50 | O 98° | 1.9 | 1.9 | 8.0 | 13.1 | 0.2 |
| 06:40 | O 98° | 1.9 | 1.9 | 8.0 | 12.9 | 0.2 |
| 06:30 | O 98° | 1.9 | 1.9 | 8.0 | 12.2 | 0.2 |
| 06:20 | O 98° | 1.9 | 1.9 | 8.0 | 12.2 | 0.2 |
| 06:10 | O 98° | 1.0 | 1.9 | 8.0 | 12.2 | 0.2 |
| 05:50 | N 0° | 0.0 | 0.0 | 8.0 | 12.3 | 0.2 |
| 05:40 | N 0° | 0.0 | 0.0 | 8.0 | 12.2 | 0.2 |
| 05:30 | N 0° | 0.0 | 1.0 | 8.0 | 12.7 | 0.2 |
| 05:20 | N 0° | 0.0 | 0.0 | 8.0 | 12.9 | 0.2 |
| 05:10 | N 0° | 0.0 | 0.0 | 8.0 | 13.4 | 0.2 |
| 04:50 | O 98° | 1.0 | 1.9 | 8.0 | 13.7 | 0.2 |
| 04:40 | O 98° | 1.9 | 1.9 | 8.0 | 14.0 | 0.2 |
| 04:20 | O 98° | 1.0 | 1.0 | 8.0 | 13.8 | 0.2 |
| 04:10 | O 98° | 1.9 | 1.9 | 8.0 | 13.7 | 0.2 |
| 03:50 | O 98° | 1.9 | 2.9 | 8.0 | 14.1 | 0.2 |
| 03:40 | O 101° | 2.9 | 2.9 | 8.0 | 13.8 | 0.2 |
| 03:30 | O 92° | 4.1 | 5.1 | 8.0 | 14.3 | 0.2 |
| 03:20 | O 86° | 4.1 | 4.1 | 8.0 | 14.0 | 0.2 |
| 03:10 | O 94° | 4.1 | 4.1 | 8.0 | 14.5 | 0.2 |
| 02:50 | O 99° | 4.1 | 6.0 | 8.0 | 14.4 | 0.2 |
| 02:40 | O 101° | 4.1 | 5.1 | 8.0 | 14.1 | 0.2 |
| 02:30 | O 95° | 4.1 | 5.1 | 8.0 | 13.8 | 0.2 |
| 02:20 | O 101° | 4.1 | 4.1 | 8.0 | 13.9 | 0.2 |
| 02:10 | O 97° | 4.1 | 5.1 | 8.0 | 13.9 | 0.2 |
| 01:50 | O 81° | 4.1 | 5.1 | 8.0 | 13.4 | 0.2 |
| 01:40 | O 91° | 2.9 | 4.1 | 8.0 | 13.4 | 0.2 |
| 01:30 | O 100° | 4.1 | 7.0 | 8.0 | 13.6 | 0.2 |
| 01:20 | O 90° | 2.9 | 4.1 | 8.0 | 13.5 | 0.2 |
| 01:10 | O 96° | 4.1 | 5.1 | 8.0 | 13.4 | 0.2 |
| 01:00 | O 98° | 2.9 | 5.1 | 8.0 | 12.9 | 0.2 |
| 00:50 | O 98° | 4.1 | 5.1 | 8.0 | 12.7 | 0.2 |
| 00:40 | O 99° | 4.1 | 4.1 | 8.0 | 12.5 | 0.2 |
| 00:30 | O 99° | 2.9 | 5.1 | 8.0 | 12.7 | 0.2 |
| 00:20 | O 99° | 2.9 | 4.1 | 8.0 | 12.9 | 0.2 |
| 00:10 | O 93° | 2.9 | 2.9 | 8.0 | 12.8 | 0.2 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC