| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 20:30 | NO 40° | 2.9 | 4.1 | 9.9 | 9.5 | |
| 20:20 | NNO 32° | 4.1 | 4.1 | 9.9 | 10.1 | |
| 20:10 | NNW 346° | 1.0 | 1.9 | 9.9 | 9.6 | |
| 20:00 | NNO 26° | 2.9 | 5.1 | 9.9 | 10.2 | |
| 19:50 | NNO 29° | 4.1 | 5.1 | 9.9 | 11.3 | |
| 19:40 | NNO 14° | 4.1 | 5.1 | 9.9 | 10.9 | |
| 19:30 | NO 37° | 2.9 | 4.1 | 9.9 | 10.6 | |
| 19:20 | NO 38° | 2.9 | 4.1 | 9.9 | 11.0 | |
| 19:10 | NO 38° | 4.1 | 4.1 | 9.9 | 11.5 | |
| 19:00 | NO 36° | 4.1 | 5.1 | 9.9 | 11.7 | |
| 18:50 | NNO 27° | 5.1 | 5.1 | 9.9 | 11.1 | |
| 18:40 | N 0° | 0.0 | 0.0 | 9.9 | 10.8 | |
| 18:30 | N 0° | 0.0 | 0.0 | 9.9 | 10.6 | |
| 18:20 | N 0° | 0.0 | 0.0 | 9.9 | 11.0 | |
| 18:10 | N 0° | 0.0 | 0.0 | 9.9 | 11.0 | |
| 18:00 | SSO 155° | 1.0 | 2.9 | 9.9 | 11.4 | |
| 17:50 | SSO 155° | 1.9 | 2.9 | 9.9 | 12.4 | |
| 17:39 | SSO 156° | 1.9 | 2.9 | 9.9 | 12.8 | |
| 17:30 | SSO 164° | 4.1 | 5.1 | 9.9 | 13.5 | |
| 17:20 | SSO 163° | 4.1 | 5.1 | 9.9 | 13.4 | |
| 17:10 | SSO 152° | 5.1 | 5.1 | 9.9 | 13.6 | |
| 17:00 | SSO 168° | 5.1 | 6.0 | 9.9 | 14.1 | |
| 16:50 | SSO 161° | 4.1 | 5.1 | 9.9 | 14.5 | |
| 16:40 | S 169° | 5.1 | 5.1 | 9.9 | 15.0 | |
| 16:30 | SSO 167° | 5.1 | 6.0 | 9.9 | 15.4 | |
| 16:20 | SSO 161° | 5.1 | 6.0 | 9.9 | 15.6 | |
| 16:10 | S 176° | 5.1 | 6.0 | 9.9 | 16.0 | |
| 16:00 | SSO 168° | 6.0 | 8.0 | 9.9 | 16.1 | |
| 15:50 | S 175° | 6.0 | 7.0 | 9.9 | 16.3 | |
| 15:40 | S 171° | 7.0 | 7.0 | 9.9 | 16.2 | |
| 15:30 | S 169° | 6.0 | 8.0 | 9.9 | 16.5 | |
| 14:50 | SSO 149° | 5.1 | 7.0 | 9.9 | 17.1 | |
| 14:40 | SO 143° | 8.9 | 9.9 | 9.9 | 17.0 | |
| 14:30 | SSO 154° | 6.0 | 8.9 | 8.9 | 17.1 | |
| 14:20 | SSO 157° | 7.0 | 8.0 | 8.9 | 17.2 | |
| 14:10 | SSO 158° | 7.0 | 8.0 | 8.9 | 17.2 | |
| 14:00 | SSO 148° | 7.0 | 8.9 | 8.9 | 17.1 | |
| 13:50 | SO 139° | 8.0 | 8.9 | 8.9 | 16.8 | |
| 13:40 | SSO 148° | 7.0 | 8.0 | 8.9 | 16.5 | |
| 13:30 | SO 138° | 7.0 | 8.9 | 8.9 | 16.7 | |
| 13:20 | SO 135° | 6.0 | 8.0 | 8.9 | 16.4 | |
| 13:10 | SO 145° | 8.0 | 8.0 | 8.9 | 16.2 | |
| 13:00 | SO 141° | 7.0 | 8.9 | 8.9 | 15.9 | |
| 12:50 | SO 140° | 7.0 | 8.0 | 8.0 | 15.7 | |
| 12:40 | SO 136° | 7.0 | 8.0 | 8.0 | 15.4 | |
| 12:30 | SSO 152° | 5.1 | 7.0 | 7.0 | 15.6 | |
| 12:20 | SSO 148° | 5.1 | 6.0 | 7.0 | 15.5 | |
| 12:10 | SO 144° | 6.0 | 7.0 | 7.0 | 15.5 | |
| 12:00 | SSO 147° | 5.1 | 6.0 | 7.0 | 14.9 | |
| 11:50 | SSO 151° | 5.1 | 5.1 | 7.0 | 14.4 | |
| 11:40 | SO 139° | 4.1 | 5.1 | 7.0 | 14.2 | |
| 11:30 | SSO 151° | 5.1 | 6.0 | 7.0 | 13.8 | |
| 11:20 | SSO 160° | 6.0 | 6.0 | 7.0 | 13.3 | |
| 11:10 | SSO 150° | 5.1 | 6.0 | 7.0 | 13.4 | |
| 11:00 | SSO 151° | 5.1 | 6.0 | 7.0 | 12.9 | |
| 10:50 | SO 124° | 5.1 | 6.0 | 7.0 | 13.2 | |
| 10:40 | SO 141° | 5.1 | 7.0 | 7.0 | 13.0 | |
| 10:30 | SO 139° | 4.1 | 6.0 | 6.0 | 12.7 | |
| 10:20 | SSO 153° | 5.1 | 6.0 | 6.0 | 12.3 | |
| 10:10 | S 171° | 5.1 | 5.1 | 5.1 | 11.9 | |
| 10:00 | SSO 150° | 4.1 | 5.1 | 5.1 | 11.5 | |
| 09:50 | SSO 152° | 4.1 | 5.1 | 8.9 | 11.1 | |
| 09:40 | SSO 153° | 1.9 | 2.9 | 8.9 | 11.1 | |
| 09:30 | SSO 149° | 4.1 | 5.1 | 8.9 | 10.3 | |
| 09:20 | SO 144° | 4.1 | 5.1 | 8.9 | 10.4 | |
| 09:10 | SO 130° | 5.1 | 5.1 | 8.9 | 10.4 | |
| 09:00 | SSO 151° | 4.1 | 6.0 | 8.9 | 10.3 | |
| 08:50 | S 175° | 4.1 | 5.1 | 8.9 | 9.9 | 0.2 |
| 08:40 | N 0° | 0.0 | 0.0 | 8.9 | 9.1 | 0.2 |
| 08:30 | N 0° | 0.0 | 0.0 | 8.9 | 7.9 | 0.2 |
| 08:20 | N 0° | 0.0 | 0.0 | 8.9 | 8.4 | 0.2 |
| 08:10 | N 0° | 0.0 | 0.0 | 8.9 | 7.0 | 0.2 |
| 08:00 | ONO 67° | 2.9 | 4.1 | 8.9 | 7.7 | 0.2 |
| 07:50 | ONO 67° | 2.9 | 2.9 | 8.9 | 6.2 | 0.2 |
| 07:40 | ONO 67° | 4.1 | 4.1 | 8.9 | 7.2 | 0.2 |
| 07:30 | NO 49° | 1.9 | 4.1 | 8.9 | 7.1 | 0.2 |
| 07:20 | NO 49° | 2.9 | 2.9 | 8.9 | 7.7 | 0.2 |
| 07:10 | NNO 31° | 2.9 | 2.9 | 8.9 | 7.2 | 0.2 |
| 07:00 | O 89° | 4.1 | 6.0 | 8.9 | 6.0 | 0.2 |
| 06:50 | OSO 112° | 2.9 | 2.9 | 8.9 | 4.6 | 0.2 |
| 06:40 | OSO 112° | 4.1 | 4.1 | 8.9 | 6.2 | 0.2 |
| 06:30 | N 0° | 0.0 | 4.1 | 8.9 | 5.3 | 0.2 |
| 06:20 | N 0° | 0.0 | 0.0 | 8.9 | 5.4 | 0.2 |
| 06:10 | N 0° | 0.0 | 0.0 | 8.9 | 6.1 | 0.2 |
| 06:00 | N 0° | 0.0 | 2.9 | 8.9 | 6.2 | 0.2 |
| 05:50 | N 0° | 2.9 | 4.1 | 8.9 | 5.0 | 0.2 |
| 05:40 | N 0° | 0.0 | 0.0 | 8.9 | 5.6 | 0.2 |
| 05:30 | O 91° | 1.0 | 4.1 | 8.9 | 5.0 | 0.2 |
| 05:20 | N 0° | 0.0 | 0.0 | 8.9 | 5.2 | 0.2 |
| 05:10 | OSO 113° | 4.1 | 4.1 | 8.9 | 6.3 | 0.2 |
| 05:00 | OSO 113° | 4.1 | 5.1 | 8.9 | 5.9 | 0.2 |
| 04:50 | OSO 114° | 4.1 | 4.1 | 8.9 | 6.3 | 0.2 |
| 04:40 | OSO 114° | 4.1 | 5.1 | 8.9 | 5.9 | 0.2 |
| 04:30 | OSO 119° | 1.9 | 5.1 | 8.9 | 5.6 | 0.2 |
| 04:20 | N 0° | 0.0 | 0.0 | 8.9 | 6.1 | 0.2 |
| 04:10 | N 0° | 0.0 | 0.0 | 8.9 | 5.6 | 0.2 |
| 04:00 | OSO 122° | 1.9 | 4.1 | 8.9 | 5.9 | 0.2 |
| 03:50 | N 0° | 0.0 | 0.0 | 8.9 | 6.8 | 0.2 |
| 03:40 | OSO 122° | 2.9 | 2.9 | 8.9 | 6.4 | 0.2 |
| 03:30 | OSO 122° | 4.1 | 4.1 | 8.9 | 6.5 | 0.2 |
| 03:20 | OSO 122° | 2.9 | 4.1 | 8.9 | 6.7 | 0.2 |
| 03:10 | N 0° | 0.0 | 0.0 | 8.9 | 5.5 | 0.2 |
| 03:00 | OSO 122° | 2.9 | 4.1 | 8.9 | 5.6 | 0.2 |
| 02:50 | OSO 122° | 4.1 | 4.1 | 8.9 | 6.6 | 0.2 |
| 02:40 | OSO 122° | 2.9 | 4.1 | 8.9 | 6.2 | 0.2 |
| 02:30 | OSO 122° | 2.9 | 4.1 | 8.9 | 6.3 | 0.2 |
| 02:20 | OSO 122° | 2.9 | 4.1 | 8.9 | 6.6 | 0.2 |
| 02:10 | OSO 123° | 4.1 | 4.1 | 8.9 | 7.0 | 0.2 |
| 02:00 | OSO 123° | 2.9 | 2.9 | 8.9 | 6.8 | 0.2 |
| 01:50 | OSO 123° | 2.9 | 2.9 | 8.9 | 6.8 | 0.2 |
| 01:40 | OSO 123° | 2.9 | 4.1 | 8.9 | 6.3 | 0.2 |
| 01:30 | OSO 123° | 2.9 | 4.1 | 8.9 | 6.3 | 0.2 |
| 01:20 | OSO 122° | 2.9 | 4.1 | 8.9 | 6.6 | 0.2 |
| 01:10 | OSO 122° | 4.1 | 4.1 | 8.9 | 6.8 | 0.2 |
| 01:00 | N 0° | 0.0 | 0.0 | 8.9 | 7.0 | 0.2 |
| 00:50 | N 0° | 0.0 | 0.0 | 8.9 | 6.4 | 0.2 |
| 00:40 | N 0° | 0.0 | 0.0 | 8.9 | 6.5 | 0.2 |
| 00:30 | N 0° | 0.0 | 0.0 | 8.9 | 6.6 | 0.2 |
| 00:20 | N 0° | 0.0 | 0.0 | 8.9 | 6.3 | 0.2 |
| 00:10 | OSO 123° | 1.9 | 2.9 | 8.9 | 6.3 | 0.2 |
| 00:00 | OSO 123° | 1.9 | 2.9 | 8.9 | 6.5 | 0.2 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC