| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 20:30 | ONO 75° | 7.0 | 8.9 | 12.1 | 12.8 | 0.2 |
| 20:20 | NO 55° | 5.1 | 6.0 | 12.1 | 13.0 | 0.2 |
| 20:10 | ONO 67° | 7.0 | 7.0 | 12.1 | 12.9 | 0.2 |
| 20:00 | NO 48° | 6.0 | 7.0 | 12.1 | 13.4 | 0.2 |
| 19:50 | NO 35° | 6.0 | 6.0 | 12.1 | 13.4 | 0.2 |
| 19:40 | ONO 68° | 7.0 | 8.0 | 12.1 | 12.8 | 0.2 |
| 19:30 | O 88° | 6.0 | 8.9 | 12.1 | 12.9 | 0.2 |
| 19:20 | ONO 76° | 8.0 | 8.9 | 12.1 | 12.9 | 0.2 |
| 19:10 | NNO 24° | 4.1 | 4.1 | 12.1 | 13.3 | 0.2 |
| 19:00 | O 83° | 1.9 | 5.1 | 12.1 | 13.4 | 0.2 |
| 18:50 | O 82° | 1.9 | 1.9 | 12.1 | 13.6 | 0.2 |
| 18:40 | SO 131° | 1.0 | 1.0 | 12.1 | 13.8 | 0.2 |
| 18:30 | SO 132° | 4.1 | 5.1 | 12.1 | 13.7 | 0.2 |
| 18:20 | SO 129° | 5.1 | 5.1 | 12.1 | 13.7 | 0.2 |
| 18:10 | SO 135° | 5.1 | 5.1 | 12.1 | 13.6 | 0.2 |
| 18:00 | SSO 151° | 4.1 | 5.1 | 12.1 | 13.7 | 0.2 |
| 17:50 | SSO 151° | 5.1 | 5.1 | 12.1 | 13.6 | 0.2 |
| 17:40 | SSO 151° | 5.1 | 6.0 | 12.1 | 13.7 | 0.2 |
| 17:30 | SSO 157° | 4.1 | 5.1 | 12.1 | 13.4 | 0.2 |
| 17:20 | SSO 159° | 4.1 | 4.1 | 12.1 | 14.2 | 0.2 |
| 17:10 | SSO 159° | 5.1 | 5.1 | 12.1 | 14.4 | 0.2 |
| 17:00 | SSO 159° | 4.1 | 6.0 | 12.1 | 14.7 | 0.2 |
| 16:50 | SSO 159° | 4.1 | 4.1 | 12.1 | 15.0 | 0.2 |
| 16:40 | SSO 159° | 5.1 | 5.1 | 12.1 | 15.2 | 0.2 |
| 16:30 | SSO 153° | 4.1 | 6.0 | 12.1 | 15.5 | 0.2 |
| 16:20 | SSO 159° | 4.1 | 5.1 | 12.1 | 15.7 | 0.2 |
| 16:10 | SSO 160° | 5.1 | 6.0 | 12.1 | 15.8 | 0.2 |
| 16:00 | S 172° | 4.1 | 5.1 | 12.1 | 16.2 | 0.2 |
| 15:50 | S 173° | 4.1 | 4.1 | 12.1 | 16.4 | 0.2 |
| 15:40 | SSO 158° | 2.9 | 2.9 | 12.1 | 16.6 | 0.2 |
| 15:30 | S 173° | 2.9 | 4.1 | 12.1 | 16.6 | 0.2 |
| 14:50 | S 175° | 2.9 | 4.1 | 12.1 | 16.9 | 0.2 |
| 14:40 | S 182° | 2.9 | 4.1 | 12.1 | 17.5 | 0.2 |
| 14:30 | S 172° | 2.9 | 5.1 | 12.1 | 17.6 | 0.2 |
| 14:20 | S 169° | 2.9 | 4.1 | 12.1 | 18.1 | 0.2 |
| 14:10 | OSO 121° | 4.1 | 4.1 | 12.1 | 18.2 | 0.2 |
| 14:00 | SO 142° | 4.1 | 5.1 | 12.1 | 18.2 | 0.2 |
| 13:50 | SO 143° | 2.9 | 4.1 | 12.1 | 18.3 | 0.2 |
| 13:40 | OSO 122° | 2.9 | 2.9 | 12.1 | 18.2 | 0.2 |
| 13:30 | OSO 104° | 1.9 | 4.1 | 12.1 | 18.2 | 0.2 |
| 13:20 | OSO 106° | 2.9 | 4.1 | 12.1 | 18.2 | 0.2 |
| 13:10 | O 81° | 2.9 | 2.9 | 12.1 | 17.9 | 0.2 |
| 13:00 | O 93° | 4.1 | 6.0 | 12.1 | 17.9 | 0.2 |
| 12:50 | O 88° | 4.1 | 4.1 | 12.1 | 17.8 | 0.2 |
| 12:40 | O 82° | 5.1 | 5.1 | 12.1 | 17.6 | 0.2 |
| 12:30 | ONO 69° | 4.1 | 6.0 | 12.1 | 17.4 | 0.2 |
| 12:20 | ONO 74° | 5.1 | 6.0 | 12.1 | 17.3 | 0.2 |
| 12:10 | O 85° | 5.1 | 6.0 | 12.1 | 17.4 | 0.2 |
| 12:00 | ONO 73° | 5.1 | 7.0 | 12.1 | 17.3 | 0.2 |
| 11:50 | NO 56° | 4.1 | 6.0 | 12.1 | 17.4 | 0.2 |
| 11:40 | ONO 66° | 7.0 | 7.0 | 12.1 | 16.7 | 0.2 |
| 11:30 | ONO 74° | 7.0 | 8.9 | 12.1 | 16.3 | 0.2 |
| 11:20 | ONO 74° | 6.0 | 7.0 | 12.1 | 15.9 | 0.2 |
| 11:10 | ONO 71° | 6.0 | 7.0 | 12.1 | 15.3 | 0.2 |
| 11:00 | O 80° | 8.0 | 11.1 | 12.1 | 14.3 | 0.2 |
| 10:50 | O 83° | 7.0 | 8.9 | 12.1 | 13.7 | 0.2 |
| 10:40 | O 82° | 7.0 | 8.9 | 12.1 | 13.4 | 0.2 |
| 10:30 | O 85° | 8.0 | 9.9 | 12.1 | 13.4 | 0.2 |
| 10:20 | O 86° | 8.9 | 9.9 | 12.1 | 13.1 | 0.2 |
| 10:10 | O 79° | 8.0 | 8.9 | 12.1 | 13.0 | 0.2 |
| 10:00 | ONO 74° | 9.9 | 12.1 | 12.1 | 12.9 | 0.2 |
| 09:50 | ONO 71° | 8.9 | 9.9 | 13.0 | 12.7 | 0.2 |
| 09:40 | ONO 74° | 9.9 | 12.1 | 13.0 | 12.3 | 0.2 |
| 09:30 | ONO 70° | 8.9 | 11.1 | 13.0 | 12.2 | 0.2 |
| 09:20 | ONO 71° | 8.9 | 9.9 | 13.0 | 11.9 | 0.2 |
| 09:10 | ONO 70° | 8.0 | 8.9 | 13.0 | 11.6 | 0.2 |
| 09:00 | ONO 77° | 8.0 | 9.9 | 13.0 | 11.8 | 0.2 |
| 08:50 | ONO 73° | 6.0 | 7.0 | 13.0 | 11.7 | |
| 08:40 | ONO 69° | 6.0 | 7.0 | 13.0 | 11.7 | |
| 08:30 | ONO 75° | 6.0 | 8.0 | 13.0 | 11.5 | |
| 08:20 | O 80° | 6.0 | 7.0 | 13.0 | 11.1 | |
| 08:10 | ONO 69° | 5.1 | 6.0 | 13.0 | 10.7 | |
| 08:00 | O 82° | 6.0 | 8.0 | 13.0 | 10.5 | |
| 07:50 | O 86° | 6.0 | 7.0 | 13.0 | 10.3 | |
| 07:40 | O 81° | 6.0 | 7.0 | 13.0 | 10.1 | |
| 07:30 | ONO 78° | 7.0 | 8.9 | 13.0 | 10.1 | |
| 07:20 | O 83° | 7.0 | 8.0 | 13.0 | 10.2 | |
| 07:10 | O 85° | 8.0 | 8.9 | 13.0 | 10.4 | |
| 07:00 | O 92° | 8.9 | 12.1 | 13.0 | 10.5 | |
| 06:50 | O 97° | 8.9 | 11.1 | 13.0 | 10.6 | |
| 06:40 | OSO 103° | 8.9 | 11.1 | 13.0 | 10.5 | |
| 06:30 | OSO 104° | 9.9 | 13.0 | 13.0 | 10.5 | |
| 06:20 | O 99° | 8.9 | 9.9 | 13.0 | 10.4 | |
| 06:10 | O 96° | 8.9 | 9.9 | 13.0 | 10.4 | |
| 06:00 | O 89° | 8.9 | 12.1 | 13.0 | 10.5 | |
| 05:50 | O 87° | 8.9 | 9.9 | 13.0 | 10.6 | |
| 05:40 | ONO 78° | 8.9 | 9.9 | 13.0 | 10.7 | |
| 05:30 | O 85° | 8.0 | 13.0 | 13.0 | 10.7 | |
| 05:20 | O 89° | 8.0 | 8.9 | 13.0 | 10.6 | |
| 05:10 | OSO 105° | 9.9 | 12.1 | 13.0 | 10.5 | |
| 05:00 | OSO 103° | 8.0 | 13.0 | 13.0 | 10.4 | |
| 04:50 | OSO 107° | 9.9 | 12.1 | 13.0 | 10.5 | |
| 04:40 | O 99° | 8.9 | 11.1 | 13.0 | 10.5 | |
| 04:30 | OSO 113° | 11.1 | 12.1 | 13.0 | 10.6 | |
| 04:20 | OSO 110° | 9.9 | 12.1 | 13.0 | 10.6 | |
| 04:10 | OSO 105° | 9.9 | 11.1 | 13.0 | 10.5 | |
| 04:00 | O 90° | 7.0 | 9.9 | 13.0 | 10.5 | |
| 03:50 | O 99° | 8.0 | 9.9 | 13.0 | 10.7 | |
| 03:40 | OSO 104° | 8.9 | 9.9 | 13.0 | 10.7 | |
| 03:30 | OSO 111° | 8.0 | 9.9 | 13.0 | 10.8 | |
| 03:20 | OSO 110° | 7.0 | 8.9 | 13.0 | 10.8 | |
| 03:10 | OSO 115° | 7.0 | 8.9 | 13.0 | 10.8 | |
| 03:00 | OSO 112° | 8.0 | 9.9 | 13.0 | 10.9 | |
| 02:50 | OSO 113° | 8.9 | 9.9 | 13.0 | 10.9 | |
| 02:40 | OSO 111° | 8.0 | 8.9 | 13.0 | 10.9 | |
| 02:30 | OSO 111° | 8.0 | 9.9 | 13.0 | 10.8 | |
| 02:20 | OSO 112° | 8.0 | 8.9 | 13.0 | 10.8 | |
| 02:10 | OSO 116° | 7.0 | 8.0 | 13.0 | 10.9 | |
| 02:00 | OSO 108° | 8.0 | 11.1 | 13.0 | 11.0 | |
| 01:50 | OSO 105° | 8.0 | 8.9 | 13.0 | 11.0 | |
| 01:40 | OSO 103° | 8.0 | 9.9 | 13.0 | 10.9 | |
| 01:30 | OSO 114° | 8.0 | 9.9 | 13.0 | 11.0 | |
| 01:20 | OSO 118° | 8.0 | 8.9 | 13.0 | 11.0 | |
| 01:10 | OSO 113° | 8.0 | 8.9 | 13.0 | 11.1 | |
| 01:00 | OSO 105° | 8.0 | 9.9 | 13.0 | 11.2 | |
| 00:50 | OSO 104° | 8.0 | 8.9 | 13.0 | 11.2 | |
| 00:40 | OSO 108° | 8.9 | 9.9 | 13.0 | 11.3 | |
| 00:30 | OSO 107° | 8.9 | 12.1 | 13.0 | 11.3 | |
| 00:20 | OSO 107° | 8.9 | 9.9 | 13.0 | 11.4 | |
| 00:10 | OSO 107° | 9.9 | 11.1 | 13.0 | 11.4 | |
| 00:00 | OSO 105° | 8.9 | 11.1 | 13.0 | 11.4 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC