| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 21:50 | ONO 76° | 7.0 | 8.0 | 15.0 | 14.8 | 0.2 |
| 21:40 | ONO 78° | 7.0 | 8.0 | 15.0 | 14.8 | 0.2 |
| 21:30 | ONO 76° | 8.0 | 8.9 | 15.0 | 15.0 | 0.2 |
| 21:20 | O 81° | 7.0 | 8.0 | 15.0 | 15.2 | 0.2 |
| 21:10 | ONO 78° | 8.0 | 8.9 | 15.0 | 15.4 | 0.2 |
| 21:00 | O 81° | 8.0 | 8.9 | 15.0 | 15.4 | 0.2 |
| 20:50 | O 81° | 7.0 | 8.0 | 15.0 | 15.1 | 0.2 |
| 20:40 | O 85° | 7.0 | 8.0 | 15.0 | 15.2 | 0.2 |
| 20:30 | O 86° | 6.0 | 8.0 | 15.0 | 14.9 | 0.2 |
| 20:20 | O 86° | 6.0 | 7.0 | 15.0 | 15.1 | 0.2 |
| 20:10 | O 86° | 6.0 | 7.0 | 15.0 | 15.1 | 0.2 |
| 20:00 | O 87° | 6.0 | 7.0 | 15.0 | 14.9 | 0.2 |
| 19:50 | O 87° | 6.0 | 7.0 | 15.0 | 14.6 | 0.2 |
| 19:40 | O 94° | 5.1 | 6.0 | 15.0 | 14.2 | 0.2 |
| 19:30 | O 86° | 6.0 | 7.0 | 15.0 | 14.6 | 0.2 |
| 19:20 | O 84° | 6.0 | 7.0 | 15.0 | 15.2 | 0.2 |
| 19:10 | O 85° | 6.0 | 7.0 | 15.0 | 15.5 | 0.2 |
| 19:00 | O 85° | 6.0 | 7.0 | 15.0 | 16.0 | 0.2 |
| 18:50 | O 85° | 7.0 | 7.0 | 15.0 | 16.2 | 0.2 |
| 18:40 | O 85° | 6.0 | 7.0 | 15.0 | 16.4 | 0.2 |
| 18:30 | O 84° | 7.0 | 7.0 | 15.0 | 16.6 | 0.2 |
| 18:20 | O 84° | 7.0 | 7.0 | 15.0 | 16.8 | 0.2 |
| 18:10 | ONO 73° | 6.0 | 6.0 | 15.0 | 16.5 | 0.2 |
| 18:00 | ONO 73° | 6.0 | 7.0 | 15.0 | 16.9 | 0.2 |
| 17:50 | ONO 73° | 6.0 | 7.0 | 15.0 | 16.6 | 0.2 |
| 17:40 | ONO 73° | 6.0 | 6.0 | 15.0 | 16.6 | 0.2 |
| 17:30 | ONO 73° | 5.1 | 6.0 | 15.0 | 17.2 | 0.2 |
| 17:20 | ONO 73° | 5.1 | 5.1 | 15.0 | 17.9 | 0.2 |
| 17:10 | ONO 73° | 5.1 | 6.0 | 15.0 | 18.5 | 0.2 |
| 17:00 | ONO 73° | 4.1 | 5.1 | 15.0 | 19.3 | 0.2 |
| 16:50 | ONO 73° | 4.1 | 4.1 | 15.0 | 19.6 | 0.2 |
| 16:40 | ONO 73° | 4.1 | 5.1 | 15.0 | 20.1 | 0.2 |
| 16:30 | ONO 73° | 5.1 | 6.0 | 15.0 | 20.8 | 0.2 |
| 16:20 | ONO 73° | 5.1 | 6.0 | 15.0 | 21.3 | 0.2 |
| 16:10 | ONO 67° | 4.1 | 5.1 | 15.0 | 21.9 | 0.2 |
| 16:00 | ONO 67° | 5.1 | 8.0 | 15.0 | 21.6 | 0.2 |
| 15:50 | ONO 71° | 6.0 | 7.0 | 15.0 | 21.8 | 0.2 |
| 15:40 | NO 41° | 6.0 | 6.0 | 15.0 | 22.2 | 0.2 |
| 15:30 | NNO 28° | 8.0 | 12.1 | 15.0 | 22.6 | 0.2 |
| 15:20 | NNO 18° | 6.0 | 6.0 | 15.0 | 23.1 | 0.2 |
| 15:10 | NO 41° | 6.0 | 6.0 | 15.0 | 22.4 | 0.2 |
| 15:00 | ONO 66° | 6.0 | 9.9 | 15.0 | 22.6 | 0.2 |
| 14:20 | NO 54° | 8.9 | 9.9 | 15.0 | 22.9 | 0.2 |
| 14:10 | ONO 62° | 7.0 | 8.0 | 15.0 | 23.0 | 0.2 |
| 14:00 | NO 56° | 8.0 | 12.1 | 15.0 | 22.6 | 0.2 |
| 13:50 | ONO 62° | 5.1 | 6.0 | 15.0 | 22.8 | 0.2 |
| 13:40 | ONO 69° | 8.0 | 9.9 | 15.0 | 22.8 | 0.2 |
| 13:30 | NO 43° | 8.0 | 11.1 | 15.0 | 22.5 | 0.2 |
| 13:20 | NNO 26° | 6.0 | 8.9 | 15.0 | 22.7 | 0.2 |
| 13:10 | NO 55° | 7.0 | 8.0 | 15.0 | 22.4 | 0.2 |
| 13:00 | NO 49° | 7.0 | 9.9 | 15.0 | 22.3 | 0.2 |
| 12:50 | NNO 30° | 8.0 | 9.9 | 15.0 | 22.4 | 0.2 |
| 12:40 | NNO 32° | 8.0 | 9.9 | 15.0 | 22.0 | 0.2 |
| 12:30 | ONO 59° | 7.0 | 11.1 | 15.0 | 22.0 | 0.2 |
| 12:20 | NO 43° | 8.0 | 8.9 | 15.0 | 21.6 | 0.2 |
| 12:10 | ONO 66° | 8.9 | 9.9 | 15.0 | 21.5 | 0.2 |
| 12:00 | NO 55° | 8.0 | 13.0 | 15.0 | 21.3 | 0.2 |
| 11:50 | NO 56° | 8.0 | 9.9 | 15.0 | 20.9 | 0.2 |
| 11:40 | NO 46° | 8.9 | 11.1 | 15.0 | 20.8 | 0.2 |
| 11:30 | NO 42° | 8.9 | 11.1 | 15.0 | 20.2 | 0.2 |
| 11:20 | NO 55° | 8.9 | 11.1 | 15.0 | 20.1 | 0.2 |
| 11:10 | ONO 60° | 9.9 | 11.1 | 15.0 | 19.7 | 0.2 |
| 11:00 | NO 53° | 9.9 | 12.1 | 15.0 | 19.4 | 0.2 |
| 10:50 | NO 52° | 9.9 | 12.1 | 15.0 | 19.5 | 0.2 |
| 10:40 | NO 48° | 11.1 | 13.0 | 15.0 | 19.0 | 0.2 |
| 10:30 | NO 48° | 11.1 | 15.0 | 15.0 | 18.4 | 0.2 |
| 10:20 | ONO 60° | 12.1 | 14.0 | 15.0 | 18.0 | 0.2 |
| 10:10 | ONO 57° | 12.1 | 14.0 | 15.0 | 17.6 | 0.2 |
| 10:00 | ONO 57° | 12.1 | 15.0 | 15.0 | 17.0 | 0.2 |
| 09:50 | ONO 59° | 12.1 | 13.0 | 14.0 | 16.8 | 0.2 |
| 09:40 | ONO 61° | 12.1 | 13.0 | 14.0 | 16.3 | 0.2 |
| 09:30 | ONO 60° | 11.1 | 14.0 | 14.0 | 15.5 | 0.2 |
| 09:20 | ONO 60° | 11.1 | 13.0 | 13.0 | 15.0 | 0.2 |
| 09:10 | NO 55° | 8.9 | 9.9 | 12.1 | 14.3 | 0.2 |
| 09:00 | NO 53° | 7.0 | 9.9 | 12.1 | 13.1 | 0.2 |
| 08:50 | NO 55° | 6.0 | 8.0 | 12.1 | 12.9 | |
| 08:40 | NO 52° | 8.0 | 8.9 | 12.1 | 12.9 | |
| 08:30 | ONO 64° | 8.0 | 9.9 | 12.1 | 12.8 | |
| 08:20 | ONO 66° | 8.0 | 8.9 | 12.1 | 12.5 | |
| 08:10 | ONO 70° | 7.0 | 8.0 | 12.1 | 12.4 | |
| 08:00 | ONO 72° | 6.0 | 8.0 | 12.1 | 12.1 | |
| 07:50 | O 92° | 4.1 | 4.1 | 12.1 | 11.3 | |
| 07:40 | O 90° | 2.9 | 2.9 | 12.1 | 10.5 | |
| 07:30 | O 90° | 2.9 | 4.1 | 12.1 | 10.2 | |
| 07:20 | O 90° | 4.1 | 4.1 | 12.1 | 8.7 | |
| 07:10 | O 90° | 2.9 | 4.1 | 12.1 | 7.7 | |
| 07:00 | O 90° | 2.9 | 4.1 | 12.1 | 7.7 | |
| 06:50 | O 90° | 2.9 | 4.1 | 12.1 | 7.7 | |
| 06:40 | O 90° | 4.1 | 4.1 | 12.1 | 7.9 | |
| 06:30 | O 90° | 2.9 | 4.1 | 12.1 | 9.0 | |
| 06:20 | O 90° | 2.9 | 4.1 | 12.1 | 10.6 | |
| 06:10 | O 90° | 2.9 | 2.9 | 12.1 | 10.5 | |
| 06:00 | O 90° | 1.9 | 4.1 | 12.1 | 10.5 | |
| 05:50 | O 90° | 2.9 | 2.9 | 12.1 | 10.5 | |
| 05:40 | O 90° | 4.1 | 4.1 | 12.1 | 9.8 | |
| 05:30 | O 82° | 5.1 | 8.0 | 12.1 | 10.6 | |
| 05:20 | O 82° | 7.0 | 8.0 | 12.1 | 10.8 | |
| 05:10 | ONO 76° | 7.0 | 8.0 | 12.1 | 10.8 | |
| 05:00 | ONO 76° | 7.0 | 8.9 | 12.1 | 10.8 | |
| 04:50 | ONO 78° | 7.0 | 8.0 | 12.1 | 10.9 | |
| 04:40 | ONO 74° | 8.0 | 8.9 | 12.1 | 11.1 | |
| 04:30 | ONO 71° | 8.0 | 12.1 | 12.1 | 11.3 | |
| 04:20 | ONO 72° | 8.9 | 9.9 | 9.9 | 11.4 | |
| 04:10 | O 89° | 4.1 | 5.1 | 9.9 | 10.9 | |
| 04:00 | O 93° | 4.1 | 5.1 | 9.9 | 10.7 | |
| 03:50 | O 95° | 4.1 | 5.1 | 9.9 | 10.8 | |
| 03:40 | O 80° | 6.0 | 6.0 | 9.9 | 10.6 | |
| 03:30 | O 80° | 6.0 | 8.0 | 9.9 | 10.6 | |
| 03:20 | O 82° | 6.0 | 6.0 | 9.9 | 10.6 | |
| 03:10 | ONO 76° | 5.1 | 6.0 | 9.9 | 10.6 | |
| 03:00 | O 79° | 7.0 | 8.9 | 9.9 | 10.8 | |
| 02:50 | ONO 78° | 7.0 | 8.0 | 9.9 | 10.7 | |
| 02:40 | ONO 72° | 7.0 | 8.0 | 9.9 | 10.7 | |
| 02:30 | O 79° | 8.0 | 9.9 | 9.9 | 10.7 | |
| 02:20 | O 83° | 8.0 | 9.9 | 9.9 | 10.5 | |
| 02:10 | O 82° | 7.0 | 8.9 | 8.9 | 10.3 | |
| 02:00 | O 82° | 5.1 | 7.0 | 8.0 | 10.0 | |
| 01:50 | O 90° | 6.0 | 6.0 | 8.0 | 9.0 | |
| 01:40 | SSO 165° | 2.9 | 4.1 | 8.0 | 8.1 | |
| 01:30 | SSO 165° | 2.9 | 4.1 | 8.0 | 6.8 | |
| 01:20 | SSO 165° | 2.9 | 4.1 | 8.0 | 6.8 | |
| 01:10 | SSO 165° | 5.1 | 5.1 | 8.0 | 6.8 | |
| 01:00 | SSO 166° | 5.1 | 6.0 | 8.0 | 6.9 | |
| 00:50 | SSO 166° | 4.1 | 4.1 | 8.0 | 7.0 | |
| 00:40 | SSO 166° | 2.9 | 4.1 | 8.0 | 7.1 | |
| 00:30 | SSO 166° | 4.1 | 4.1 | 8.0 | 7.1 | |
| 00:20 | SSO 166° | 4.1 | 4.1 | 8.0 | 7.1 | |
| 00:10 | SSO 166° | 4.1 | 5.1 | 8.0 | 7.3 | |
| 00:00 | SSO 166° | 5.1 | 7.0 | 8.0 | 7.4 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC