| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 21:50 | NO 41° | 5.1 | 5.1 | 15.0 | 12.5 | |
| 21:40 | NO 38° | 5.1 | 5.1 | 15.0 | 12.3 | |
| 21:30 | NO 40° | 5.1 | 5.1 | 15.0 | 12.1 | |
| 21:20 | NO 40° | 5.1 | 5.1 | 15.0 | 12.4 | |
| 21:10 | NO 37° | 5.1 | 6.0 | 15.0 | 12.4 | |
| 21:00 | NO 37° | 7.0 | 7.0 | 15.0 | 12.6 | |
| 20:50 | NNO 26° | 7.0 | 7.0 | 15.0 | 12.8 | |
| 20:40 | NO 46° | 7.0 | 7.0 | 15.0 | 12.2 | |
| 20:30 | NO 54° | 7.0 | 7.0 | 15.0 | 12.4 | |
| 20:20 | ONO 57° | 7.0 | 7.0 | 15.0 | 12.7 | |
| 20:10 | ONO 58° | 7.0 | 7.0 | 15.0 | 12.5 | |
| 20:00 | NO 56° | 6.0 | 7.0 | 15.0 | 12.6 | |
| 19:50 | ONO 58° | 6.0 | 7.0 | 15.0 | 12.5 | |
| 19:40 | ONO 59° | 7.0 | 7.0 | 15.0 | 12.5 | |
| 19:30 | ONO 71° | 6.0 | 7.0 | 15.0 | 12.9 | |
| 19:20 | ONO 73° | 6.0 | 7.0 | 15.0 | 13.0 | |
| 19:10 | ONO 66° | 5.1 | 6.0 | 15.0 | 13.1 | |
| 19:00 | ONO 64° | 6.0 | 6.0 | 15.0 | 13.2 | |
| 18:50 | ONO 58° | 6.0 | 6.0 | 15.0 | 13.3 | |
| 18:40 | ONO 68° | 4.1 | 5.1 | 15.0 | 13.3 | |
| 18:30 | OSO 102° | 5.1 | 6.0 | 15.0 | 13.7 | |
| 18:20 | O 99° | 4.1 | 4.1 | 15.0 | 14.3 | |
| 18:10 | OSO 114° | 5.1 | 5.1 | 15.0 | 14.1 | |
| 18:00 | OSO 123° | 6.0 | 7.0 | 15.0 | 15.3 | |
| 17:50 | SO 125° | 6.0 | 6.0 | 15.0 | 15.7 | |
| 17:40 | OSO 121° | 5.1 | 6.0 | 15.0 | 16.3 | |
| 17:30 | SO 129° | 6.0 | 8.0 | 15.0 | 16.9 | |
| 17:20 | SO 128° | 7.0 | 7.0 | 15.0 | 17.5 | |
| 17:10 | SO 125° | 8.0 | 8.9 | 15.0 | 18.0 | |
| 17:00 | SO 133° | 8.0 | 11.1 | 15.0 | 18.4 | |
| 16:50 | SO 127° | 8.0 | 8.9 | 15.0 | 18.8 | |
| 16:40 | SO 136° | 8.9 | 9.9 | 15.0 | 19.1 | |
| 16:30 | OSO 121° | 9.9 | 13.0 | 15.0 | 19.4 | |
| 16:20 | OSO 117° | 11.1 | 13.0 | 15.0 | 19.6 | |
| 16:10 | OSO 111° | 12.1 | 13.0 | 15.0 | 19.8 | |
| 16:00 | SO 130° | 11.1 | 14.0 | 15.0 | 20.0 | |
| 15:50 | SO 137° | 11.1 | 12.1 | 15.0 | 20.2 | |
| 15:40 | SO 127° | 11.1 | 11.1 | 15.0 | 20.5 | |
| 15:30 | SO 126° | 11.1 | 13.0 | 15.0 | 20.6 | |
| 15:20 | SO 127° | 9.9 | 11.1 | 15.0 | 20.9 | |
| 15:10 | SO 133° | 12.1 | 14.0 | 15.0 | 21.2 | |
| 15:00 | SO 139° | 12.1 | 15.0 | 15.0 | 21.1 | |
| 14:20 | OSO 118° | 6.0 | 8.0 | 14.0 | 21.5 | |
| 14:10 | OSO 116° | 9.9 | 11.1 | 14.0 | 21.6 | |
| 14:00 | SSO 151° | 7.0 | 14.0 | 14.0 | 22.0 | |
| 13:50 | SSO 156° | 6.0 | 7.0 | 12.1 | 21.4 | |
| 13:40 | SO 139° | 2.9 | 4.1 | 12.1 | 21.8 | |
| 13:30 | SO 140° | 8.0 | 12.1 | 12.1 | 21.7 | |
| 13:20 | SO 129° | 4.1 | 5.1 | 12.1 | 21.4 | |
| 13:10 | S 169° | 7.0 | 8.0 | 12.1 | 21.5 | |
| 13:00 | SO 133° | 7.0 | 12.1 | 12.1 | 21.3 | |
| 12:50 | S 172° | 7.0 | 8.9 | 11.1 | 21.4 | |
| 12:40 | OSO 123° | 5.1 | 6.0 | 11.1 | 21.1 | |
| 12:30 | S 169° | 7.0 | 11.1 | 11.1 | 20.6 | |
| 12:20 | SSO 152° | 5.1 | 7.0 | 8.9 | 20.6 | |
| 12:10 | SSW 204° | 4.1 | 5.1 | 8.9 | 20.4 | |
| 12:00 | OSO 110° | 2.9 | 6.0 | 8.9 | 20.3 | |
| 11:50 | OSO 123° | 5.1 | 6.0 | 8.9 | 20.0 | |
| 11:40 | SO 128° | 4.1 | 6.0 | 8.9 | 19.8 | |
| 11:30 | OSO 104° | 5.1 | 7.0 | 8.9 | 19.5 | |
| 11:20 | OSO 108° | 6.0 | 6.0 | 8.9 | 19.0 | |
| 11:10 | OSO 103° | 4.1 | 5.1 | 8.9 | 18.9 | |
| 11:00 | OSO 109° | 6.0 | 8.9 | 8.9 | 19.0 | |
| 10:50 | OSO 109° | 6.0 | 8.0 | 8.0 | 18.8 | |
| 10:40 | OSO 104° | 7.0 | 8.0 | 8.0 | 18.5 | |
| 10:30 | O 98° | 5.1 | 7.0 | 7.0 | 18.2 | |
| 10:20 | O 99° | 5.1 | 6.0 | 6.0 | 17.7 | |
| 10:10 | OSO 108° | 6.0 | 6.0 | 6.0 | 17.2 | |
| 10:00 | ONO 67° | 2.9 | 6.0 | 6.0 | 16.6 | |
| 09:50 | N 0° | 0.0 | 0.0 | 2.9 | 16.0 | |
| 09:40 | N 7° | 1.9 | 2.9 | 2.9 | 14.7 | |
| 09:30 | N 0° | 0.0 | 0.0 | 0.0 | 14.5 | |
| 09:20 | N 0° | 0.0 | 0.0 | 16.9 | 14.5 | |
| 09:10 | N 0° | 0.0 | 0.0 | 16.9 | 14.0 | |
| 09:00 | N 0° | 0.0 | 0.0 | 16.9 | 13.7 | |
| 08:50 | N 0° | 0.0 | 0.0 | 16.9 | 13.6 | 0.2 |
| 08:40 | N 0° | 0.0 | 0.0 | 16.9 | 13.3 | 0.2 |
| 08:30 | N 0° | 0.0 | 0.0 | 16.9 | 12.7 | 0.2 |
| 08:20 | N 0° | 0.0 | 0.0 | 16.9 | 12.3 | 0.2 |
| 08:10 | N 0° | 0.0 | 0.0 | 16.9 | 11.6 | 0.2 |
| 08:00 | N 0° | 0.0 | 0.0 | 16.9 | 10.9 | 0.2 |
| 07:50 | N 0° | 0.0 | 0.0 | 16.9 | 10.3 | 0.2 |
| 07:40 | N 0° | 0.0 | 0.0 | 16.9 | 9.9 | 0.2 |
| 07:30 | N 0° | 0.0 | 0.0 | 16.9 | 9.7 | 0.2 |
| 07:20 | N 0° | 0.0 | 0.0 | 16.9 | 9.2 | 0.2 |
| 07:10 | N 0° | 0.0 | 0.0 | 16.9 | 9.1 | 0.2 |
| 07:00 | N 0° | 0.0 | 0.0 | 16.9 | 9.3 | 0.2 |
| 06:50 | N 0° | 0.0 | 0.0 | 16.9 | 9.1 | 0.2 |
| 06:40 | N 0° | 0.0 | 0.0 | 16.9 | 9.0 | 0.2 |
| 06:30 | WNW 292° | 1.0 | 2.9 | 16.9 | 8.5 | 0.2 |
| 06:20 | WNW 292° | 2.9 | 2.9 | 16.9 | 8.7 | 0.2 |
| 06:10 | WNW 292° | 2.9 | 4.1 | 16.9 | 8.6 | 0.2 |
| 06:00 | WNW 296° | 2.9 | 4.1 | 16.9 | 8.9 | 0.2 |
| 05:50 | N 0° | 1.9 | 2.9 | 16.9 | 8.9 | 0.2 |
| 05:40 | N 0° | 2.9 | 2.9 | 16.9 | 8.8 | 0.2 |
| 05:30 | N 0° | 4.1 | 5.1 | 16.9 | 8.6 | 0.2 |
| 05:20 | N 0° | 5.1 | 5.1 | 16.9 | 9.2 | 0.2 |
| 05:10 | SSW 199° | 4.1 | 4.1 | 16.9 | 9.1 | 0.2 |
| 05:00 | WSW 251° | 2.9 | 4.1 | 16.9 | 9.0 | 0.2 |
| 04:50 | SSW 212° | 1.9 | 2.9 | 16.9 | 8.8 | 0.2 |
| 04:40 | W 275° | 2.9 | 2.9 | 16.9 | 8.8 | 0.2 |
| 04:30 | NO 48° | 2.9 | 4.1 | 16.9 | 9.6 | 0.2 |
| 04:20 | ONO 59° | 1.9 | 2.9 | 16.9 | 9.5 | 0.2 |
| 04:10 | N 0° | 0.0 | 0.0 | 16.9 | 10.2 | 0.2 |
| 04:00 | SO 145° | 4.1 | 6.0 | 16.9 | 10.1 | 0.2 |
| 03:50 | S 173° | 2.9 | 2.9 | 16.9 | 10.3 | 0.2 |
| 03:40 | SO 133° | 4.1 | 5.1 | 16.9 | 10.4 | 0.2 |
| 03:30 | NNO 27° | 4.1 | 6.0 | 16.9 | 11.9 | 0.2 |
| 03:20 | NNO 20° | 4.1 | 5.1 | 16.9 | 11.6 | 0.2 |
| 03:10 | NO 43° | 4.1 | 5.1 | 16.9 | 11.9 | 0.2 |
| 03:00 | NNO 28° | 6.0 | 7.0 | 16.9 | 11.0 | 0.2 |
| 02:50 | NNO 30° | 5.1 | 5.1 | 16.9 | 11.0 | 0.2 |
| 02:40 | NNO 27° | 5.1 | 5.1 | 16.9 | 11.2 | 0.2 |
| 02:30 | NNO 15° | 6.0 | 7.0 | 16.9 | 11.5 | 0.2 |
| 02:20 | N 5° | 5.1 | 6.0 | 16.9 | 11.7 | 0.2 |
| 02:10 | N 4° | 6.0 | 6.0 | 16.9 | 11.1 | 0.2 |
| 02:00 | NNO 19° | 4.1 | 6.0 | 16.9 | 11.6 | 0.2 |
| 01:50 | NO 36° | 2.9 | 4.1 | 16.9 | 11.2 | 0.2 |
| 01:40 | NNO 32° | 5.1 | 5.1 | 16.9 | 11.2 | 0.2 |
| 01:30 | NNO 31° | 5.1 | 6.0 | 16.9 | 11.3 | 0.2 |
| 01:20 | NO 37° | 6.0 | 7.0 | 16.9 | 10.9 | 0.2 |
| 01:10 | NO 38° | 5.1 | 5.1 | 16.9 | 10.9 | 0.2 |
| 01:00 | NO 40° | 4.1 | 5.1 | 16.9 | 10.9 | 0.2 |
| 00:50 | NO 41° | 4.1 | 5.1 | 16.9 | 10.7 | 0.2 |
| 00:40 | NNO 31° | 6.0 | 6.0 | 16.9 | 11.0 | 0.2 |
| 00:30 | NNO 27° | 5.1 | 6.0 | 16.9 | 11.0 | 0.2 |
| 00:20 | NNO 27° | 6.0 | 6.0 | 16.9 | 10.6 | 0.2 |
| 00:10 | NO 45° | 5.1 | 6.0 | 16.9 | 10.6 | 0.2 |
| 00:00 | NO 56° | 6.0 | 7.0 | 16.9 | 11.6 | 0.2 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC