| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 21:50 | SO 125° | 8.0 | 8.9 | 16.9 | 23.6 | 1.6 |
| 21:40 | OSO 122° | 8.0 | 8.9 | 16.9 | 23.7 | 1.6 |
| 21:30 | OSO 121° | 9.9 | 13.0 | 16.9 | 23.9 | 1.6 |
| 21:20 | OSO 120° | 11.1 | 12.1 | 16.9 | 24.1 | 1.6 |
| 21:10 | OSO 108° | 8.9 | 11.1 | 16.9 | 24.2 | 1.6 |
| 21:00 | OSO 103° | 9.9 | 15.0 | 16.9 | 24.2 | 1.6 |
| 20:50 | OSO 114° | 8.9 | 8.9 | 16.9 | 24.2 | 1.6 |
| 20:40 | OSO 122° | 9.9 | 11.1 | 16.9 | 24.4 | 1.6 |
| 20:30 | OSO 109° | 11.1 | 15.0 | 16.9 | 24.6 | 1.6 |
| 20:20 | OSO 111° | 11.1 | 14.0 | 16.9 | 24.8 | 1.6 |
| 20:10 | OSO 110° | 13.0 | 15.0 | 16.9 | 25.1 | 1.6 |
| 20:00 | OSO 111° | 11.1 | 14.0 | 16.9 | 25.1 | 1.6 |
| 19:50 | OSO 115° | 8.9 | 11.1 | 16.9 | 25.1 | 1.6 |
| 19:40 | OSO 106° | 8.9 | 9.9 | 16.9 | 25.0 | 1.6 |
| 19:30 | O 96° | 4.1 | 5.1 | 16.9 | 24.7 | 1.6 |
| 19:20 | OSO 102° | 5.1 | 6.0 | 16.9 | 25.0 | 1.6 |
| 19:10 | O 98° | 5.1 | 6.0 | 16.9 | 25.1 | 1.6 |
| 19:00 | OSO 103° | 5.1 | 5.1 | 16.9 | 25.3 | 1.6 |
| 18:50 | OSO 106° | 5.1 | 6.0 | 16.9 | 25.6 | 1.6 |
| 18:40 | OSO 109° | 4.1 | 5.1 | 16.9 | 25.8 | 1.6 |
| 18:30 | OSO 119° | 6.0 | 8.0 | 16.9 | 26.2 | 1.6 |
| 18:20 | SO 128° | 6.0 | 8.0 | 16.9 | 26.5 | 1.6 |
| 18:10 | OSO 123° | 7.0 | 8.0 | 16.9 | 26.8 | 1.6 |
| 18:00 | OSO 122° | 9.9 | 12.1 | 16.9 | 27.0 | 1.6 |
| 17:50 | OSO 120° | 9.9 | 11.1 | 16.9 | 27.2 | 1.6 |
| 17:40 | OSO 122° | 11.1 | 13.0 | 16.9 | 27.4 | 1.6 |
| 17:30 | OSO 114° | 12.1 | 15.0 | 16.9 | 27.6 | 1.6 |
| 17:20 | OSO 112° | 13.0 | 15.0 | 16.9 | 27.8 | 1.6 |
| 17:10 | OSO 115° | 9.9 | 12.1 | 16.9 | 27.8 | 1.6 |
| 17:00 | OSO 118° | 13.0 | 15.9 | 16.9 | 28.0 | 1.6 |
| 16:50 | SO 124° | 12.1 | 14.0 | 16.9 | 28.2 | 1.6 |
| 16:40 | SO 135° | 12.1 | 13.0 | 16.9 | 28.5 | 1.6 |
| 16:30 | SO 140° | 12.1 | 16.9 | 16.9 | 28.6 | 1.6 |
| 16:20 | OSO 117° | 12.1 | 14.0 | 16.9 | 28.6 | 1.6 |
| 16:10 | OSO 118° | 12.1 | 15.0 | 16.9 | 29.2 | 1.6 |
| 16:00 | SO 146° | 12.1 | 16.9 | 16.9 | 28.7 | 1.6 |
| 15:50 | OSO 119° | 14.0 | 15.9 | 16.9 | 28.5 | 1.6 |
| 15:40 | SO 138° | 14.0 | 15.9 | 16.9 | 29.0 | 1.6 |
| 15:30 | SO 135° | 12.1 | 16.9 | 16.9 | 28.8 | 1.6 |
| 15:20 | SO 138° | 13.0 | 15.0 | 16.9 | 29.0 | 1.6 |
| 14:40 | SO 127° | 12.1 | 14.0 | 16.9 | 28.2 | 1.6 |
| 14:30 | OSO 106° | 13.0 | 16.9 | 16.9 | 28.8 | 1.6 |
| 14:20 | OSO 121° | 14.0 | 16.9 | 16.9 | 28.2 | 1.6 |
| 14:10 | SO 130° | 9.9 | 13.0 | 16.9 | 27.8 | 1.6 |
| 14:00 | OSO 120° | 9.9 | 15.9 | 16.9 | 28.1 | 1.6 |
| 13:50 | OSO 109° | 12.1 | 14.0 | 16.9 | 27.9 | 1.6 |
| 13:40 | O 99° | 8.9 | 11.1 | 16.9 | 27.5 | 1.6 |
| 13:30 | OSO 117° | 8.9 | 15.0 | 16.9 | 27.0 | 1.6 |
| 13:20 | OSO 113° | 8.9 | 9.9 | 16.9 | 27.8 | 1.6 |
| 13:10 | OSO 113° | 7.0 | 8.0 | 16.9 | 27.3 | 1.6 |
| 13:00 | SO 138° | 8.0 | 14.0 | 16.9 | 26.9 | 1.6 |
| 12:50 | SO 132° | 8.9 | 11.1 | 16.9 | 26.3 | 1.6 |
| 12:40 | OSO 109° | 8.9 | 11.1 | 16.9 | 25.9 | 1.6 |
| 12:30 | OSO 123° | 8.9 | 14.0 | 16.9 | 25.6 | 1.6 |
| 12:20 | O 101° | 11.1 | 12.1 | 16.9 | 25.6 | 1.6 |
| 12:10 | SO 131° | 8.0 | 9.9 | 16.9 | 25.6 | 1.6 |
| 12:00 | OSO 114° | 7.0 | 12.1 | 16.9 | 25.2 | 1.6 |
| 11:50 | OSO 117° | 7.0 | 8.0 | 16.9 | 25.0 | 1.6 |
| 11:40 | O 90° | 8.0 | 9.9 | 16.9 | 25.4 | 1.6 |
| 11:30 | OSO 105° | 6.0 | 12.1 | 16.9 | 25.1 | 1.6 |
| 11:20 | SO 133° | 6.0 | 7.0 | 16.9 | 25.3 | 1.6 |
| 11:10 | O 89° | 9.9 | 11.1 | 16.9 | 24.1 | 1.6 |
| 11:00 | O 99° | 9.9 | 14.0 | 16.9 | 24.1 | 1.6 |
| 10:50 | O 86° | 9.9 | 11.1 | 16.9 | 23.9 | 1.6 |
| 10:40 | O 85° | 8.9 | 9.9 | 16.9 | 23.7 | 1.6 |
| 10:30 | O 82° | 11.1 | 14.0 | 16.9 | 23.4 | 1.6 |
| 10:20 | ONO 65° | 8.9 | 9.9 | 16.9 | 23.2 | 1.6 |
| 10:10 | OSO 103° | 8.9 | 11.1 | 16.9 | 23.7 | 1.6 |
| 10:00 | O 93° | 11.1 | 16.9 | 16.9 | 23.3 | 1.6 |
| 09:50 | O 95° | 11.1 | 12.1 | 12.1 | 22.7 | 1.6 |
| 09:40 | OSO 116° | 8.9 | 9.9 | 12.1 | 22.7 | 1.6 |
| 09:20 | OSO 108° | 8.9 | 9.9 | 12.1 | 22.1 | 1.6 |
| 09:10 | O 96° | 8.0 | 9.9 | 12.1 | 21.4 | 1.6 |
| 08:50 | OSO 110° | 6.0 | 8.0 | 12.1 | 20.7 | |
| 08:40 | OSO 116° | 8.9 | 9.9 | 12.1 | 20.5 | |
| 08:20 | SO 141° | 7.0 | 8.0 | 12.1 | 20.0 | |
| 08:10 | SO 131° | 7.0 | 8.9 | 12.1 | 19.9 | |
| 07:50 | SO 140° | 4.1 | 5.1 | 12.1 | 19.7 | |
| 07:40 | SO 146° | 7.0 | 8.0 | 12.1 | 19.5 | |
| 07:20 | SSO 166° | 6.0 | 7.0 | 12.1 | 19.1 | |
| 07:10 | SSO 155° | 6.0 | 7.0 | 12.1 | 19.1 | |
| 06:50 | SSO 164° | 6.0 | 7.0 | 12.1 | 18.9 | |
| 06:40 | S 185° | 6.0 | 7.0 | 12.1 | 18.9 | |
| 06:20 | SSO 157° | 6.0 | 6.0 | 12.1 | 19.1 | |
| 06:10 | SO 133° | 6.0 | 6.0 | 12.1 | 19.1 | |
| 05:50 | SSO 160° | 6.0 | 7.0 | 12.1 | 18.8 | |
| 05:40 | SSO 162° | 6.0 | 7.0 | 12.1 | 18.8 | |
| 05:20 | SSO 150° | 7.0 | 7.0 | 12.1 | 18.8 | |
| 05:10 | SO 142° | 5.1 | 6.0 | 12.1 | 18.7 | |
| 04:50 | SO 128° | 6.0 | 8.0 | 12.1 | 18.8 | |
| 04:40 | OSO 120° | 6.0 | 6.0 | 12.1 | 18.9 | |
| 04:20 | O 87° | 7.0 | 8.0 | 12.1 | 19.0 | |
| 04:10 | O 82° | 6.0 | 6.0 | 12.1 | 19.0 | |
| 03:50 | OSO 108° | 8.0 | 8.9 | 12.1 | 19.0 | |
| 03:40 | OSO 115° | 8.0 | 9.9 | 12.1 | 19.0 | |
| 03:20 | OSO 119° | 8.0 | 8.9 | 12.1 | 19.0 | |
| 03:10 | OSO 120° | 8.9 | 8.9 | 12.1 | 19.0 | |
| 02:50 | OSO 108° | 8.0 | 8.9 | 12.1 | 19.1 | |
| 02:40 | OSO 107° | 8.9 | 9.9 | 12.1 | 19.2 | |
| 02:20 | SO 134° | 7.0 | 8.0 | 12.1 | 19.4 | |
| 02:10 | SO 128° | 8.0 | 8.9 | 12.1 | 19.5 | |
| 01:50 | SO 140° | 7.0 | 8.9 | 12.1 | 19.8 | |
| 01:40 | SO 139° | 7.0 | 8.0 | 12.1 | 19.8 | |
| 01:20 | SO 145° | 8.0 | 9.9 | 12.1 | 19.7 | |
| 01:10 | SO 139° | 8.0 | 8.0 | 12.1 | 19.7 | |
| 00:50 | OSO 110° | 8.0 | 8.9 | 12.1 | 19.8 | |
| 00:40 | OSO 112° | 8.9 | 9.9 | 12.1 | 19.8 | |
| 00:20 | SO 125° | 7.0 | 8.0 | 12.1 | 20.0 | |
| 00:10 | SO 130° | 7.0 | 8.0 | 12.1 | 20.0 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC