| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 21:50 | SO 139° | 16.9 | 21.0 | 32.1 | 24.5 | 4.6 |
| 21:40 | SO 137° | 15.0 | 20.0 | 32.1 | 24.5 | 4.6 |
| 21:30 | SSO 150° | 18.1 | 25.1 | 32.1 | 25.0 | 4.6 |
| 21:20 | SSO 149° | 15.9 | 19.0 | 32.1 | 25.0 | 4.6 |
| 21:10 | SO 139° | 19.0 | 25.1 | 32.1 | 24.8 | 4.6 |
| 21:00 | SSO 152° | 18.1 | 22.9 | 32.1 | 24.8 | 4.6 |
| 20:50 | SSO 153° | 19.0 | 22.0 | 32.1 | 25.0 | 4.6 |
| 20:40 | SO 144° | 16.9 | 20.0 | 32.1 | 25.3 | 4.6 |
| 20:30 | SO 138° | 19.0 | 28.0 | 32.1 | 25.6 | 4.6 |
| 20:20 | SO 136° | 21.0 | 27.0 | 32.1 | 25.6 | 4.6 |
| 20:10 | SO 140° | 16.9 | 22.9 | 32.1 | 25.6 | 4.6 |
| 20:00 | SO 142° | 18.1 | 25.1 | 32.1 | 25.4 | 4.6 |
| 19:50 | SO 144° | 15.9 | 19.0 | 32.1 | 25.4 | 4.6 |
| 19:40 | SSO 150° | 18.1 | 25.1 | 32.1 | 25.4 | 4.6 |
| 19:30 | SO 145° | 19.0 | 25.1 | 32.1 | 25.3 | 4.6 |
| 19:20 | SO 142° | 15.0 | 18.1 | 32.1 | 25.0 | 4.6 |
| 19:10 | SSO 148° | 20.0 | 25.1 | 32.1 | 24.7 | 4.6 |
| 19:00 | SO 146° | 19.0 | 25.1 | 32.1 | 25.2 | 4.6 |
| 18:50 | SO 145° | 16.9 | 22.0 | 32.1 | 25.5 | 4.6 |
| 18:40 | SO 139° | 20.0 | 23.9 | 32.1 | 25.4 | 4.6 |
| 18:30 | SO 145° | 18.1 | 25.1 | 32.1 | 25.2 | 4.6 |
| 18:20 | SO 141° | 20.0 | 22.9 | 32.1 | 25.4 | 4.6 |
| 18:10 | SSO 154° | 22.9 | 28.0 | 32.1 | 25.4 | 4.6 |
| 18:00 | SO 144° | 19.0 | 27.0 | 32.1 | 25.5 | 4.6 |
| 17:50 | SO 139° | 21.0 | 25.1 | 32.1 | 25.6 | 4.6 |
| 17:40 | SO 143° | 18.1 | 22.0 | 32.1 | 25.7 | 4.6 |
| 17:30 | SO 144° | 18.1 | 23.9 | 32.1 | 25.5 | 4.6 |
| 17:20 | SSO 147° | 21.0 | 25.1 | 32.1 | 25.5 | 4.6 |
| 17:10 | SO 142° | 16.9 | 22.9 | 32.1 | 25.4 | 4.6 |
| 17:00 | SO 143° | 20.0 | 29.9 | 32.1 | 25.4 | 4.6 |
| 16:50 | SO 140° | 16.9 | 26.0 | 32.1 | 25.9 | 4.6 |
| 16:40 | SO 138° | 16.9 | 22.0 | 32.1 | 26.1 | 4.6 |
| 16:30 | SO 138° | 16.9 | 27.0 | 32.1 | 26.1 | 4.6 |
| 16:20 | SO 140° | 21.0 | 29.9 | 32.1 | 26.3 | 4.6 |
| 16:10 | SO 141° | 22.0 | 26.0 | 32.1 | 26.4 | 4.6 |
| 16:00 | SO 143° | 18.1 | 25.1 | 32.1 | 26.8 | 4.6 |
| 15:50 | SO 141° | 19.0 | 26.0 | 32.1 | 26.8 | 4.6 |
| 15:40 | SSO 147° | 16.9 | 21.0 | 32.1 | 27.3 | 4.6 |
| 15:30 | SO 137° | 21.0 | 28.0 | 32.1 | 27.6 | 4.6 |
| 15:20 | SO 139° | 18.1 | 22.0 | 32.1 | 27.7 | 4.6 |
| 14:40 | SO 129° | 21.0 | 27.0 | 32.1 | 28.0 | 4.6 |
| 14:30 | SO 137° | 19.0 | 29.9 | 32.1 | 28.2 | 4.6 |
| 14:20 | SO 140° | 18.1 | 22.0 | 32.1 | 28.3 | 4.6 |
| 14:10 | SO 146° | 16.9 | 20.0 | 32.1 | 28.3 | 4.6 |
| 14:00 | SO 143° | 20.0 | 27.0 | 32.1 | 28.1 | 4.6 |
| 13:50 | SO 136° | 19.0 | 22.9 | 32.1 | 28.4 | 4.6 |
| 13:40 | SO 136° | 19.0 | 25.1 | 32.1 | 28.3 | 4.6 |
| 13:30 | SO 140° | 20.0 | 29.0 | 32.1 | 28.4 | 4.6 |
| 13:20 | SO 137° | 22.0 | 29.9 | 32.1 | 28.3 | 4.6 |
| 13:10 | SO 134° | 18.1 | 22.9 | 32.1 | 28.3 | 4.6 |
| 13:00 | SO 134° | 21.0 | 29.0 | 32.1 | 28.5 | 4.6 |
| 12:50 | SO 132° | 18.1 | 22.9 | 32.1 | 28.4 | 4.6 |
| 12:40 | SO 134° | 15.9 | 23.9 | 32.1 | 28.1 | 4.6 |
| 12:30 | SO 136° | 21.0 | 29.9 | 32.1 | 27.7 | 4.6 |
| 12:20 | SO 129° | 19.0 | 22.0 | 32.1 | 28.4 | 4.6 |
| 12:10 | SO 137° | 22.0 | 28.0 | 32.1 | 27.5 | 4.6 |
| 12:00 | SO 135° | 21.0 | 27.0 | 32.1 | 27.5 | 4.6 |
| 11:50 | SO 133° | 19.0 | 26.0 | 32.1 | 27.5 | 4.6 |
| 11:40 | SO 128° | 20.0 | 23.9 | 32.1 | 27.5 | 4.6 |
| 11:30 | SO 139° | 18.1 | 27.0 | 32.1 | 27.3 | 4.6 |
| 11:20 | SO 143° | 22.9 | 30.9 | 32.1 | 25.5 | 4.6 |
| 11:10 | SO 133° | 21.0 | 27.0 | 32.1 | 27.7 | 4.6 |
| 11:00 | SO 136° | 21.0 | 29.9 | 32.1 | 27.7 | 4.6 |
| 10:50 | SO 135° | 19.0 | 27.0 | 32.1 | 27.5 | 4.6 |
| 10:40 | SO 137° | 23.9 | 29.0 | 32.1 | 27.6 | 4.6 |
| 10:30 | SO 135° | 21.0 | 32.1 | 32.1 | 27.7 | 4.6 |
| 10:20 | SO 136° | 22.0 | 28.0 | 29.0 | 27.5 | 4.6 |
| 10:10 | SO 136° | 23.9 | 29.0 | 29.0 | 27.7 | 4.6 |
| 10:00 | SO 130° | 16.9 | 22.9 | 22.9 | 26.6 | 4.6 |
| 09:50 | SO 133° | 16.9 | 20.0 | 33.0 | 26.5 | 4.6 |
| 09:40 | SO 140° | 18.1 | 25.1 | 33.0 | 26.4 | 4.6 |
| 09:20 | SSO 148° | 22.9 | 29.0 | 33.0 | 26.2 | 4.6 |
| 09:10 | SO 146° | 22.0 | 27.0 | 33.0 | 26.6 | 4.6 |
| 08:50 | SO 135° | 18.1 | 22.0 | 33.0 | 26.5 | 0.2 |
| 08:40 | SO 138° | 19.0 | 23.9 | 33.0 | 25.6 | 0.2 |
| 08:20 | SO 130° | 19.0 | 26.0 | 33.0 | 24.9 | 0.2 |
| 08:10 | SSO 147° | 22.0 | 27.0 | 33.0 | 25.0 | 0.2 |
| 07:50 | SSO 149° | 21.0 | 27.0 | 33.0 | 24.7 | 0.2 |
| 07:40 | SO 144° | 22.0 | 28.0 | 33.0 | 24.4 | 0.2 |
| 07:20 | SO 140° | 19.0 | 25.1 | 33.0 | 24.5 | 0.2 |
| 07:10 | SSO 150° | 23.9 | 28.0 | 33.0 | 25.1 | 0.2 |
| 06:50 | SSO 151° | 22.9 | 29.0 | 33.0 | 25.5 | 0.2 |
| 06:40 | SSO 150° | 20.0 | 26.0 | 33.0 | 25.3 | 0.2 |
| 06:20 | SO 144° | 20.0 | 26.0 | 33.0 | 24.7 | 0.2 |
| 06:10 | SSO 147° | 25.1 | 33.0 | 33.0 | 25.1 | 0.2 |
| 05:50 | SSO 153° | 16.9 | 19.0 | 30.9 | 25.3 | 0.2 |
| 05:40 | SSO 157° | 20.0 | 25.1 | 30.9 | 25.5 | 0.2 |
| 05:20 | SSO 154° | 21.0 | 27.0 | 30.9 | 25.5 | 0.2 |
| 05:10 | SSO 151° | 21.0 | 25.1 | 30.9 | 25.5 | 0.2 |
| 04:50 | SSO 153° | 20.0 | 23.9 | 30.9 | 25.1 | 0.2 |
| 04:40 | SSO 155° | 18.1 | 22.0 | 30.9 | 25.5 | 0.2 |
| 04:20 | SSO 154° | 22.0 | 27.0 | 30.9 | 25.3 | 0.2 |
| 04:10 | SSO 152° | 21.0 | 27.0 | 30.9 | 24.8 | 0.2 |
| 03:50 | SSO 148° | 18.1 | 22.9 | 30.9 | 25.7 | 0.2 |
| 03:40 | SO 143° | 25.1 | 30.9 | 30.9 | 25.5 | 0.2 |
| 03:20 | SSO 150° | 22.9 | 29.0 | 29.0 | 25.6 | 0.2 |
| 03:10 | SSO 151° | 22.0 | 25.1 | 28.0 | 25.7 | 0.2 |
| 02:50 | SO 146° | 20.0 | 25.1 | 28.0 | 25.8 | 0.2 |
| 02:40 | SO 143° | 18.1 | 22.9 | 28.0 | 25.8 | 0.2 |
| 02:20 | SO 146° | 20.0 | 26.0 | 28.0 | 25.8 | 0.2 |
| 02:10 | SO 146° | 21.0 | 23.9 | 28.0 | 25.8 | 0.2 |
| 01:50 | SO 141° | 20.0 | 25.1 | 28.0 | 25.7 | 0.2 |
| 01:40 | SO 139° | 20.0 | 23.9 | 28.0 | 25.6 | 0.2 |
| 01:20 | SO 142° | 19.0 | 26.0 | 28.0 | 25.4 | 0.2 |
| 01:10 | SO 142° | 22.9 | 28.0 | 28.0 | 25.4 | 0.2 |
| 00:50 | SSO 149° | 16.9 | 21.0 | 27.0 | 25.2 | 0.2 |
| 00:40 | SO 142° | 20.0 | 23.9 | 27.0 | 25.1 | 0.2 |
| 00:20 | SO 134° | 16.9 | 22.9 | 27.0 | 25.4 | 0.2 |
| 00:10 | SO 138° | 15.9 | 20.0 | 27.0 | 25.7 | 0.2 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC