| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 22:40 | SSO 167° | 5.1 | 6.0 | 27.0 | 20.0 | 4.6 |
| 22:10 | SO 138° | 5.1 | 6.0 | 27.0 | 20.2 | 4.6 |
| 22:00 | SO 138° | 6.0 | 11.1 | 27.0 | 20.5 | 4.6 |
| 21:50 | SO 143° | 6.0 | 8.0 | 27.0 | 20.7 | 4.6 |
| 21:40 | SO 137° | 6.0 | 8.9 | 27.0 | 20.8 | 4.6 |
| 21:30 | SO 131° | 7.0 | 8.9 | 27.0 | 20.9 | 4.6 |
| 21:20 | SO 130° | 6.0 | 8.0 | 27.0 | 21.0 | 4.6 |
| 21:10 | SO 139° | 8.0 | 12.1 | 27.0 | 21.2 | 4.6 |
| 21:00 | SO 138° | 8.0 | 13.0 | 27.0 | 21.2 | 4.6 |
| 20:50 | SO 138° | 6.0 | 8.0 | 27.0 | 21.2 | 4.6 |
| 20:40 | SO 125° | 12.1 | 15.0 | 27.0 | 21.4 | 4.6 |
| 20:30 | SO 132° | 9.9 | 16.9 | 27.0 | 21.4 | 4.6 |
| 20:20 | SO 128° | 8.9 | 11.1 | 27.0 | 21.3 | 4.6 |
| 20:10 | OSO 121° | 9.9 | 11.1 | 27.0 | 21.2 | 4.6 |
| 20:00 | SO 132° | 8.0 | 12.1 | 27.0 | 21.0 | 4.6 |
| 19:50 | SO 130° | 6.0 | 8.0 | 27.0 | 20.9 | 4.6 |
| 19:40 | SO 133° | 8.0 | 13.0 | 27.0 | 21.1 | 4.6 |
| 19:30 | SO 137° | 7.0 | 13.0 | 27.0 | 20.9 | 4.6 |
| 19:20 | SO 138° | 9.9 | 12.1 | 27.0 | 21.0 | 4.6 |
| 19:10 | SO 135° | 6.0 | 7.0 | 27.0 | 20.9 | 4.6 |
| 19:00 | SO 133° | 8.0 | 13.0 | 27.0 | 20.9 | 4.6 |
| 18:50 | SO 128° | 5.1 | 6.0 | 27.0 | 20.8 | 4.6 |
| 18:40 | SO 140° | 8.9 | 9.9 | 27.0 | 20.9 | 4.6 |
| 18:30 | SO 146° | 8.0 | 15.9 | 27.0 | 20.9 | 4.6 |
| 18:20 | SSO 158° | 8.0 | 11.1 | 27.0 | 20.8 | 4.6 |
| 18:10 | SO 131° | 6.0 | 8.9 | 27.0 | 20.9 | 4.6 |
| 18:00 | SSO 148° | 8.0 | 15.0 | 27.0 | 20.8 | 4.6 |
| 17:50 | SSO 152° | 8.0 | 11.1 | 27.0 | 20.9 | 4.6 |
| 17:40 | SSO 154° | 8.9 | 13.0 | 27.0 | 21.2 | 4.6 |
| 17:30 | SSO 147° | 8.0 | 15.9 | 27.0 | 21.1 | 4.6 |
| 17:20 | SO 136° | 9.9 | 13.0 | 27.0 | 21.3 | 4.6 |
| 17:10 | SO 138° | 13.0 | 18.1 | 27.0 | 21.5 | 4.6 |
| 17:00 | SSO 154° | 8.0 | 13.0 | 27.0 | 21.4 | 4.6 |
| 16:50 | SSO 156° | 8.0 | 9.9 | 27.0 | 21.6 | 4.6 |
| 16:40 | SO 146° | 8.0 | 11.1 | 27.0 | 21.7 | 4.6 |
| 16:30 | SSO 148° | 8.9 | 15.0 | 27.0 | 21.9 | 4.6 |
| 16:20 | SSO 152° | 8.9 | 13.0 | 27.0 | 22.1 | 4.6 |
| 16:10 | SSO 149° | 9.9 | 12.1 | 27.0 | 22.5 | 4.6 |
| 16:00 | SSO 147° | 11.1 | 18.1 | 27.0 | 22.7 | 4.6 |
| 15:50 | SO 144° | 14.0 | 16.9 | 27.0 | 22.6 | 4.6 |
| 15:40 | SSO 152° | 7.0 | 8.9 | 27.0 | 22.2 | 4.6 |
| 15:30 | SSO 149° | 12.1 | 19.0 | 27.0 | 22.1 | 4.6 |
| 15:20 | SO 137° | 9.9 | 15.0 | 27.0 | 22.2 | 4.6 |
| 14:40 | SO 141° | 9.9 | 13.0 | 27.0 | 23.1 | 4.6 |
| 14:30 | SO 142° | 11.1 | 19.0 | 27.0 | 22.6 | 4.6 |
| 14:20 | SO 144° | 12.1 | 19.0 | 27.0 | 22.3 | 4.6 |
| 14:10 | SO 138° | 13.0 | 18.1 | 27.0 | 22.0 | 4.6 |
| 14:00 | SO 146° | 11.1 | 21.0 | 27.0 | 21.6 | 4.6 |
| 13:50 | SSO 148° | 7.0 | 8.9 | 27.0 | 20.6 | 4.6 |
| 13:40 | SO 138° | 5.1 | 6.0 | 27.0 | 20.2 | 4.6 |
| 13:30 | SO 135° | 11.1 | 22.9 | 27.0 | 20.2 | 4.6 |
| 13:20 | SO 135° | 9.9 | 15.9 | 27.0 | 20.6 | 4.6 |
| 13:10 | SSO 147° | 13.0 | 18.1 | 27.0 | 21.1 | 4.6 |
| 13:00 | SSO 155° | 9.9 | 18.1 | 27.0 | 20.8 | 4.6 |
| 12:50 | SSO 158° | 15.0 | 20.0 | 27.0 | 20.3 | 4.6 |
| 12:40 | OSO 108° | 16.9 | 22.0 | 27.0 | 22.5 | 4.6 |
| 12:30 | SO 145° | 11.1 | 19.0 | 27.0 | 22.3 | 4.6 |
| 12:20 | SO 144° | 12.1 | 15.9 | 27.0 | 21.5 | 4.6 |
| 12:10 | OSO 108° | 14.0 | 19.0 | 27.0 | 24.5 | 4.6 |
| 12:00 | OSO 117° | 15.0 | 22.9 | 27.0 | 24.1 | 4.6 |
| 11:50 | OSO 114° | 14.0 | 16.9 | 27.0 | 24.4 | 4.6 |
| 11:40 | OSO 113° | 11.1 | 16.9 | 27.0 | 24.3 | 4.6 |
| 11:30 | OSO 111° | 15.0 | 27.0 | 27.0 | 23.9 | 4.6 |
| 11:20 | OSO 121° | 15.0 | 19.0 | 19.0 | 23.9 | 4.6 |
| 11:09 | SO 125° | 9.9 | 14.0 | 16.9 | 23.5 | 4.6 |
| 11:00 | SO 125° | 8.9 | 16.9 | 16.9 | 22.9 | 4.6 |
| 10:50 | OSO 122° | 9.9 | 12.1 | 12.1 | 22.4 | 4.6 |
| 10:40 | SO 146° | 7.0 | 9.9 | 9.9 | 21.6 | 4.6 |
| 10:30 | S 191° | 7.0 | 8.9 | 9.9 | 21.3 | 4.6 |
| 10:20 | S 187° | 7.0 | 8.0 | 9.9 | 21.3 | 4.6 |
| 10:10 | SO 141° | 7.0 | 8.0 | 9.9 | 21.5 | 4.6 |
| 10:00 | SO 141° | 6.0 | 9.9 | 9.9 | 21.0 | 4.6 |
| 09:50 | SO 143° | 6.0 | 7.0 | 19.0 | 20.3 | 4.6 |
| 09:40 | OSO 106° | 9.9 | 12.1 | 19.0 | 19.9 | 4.6 |
| 09:20 | SSO 151° | 9.9 | 15.0 | 19.0 | 21.0 | 4.6 |
| 09:10 | SO 129° | 13.0 | 16.9 | 19.0 | 21.2 | 4.6 |
| 08:50 | SO 125° | 8.0 | 13.0 | 19.0 | 20.4 | 1.4 |
| 08:40 | SO 136° | 11.1 | 13.0 | 19.0 | 20.0 | 1.4 |
| 08:20 | OSO 121° | 8.0 | 9.9 | 19.0 | 19.6 | 1.4 |
| 08:10 | SO 136° | 8.9 | 11.1 | 19.0 | 19.3 | 1.4 |
| 07:50 | SSW 196° | 6.0 | 7.0 | 19.0 | 18.3 | 1.4 |
| 07:40 | SSW 196° | 6.0 | 7.0 | 19.0 | 18.1 | 1.4 |
| 07:20 | SSW 201° | 7.0 | 8.0 | 19.0 | 18.1 | 1.4 |
| 07:10 | SSW 208° | 6.0 | 7.0 | 19.0 | 17.9 | 1.4 |
| 06:50 | SSW 194° | 8.0 | 8.9 | 19.0 | 17.7 | 1.4 |
| 06:40 | SSW 193° | 7.0 | 9.9 | 19.0 | 17.4 | 1.4 |
| 06:20 | S 191° | 8.0 | 8.9 | 19.0 | 17.1 | 1.4 |
| 06:10 | SSW 196° | 6.0 | 8.0 | 19.0 | 17.0 | 1.4 |
| 05:50 | SSW 205° | 5.1 | 6.0 | 19.0 | 17.0 | 1.4 |
| 05:40 | SSW 210° | 8.0 | 8.9 | 19.0 | 17.0 | 1.4 |
| 05:20 | SSW 199° | 7.0 | 8.9 | 19.0 | 17.1 | 1.4 |
| 05:10 | SSW 194° | 6.0 | 7.0 | 19.0 | 17.2 | 1.4 |
| 04:50 | SSW 199° | 8.0 | 8.9 | 19.0 | 17.5 | 1.4 |
| 04:40 | SSW 195° | 8.0 | 11.1 | 19.0 | 17.4 | 1.4 |
| 04:20 | SSW 197° | 8.9 | 8.9 | 19.0 | 17.2 | 1.4 |
| 04:10 | SSW 192° | 8.0 | 8.9 | 19.0 | 17.2 | 1.4 |
| 03:50 | SSW 198° | 8.0 | 11.1 | 19.0 | 17.4 | 1.4 |
| 03:40 | SSW 198° | 7.0 | 8.9 | 19.0 | 17.5 | 1.4 |
| 03:20 | S 190° | 8.0 | 8.9 | 19.0 | 17.7 | 1.4 |
| 03:10 | SSW 195° | 8.0 | 8.9 | 19.0 | 17.7 | 1.4 |
| 02:50 | SSW 196° | 8.0 | 8.9 | 19.0 | 17.8 | 1.4 |
| 02:40 | S 188° | 8.0 | 8.9 | 19.0 | 17.8 | 1.4 |
| 02:20 | S 186° | 7.0 | 8.9 | 19.0 | 17.8 | 1.4 |
| 02:10 | S 183° | 6.0 | 8.0 | 19.0 | 17.8 | 1.4 |
| 01:50 | S 184° | 6.0 | 8.0 | 19.0 | 17.8 | 1.4 |
| 01:40 | S 187° | 7.0 | 9.9 | 19.0 | 17.9 | 1.4 |
| 01:20 | S 185° | 6.0 | 8.0 | 19.0 | 18.1 | 1.4 |
| 01:10 | S 188° | 8.0 | 9.9 | 19.0 | 18.1 | 1.4 |
| 00:50 | S 185° | 8.9 | 11.1 | 19.0 | 17.9 | 1.4 |
| 00:40 | SSW 197° | 8.0 | 8.9 | 19.0 | 18.2 | 1.4 |
| 00:20 | S 178° | 5.1 | 7.0 | 19.0 | 18.1 | 1.4 |
| 00:10 | S 180° | 6.0 | 8.0 | 19.0 | 18.1 | 1.4 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC