| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 02:50 | SSO 167° | 14.0 | 16.9 | 28.0 | 18.4 | 8.4 |
| 02:40 | SSW 202° | 8.9 | 9.9 | 28.0 | 17.8 | 8.4 |
| 02:30 | SSW 204° | 9.9 | 14.0 | 28.0 | 17.8 | 8.4 |
| 02:20 | SW 214° | 11.1 | 13.0 | 28.0 | 17.8 | 8.4 |
| 02:10 | SSW 195° | 11.1 | 13.0 | 28.0 | 17.6 | 8.4 |
| 02:00 | SSW 200° | 11.1 | 15.0 | 28.0 | 17.6 | 8.4 |
| 01:50 | SSW 195° | 11.1 | 12.1 | 28.0 | 18.0 | 8.4 |
| 01:40 | SO 136° | 15.0 | 16.9 | 28.0 | 18.6 | 8.4 |
| 01:30 | S 174° | 9.9 | 16.9 | 28.0 | 18.0 | 8.4 |
| 01:20 | SSW 201° | 11.1 | 13.0 | 28.0 | 17.7 | 8.4 |
| 01:10 | SSW 193° | 9.9 | 11.1 | 28.0 | 17.5 | 8.4 |
| 01:00 | S 189° | 9.9 | 13.0 | 28.0 | 17.3 | 8.4 |
| 00:50 | S 190° | 9.9 | 11.1 | 28.0 | 17.4 | 8.4 |
| 00:40 | S 180° | 11.1 | 12.1 | 28.0 | 17.8 | 8.4 |
| 00:30 | S 188° | 16.9 | 28.0 | 28.0 | 18.1 | 8.4 |
| 00:20 | S 191° | 9.9 | 13.0 | 25.1 | 17.8 | 8.4 |
| 00:10 | SSW 206° | 9.9 | 12.1 | 25.1 | 17.6 | 8.4 |
| 00:00 | SSW 200° | 9.9 | 12.1 | 25.1 | 17.6 | 8.4 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC