| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 21:20 | WSW 245° | 0.0 | 0.0 | 7.0 | 19.0 |
| 21:10 | WSW 245° | 0.0 | 0.0 | 7.0 | 19.3 |
| 21:00 | WSW 245° | 0.0 | 0.0 | 7.0 | 19.8 |
| 20:50 | WSW 246° | 0.0 | 0.0 | 7.0 | 20.4 |
| 20:40 | WSW 246° | 0.0 | 1.0 | 7.0 | 20.9 |
| 20:30 | WSW 246° | 0.0 | 1.0 | 7.0 | 21.3 |
| 20:20 | WSW 246° | 1.0 | 1.9 | 7.0 | 21.4 |
| 20:10 | SSW 212° | 1.0 | 1.9 | 7.0 | 21.6 |
| 20:00 | SSW 211° | 0.0 | 0.0 | 7.0 | 22.5 |
| 19:50 | SSW 211° | 0.0 | 0.0 | 7.0 | 22.7 |
| 19:40 | SSW 211° | 0.8 | 1.0 | 7.0 | 22.1 |
| 19:30 | S 176° | 0.8 | 1.9 | 7.0 | 22.1 |
| 19:20 | S 174° | 0.2 | 1.9 | 7.0 | 22.5 |
| 19:10 | S 185° | 1.4 | 2.9 | 7.0 | 22.4 |
| 19:00 | SW 231° | 0.8 | 1.9 | 7.0 | 22.4 |
| 18:45 | SW 223° | 2.7 | 2.9 | 7.0 | 22.5 |
| 18:35 | SSW 211° | 2.5 | 2.9 | 7.0 | 22.8 |
| 18:25 | WSW 239° | 2.9 | 3.9 | 7.0 | 22.5 |
| 18:15 | WSW 241° | 2.5 | 3.9 | 7.0 | 22.6 |
| 18:05 | WSW 242° | 1.9 | 3.9 | 7.0 | 22.4 |
| 17:55 | SW 231° | 1.2 | 3.9 | 7.0 | 22.7 |
| 17:45 | WSW 257° | 2.3 | 5.1 | 7.0 | 22.7 |
| 17:35 | SSW 192° | 1.6 | 3.9 | 7.0 | 23.1 |
| 17:25 | SW 222° | 3.3 | 5.1 | 7.0 | 23.1 |
| 17:15 | SW 222° | 2.9 | 2.9 | 7.0 | 22.8 |
| 17:05 | SW 221° | 2.2 | 3.9 | 7.0 | 23.0 |
| 16:55 | WSW 250° | 3.5 | 3.9 | 7.0 | 22.6 |
| 16:45 | W 261° | 2.5 | 3.9 | 7.0 | 22.5 |
| 16:35 | WSW 257° | 2.9 | 5.1 | 7.0 | 22.3 |
| 16:25 | WSW 243° | 3.7 | 5.1 | 7.0 | 22.7 |
| 16:15 | SW 214° | 2.7 | 5.1 | 7.0 | 22.8 |
| 16:05 | SW 221° | 3.9 | 6.1 | 7.0 | 22.9 |
| 15:55 | SW 232° | 3.1 | 5.1 | 7.0 | 22.9 |
| 15:40 | WSW 242° | 4.1 | 5.1 | 7.0 | 23.1 |
| 15:30 | SW 231° | 3.3 | 3.9 | 7.0 | 22.4 |
| 15:20 | WSW 242° | 2.9 | 5.1 | 7.0 | 23.3 |
| 15:10 | SSW 192° | 2.2 | 3.9 | 7.0 | 23.4 |
| 15:00 | SW 235° | 3.5 | 5.1 | 7.0 | 23.0 |
| 14:50 | SW 236° | 3.9 | 5.1 | 7.0 | 22.6 |
| 14:40 | SW 216° | 3.1 | 5.1 | 7.0 | 22.3 |
| 14:30 | SW 222° | 2.9 | 5.1 | 7.0 | 22.9 |
| 14:21 | SW 233° | 1.4 | 3.9 | 7.0 | 22.9 |
| 14:10 | SSW 204° | 1.7 | 3.9 | 7.0 | 23.1 |
| 14:00 | S 176° | 2.9 | 3.9 | 7.0 | 23.6 |
| 13:50 | SW 217° | 3.9 | 3.9 | 7.0 | 23.0 |
| 13:40 | SW 219° | 1.2 | 2.9 | 7.0 | 23.0 |
| 13:30 | SSW 209° | 3.1 | 3.9 | 7.0 | 22.8 |
| 13:20 | WSW 240° | 2.2 | 2.9 | 7.0 | 22.9 |
| 13:10 | SW 232° | 0.8 | 1.9 | 7.0 | 23.2 |
| 13:00 | SSO 168° | 1.0 | 2.9 | 7.0 | 23.0 |
| 12:50 | W 260° | 1.9 | 1.9 | 7.0 | 22.5 |
| 12:40 | W 268° | 2.2 | 2.9 | 7.0 | 22.7 |
| 12:30 | W 266° | 2.5 | 3.9 | 7.0 | 22.5 |
| 12:20 | W 267° | 1.6 | 3.9 | 7.0 | 22.2 |
| 12:10 | WSW 243° | 3.7 | 5.1 | 7.0 | 22.6 |
| 12:00 | NO 44° | 2.3 | 3.9 | 7.0 | 23.1 |
| 11:50 | NO 43° | 1.6 | 3.9 | 7.0 | 22.4 |
| 11:40 | NNO 33° | 2.3 | 5.1 | 7.0 | 22.8 |
| 11:30 | NO 40° | 3.5 | 3.9 | 7.0 | 22.9 |
| 11:20 | N 4° | 1.6 | 2.9 | 7.0 | 22.4 |
| 11:10 | NNO 30° | 1.9 | 2.9 | 7.0 | 22.4 |
| 11:00 | OSO 115° | 1.6 | 1.9 | 7.0 | 22.1 |
| 10:50 | OSO 109° | 0.2 | 1.9 | 7.0 | 21.8 |
| 10:40 | OSO 117° | 0.4 | 2.9 | 7.0 | 21.6 |
| 10:30 | OSO 106° | 1.6 | 1.9 | 7.0 | 21.0 |
| 10:20 | OSO 104° | 2.2 | 2.9 | 7.0 | 20.7 |
| 10:10 | OSO 121° | 2.2 | 2.9 | 7.0 | 20.6 |
| 10:00 | OSO 121° | 2.2 | 2.9 | 7.0 | 21.0 |
| 09:50 | SO 125° | 0.0 | 1.0 | 7.0 | 21.5 |
| 09:40 | OSO 120° | 0.0 | 1.0 | 7.0 | 21.4 |
| 09:30 | OSO 121° | 1.6 | 2.9 | 7.0 | 21.3 |
| 09:20 | OSO 119° | 0.2 | 1.9 | 7.0 | 21.4 |
| 09:10 | OSO 112° | 1.2 | 1.9 | 7.0 | 21.6 |
| 09:00 | OSO 102° | 2.7 | 3.9 | 7.0 | 21.7 |
| 08:50 | OSO 118° | 0.0 | 1.9 | 7.0 | 21.6 |
| 08:40 | O 90° | 3.3 | 7.0 | 7.0 | 22.0 |
| 08:30 | OSO 112° | 1.6 | 6.1 | 6.1 | 21.3 |
| 08:20 | OSO 107° | 2.2 | 5.1 | 6.1 | 21.0 |
| 08:10 | OSO 102° | 2.7 | 5.1 | 6.1 | 20.4 |
| 08:00 | OSO 118° | 0.8 | 5.1 | 6.1 | 20.0 |
| 07:50 | OSO 113° | 1.6 | 3.9 | 6.1 | 19.9 |
| 07:40 | OSO 106° | 1.7 | 5.1 | 6.1 | 19.5 |
| 07:30 | O 101° | 4.3 | 5.1 | 6.1 | 19.1 |
| 07:20 | O 95° | 1.7 | 2.9 | 6.1 | 18.7 |
| 07:10 | O 91° | 2.9 | 6.1 | 6.1 | 18.5 |
| 07:00 | OSO 102° | 3.3 | 3.9 | 6.1 | 18.4 |
| 06:50 | OSO 109° | 1.6 | 3.9 | 6.1 | 18.2 |
| 06:40 | OSO 108° | 1.9 | 2.9 | 6.1 | 18.3 |
| 06:30 | OSO 113° | 1.0 | 2.9 | 6.1 | 18.1 |
| 06:20 | OSO 110° | 0.8 | 1.9 | 6.1 | 18.0 |
| 06:10 | O 85° | 3.9 | 5.1 | 6.1 | 18.2 |
| 06:00 | OSO 113° | 1.2 | 3.9 | 6.1 | 18.0 |
| 05:50 | O 98° | 1.7 | 5.1 | 6.1 | 18.1 |
| 05:40 | OSO 110° | 0.4 | 2.9 | 6.1 | 18.1 |
| 05:30 | OSO 110° | 1.7 | 3.9 | 6.1 | 18.0 |
| 05:20 | OSO 114° | 2.3 | 5.1 | 6.1 | 18.1 |
| 05:09 | O 95° | 1.9 | 2.9 | 6.1 | 18.2 |
| 05:00 | OSO 103° | 2.2 | 3.9 | 6.1 | 18.2 |
| 04:50 | OSO 110° | 2.5 | 3.9 | 6.1 | 18.4 |
| 04:40 | OSO 110° | 1.9 | 3.9 | 6.1 | 18.3 |
| 04:30 | OSO 115° | 1.9 | 5.1 | 6.1 | 18.4 |
| 04:20 | OSO 104° | 5.1 | 6.1 | 6.1 | 18.4 |
| 04:09 | OSO 109° | 2.9 | 6.1 | 6.1 | 18.4 |
| 04:00 | OSO 110° | 2.2 | 3.9 | 3.9 | 17.9 |
| 03:50 | OSO 106° | 0.8 | 3.9 | 3.9 | 17.5 |
| 03:40 | SO 126° | 0.2 | 2.9 | 3.9 | 16.8 |
| 03:30 | SO 131° | 0.2 | 1.0 | 3.9 | 16.8 |
| 03:20 | OSO 118° | 1.9 | 2.9 | 3.9 | 16.7 |
| 03:10 | O 86° | 1.4 | 2.9 | 3.9 | 16.9 |
| 03:00 | NO 55° | 0.0 | 0.0 | 3.9 | 17.1 |
| 02:50 | NO 54° | 0.8 | 1.9 | 3.9 | 17.3 |
| 02:40 | NO 54° | 1.0 | 1.0 | 3.9 | 17.0 |
| 02:30 | NO 56° | 1.0 | 1.0 | 3.9 | 17.2 |
| 02:20 | O 87° | 0.0 | 1.0 | 3.9 | 18.2 |
| 02:10 | O 82° | 1.7 | 1.9 | 3.9 | 17.7 |
| 02:00 | NNW 339° | 0.8 | 3.9 | 3.9 | 18.1 |
| 01:50 | NNO 33° | 0.0 | 1.0 | 10.9 | 18.0 |
| 01:40 | O 81° | 1.0 | 3.9 | 10.9 | 18.0 |
| 01:30 | ONO 78° | 2.5 | 3.9 | 10.9 | 18.1 |
| 01:20 | ONO 71° | 2.9 | 5.1 | 10.9 | 18.1 |
| 01:10 | O 82° | 2.3 | 3.9 | 10.9 | 18.0 |
| 01:00 | O 86° | 1.0 | 3.9 | 10.9 | 17.7 |
| 00:50 | O 85° | 0.8 | 1.9 | 10.9 | 16.6 |
| 00:40 | O 89° | 1.0 | 1.9 | 10.9 | 16.9 |
| 00:30 | O 90° | 1.4 | 1.9 | 10.9 | 17.4 |
| 00:20 | O 85° | 1.0 | 2.9 | 10.9 | 17.7 |
| 00:10 | O 83° | 0.8 | 1.0 | 10.9 | 17.9 |
| 00:00 | O 83° | 0.4 | 1.9 | 10.9 | 18.3 |
Nearby