| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 21:50 | SO 130° | 1.0 | 1.9 | 7.0 | 9.3 | |
| 21:00 | SO 130° | 0.0 | 1.0 | 7.0 | 9.5 | |
| 19:30 | NO 50° | 1.9 | 4.1 | 7.0 | 12.3 | |
| 19:00 | ONO 70° | 0.0 | 1.0 | 7.0 | 12.6 | |
| 17:50 | NO 40° | 4.1 | 5.1 | 7.0 | 17.6 | |
| 17:00 | NO 50° | 5.1 | 6.0 | 7.0 | 19.2 | |
| 15:40 | ONO 70° | 2.9 | 5.1 | 7.0 | 21.7 | |
| 15:00 | ONO 60° | 5.1 | 7.0 | 7.0 | 22.1 | |
| 14:10 | O 90° | 1.0 | 4.1 | 4.1 | 22.8 | |
| 13:30 | SSW 200° | 1.0 | 2.9 | 4.1 | 22.2 | |
| 13:20 | WSW 250° | 1.9 | 4.1 | 4.1 | 21.9 | |
| 12:50 | SW 230° | 1.0 | 2.9 | 4.1 | 21.6 | |
| 12:20 | S 180° | 1.9 | 4.1 | 4.1 | 20.7 | |
| 11:50 | S 190° | 1.9 | 2.9 | 4.1 | 19.7 | |
| 11:20 | S 170° | 2.9 | 4.1 | 4.1 | 18.5 | |
| 10:50 | SW 230° | 1.0 | 1.9 | 1.9 | 18.5 | |
| 10:20 | W 280° | 0.0 | 1.0 | 1.0 | 16.8 | |
| 09:50 | W 270° | 0.0 | 1.0 | 6.0 | 15.1 | |
| 09:20 | WNW 300° | 0.0 | 1.0 | 6.0 | 14.1 | |
| 08:50 | WSW 240° | 0.0 | 0.0 | 6.0 | 12.3 | 0.2 |
| 08:20 | O 80° | 0.0 | 0.0 | 6.0 | 9.3 | 0.2 |
| 07:50 | S 190° | 0.0 | 0.0 | 6.0 | 6.4 | 0.2 |
| 07:20 | S 170° | 1.0 | 1.9 | 6.0 | 4.8 | 0.2 |
| 06:50 | SSW 210° | 0.0 | 1.9 | 6.0 | 4.9 | 0.2 |
| 06:20 | O 90° | 0.0 | 1.0 | 6.0 | 5.2 | 0.2 |
| 05:50 | N 0° | 0.0 | 1.0 | 6.0 | 5.7 | 0.2 |
| 05:20 | SO 130° | 0.0 | 0.0 | 6.0 | 5.9 | 0.2 |
| 04:50 | SO 140° | 0.0 | 1.0 | 6.0 | 6.5 | 0.2 |
| 04:20 | OSO 120° | 1.0 | 1.9 | 6.0 | 6.4 | 0.2 |
| 03:50 | SO 130° | 1.0 | 1.9 | 6.0 | 7.0 | 0.2 |
| 03:20 | OSO 110° | 1.0 | 1.9 | 6.0 | 6.8 | 0.2 |
| 02:50 | N 350° | 1.0 | 2.9 | 6.0 | 7.5 | 0.2 |
| 02:20 | SSW 200° | 0.0 | 1.0 | 6.0 | 8.0 | 0.2 |
| 01:50 | SO 130° | 1.0 | 1.9 | 6.0 | 7.9 | 0.2 |
| 01:20 | NNW 330° | 1.9 | 4.1 | 6.0 | 8.0 | 0.2 |
| 00:50 | O 80° | 0.0 | 1.0 | 6.0 | 8.5 | 0.2 |
| 00:20 | NO 40° | 0.0 | 1.0 | 6.0 | 8.8 | 0.2 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC