| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 18:45 | O 90° | 16.3 | 21.0 | 40.6 | 15.9 |
| 18:30 | O 90° | 15.7 | 20.0 | 40.6 | 15.9 |
| 18:15 | O 90° | 17.1 | 21.6 | 40.6 | 16.0 |
| 18:00 | O 90° | 16.8 | 22.9 | 40.6 | 16.0 |
| 17:45 | O 90° | 14.6 | 19.2 | 40.6 | 16.2 |
| 17:30 | O 90° | 15.0 | 20.8 | 40.6 | 16.3 |
| 17:15 | ONO 67° | 14.8 | 20.4 | 40.6 | 16.2 |
| 17:00 | ONO 67° | 13.4 | 19.2 | 40.6 | 16.2 |
| 16:45 | ONO 67° | 14.3 | 18.9 | 40.6 | 16.1 |
| 16:30 | ONO 67° | 15.3 | 22.4 | 40.6 | 15.8 |
| 16:15 | ONO 67° | 16.5 | 22.2 | 40.6 | 16.0 |
| 16:00 | ONO 67° | 17.5 | 24.3 | 40.6 | 15.7 |
| 15:45 | ONO 67° | 17.3 | 23.5 | 40.6 | 15.7 |
| 15:30 | ONO 67° | 14.8 | 20.4 | 40.6 | 15.8 |
| 15:15 | ONO 67° | 13.7 | 18.7 | 40.6 | 15.1 |
| 15:00 | ONO 67° | 11.9 | 20.2 | 40.6 | 14.8 |
| 14:45 | NO 45° | 9.7 | 15.0 | 40.6 | 15.1 |
| 14:30 | ONO 67° | 10.8 | 16.9 | 40.6 | 14.6 |
| 14:15 | NO 45° | 12.2 | 17.7 | 40.6 | 14.3 |
| 14:00 | NO 45° | 13.6 | 19.0 | 40.6 | 14.0 |
| 13:45 | NO 45° | 10.5 | 16.3 | 40.6 | 13.8 |
| 13:30 | NO 45° | 9.3 | 14.2 | 40.6 | 13.5 |
| 13:15 | NO 45° | 9.7 | 16.3 | 40.6 | 13.5 |
| 13:00 | NO 45° | 10.6 | 16.5 | 40.6 | 13.1 |
| 12:45 | NNO 22° | 8.8 | 15.6 | 40.6 | 13.1 |
| 12:30 | NNO 22° | 10.1 | 16.7 | 40.6 | 12.6 |
| 12:15 | NNO 22° | 12.9 | 18.9 | 40.6 | 12.3 |
| 12:00 | NNO 22° | 11.6 | 17.3 | 40.6 | 12.0 |
| 11:45 | NO 45° | 18.6 | 24.9 | 40.6 | 12.4 |
| 11:30 | SO 135° | 21.6 | 27.4 | 40.6 | 12.4 |
| 11:15 | OSO 112° | 24.7 | 30.7 | 40.6 | 12.2 |
| 11:00 | NNW 337° | 27.0 | 32.7 | 40.6 | 12.2 |
| 10:45 | NW 315° | 28.8 | 36.9 | 40.6 | 11.9 |
| 10:30 | NW 315° | 32.4 | 40.6 | 40.6 | 12.8 |
| 10:15 | SSW 202° | 16.4 | 23.9 | 23.9 | 17.8 |
| 10:00 | S 180° | 14.5 | 16.5 | 18.3 | 18.1 |
| 09:45 | S 180° | 14.4 | 16.9 | 18.3 | 18.1 |
| 09:30 | S 180° | 14.2 | 17.9 | 18.3 | 18.2 |
| 09:15 | S 180° | 16.1 | 18.3 | 18.3 | 18.2 |
| 09:00 | S 180° | 15.3 | 18.1 | 18.1 | 18.3 |
| 08:45 | S 180° | 15.9 | 18.1 | 18.1 | 18.3 |
| 08:30 | S 180° | 13.7 | 16.5 | 16.5 | 18.2 |
| 08:15 | S 180° | 13.8 | 16.1 | 16.3 | 18.1 |
| 08:00 | S 180° | 14.6 | 16.3 | 16.3 | 18.2 |
| 07:45 | SSO 157° | 14.3 | 15.9 | 15.9 | 18.3 |
| 07:30 | SSO 157° | 13.2 | 14.8 | 15.9 | 18.2 |
| 07:15 | S 180° | 10.3 | 14.0 | 15.9 | 18.2 |
| 06:30 | SSO 157° | 10.0 | 11.9 | 15.9 | 17.9 |
| 06:15 | S 180° | 9.2 | 11.1 | 15.9 | 18.0 |
| 06:00 | SO 135° | 11.6 | 14.2 | 15.9 | 17.7 |
| 05:45 | SO 135° | 13.5 | 15.4 | 15.9 | 17.1 |
| 05:30 | OSO 112° | 12.3 | 15.0 | 15.9 | 16.8 |
| 05:15 | O 90° | 9.5 | 12.6 | 15.9 | 16.5 |
| 05:00 | O 90° | 8.1 | 11.1 | 15.9 | 16.1 |
| 04:45 | O 90° | 7.5 | 9.5 | 15.9 | 16.3 |
| 04:30 | O 90° | 8.0 | 10.9 | 15.9 | 16.4 |
| 04:15 | O 90° | 8.7 | 11.1 | 15.9 | 16.6 |
| 04:00 | O 90° | 7.9 | 10.5 | 15.9 | 16.6 |
| 03:45 | O 90° | 9.0 | 12.4 | 15.9 | 16.7 |
| 03:30 | OSO 112° | 12.2 | 13.8 | 15.9 | 16.8 |
| 03:15 | OSO 112° | 13.9 | 15.9 | 15.9 | 16.7 |
| 03:00 | SO 135° | 13.3 | 15.9 | 15.9 | 16.7 |
| 02:45 | OSO 112° | 11.1 | 13.4 | 13.4 | 17.1 |
| 02:30 | SO 135° | 9.0 | 10.1 | 10.5 | 17.1 |
| 02:15 | SO 135° | 8.1 | 10.5 | 10.5 | 16.9 |
| 02:00 | OSO 112° | 8.0 | 9.7 | 9.7 | 16.5 |
| 01:45 | OSO 112° | 7.0 | 8.7 | 33.2 | 15.9 |
| 01:30 | O 90° | 5.8 | 7.0 | 33.2 | 15.3 |
| 01:15 | ONO 67° | 4.5 | 5.1 | 33.2 | 14.7 |
| 01:00 | ONO 67° | 4.1 | 5.4 | 33.2 | 14.7 |
| 00:45 | O 90° | 3.7 | 5.1 | 33.2 | 14.6 |
| 00:30 | NNO 22° | 5.4 | 12.6 | 33.2 | 14.6 |
| 00:15 | WSW 247° | 7.4 | 12.1 | 33.2 | 16.1 |
| 00:00 | WSW 247° | 8.0 | 10.9 | 33.2 | 16.6 |
Supported by: WeatherCheck