Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 03:30 | WSW 241° | 4.1 | 5.1 | 12.1 | 11.1 | 11.8 |
| 03:20 | SW 234° | 4.1 | 5.1 | 12.1 | 11.4 | 11.8 |
| 03:10 | WSW 244° | 5.1 | 6.0 | 12.1 | 11.5 | 11.8 |
| 03:00 | W 260° | 1.9 | 6.0 | 12.1 | 11.5 | 11.8 |
| 02:50 | N 0° | 0.0 | 0.0 | 12.1 | 11.4 | 11.8 |
| 02:40 | N 0° | 0.0 | 0.0 | 12.1 | 11.4 | 11.8 |
| 02:30 | WNW 286° | 4.1 | 6.0 | 12.1 | 11.4 | 11.8 |
| 02:20 | WNW 291° | 5.1 | 6.0 | 12.1 | 11.5 | 11.8 |
| 02:10 | W 274° | 4.1 | 5.1 | 12.1 | 11.6 | 11.8 |
| 02:00 | WSW 252° | 5.1 | 6.0 | 12.1 | 11.6 | 11.8 |
| 01:50 | WSW 255° | 5.1 | 5.1 | 12.1 | 11.5 | 11.8 |
| 01:40 | W 261° | 5.1 | 6.0 | 12.1 | 11.6 | 11.8 |
| 01:30 | SW 222° | 1.9 | 5.1 | 12.1 | 11.6 | 11.8 |
| 01:20 | SW 222° | 4.1 | 4.1 | 12.1 | 11.6 | 11.8 |
| 01:10 | SW 229° | 5.1 | 6.0 | 12.1 | 11.6 | 11.8 |
| 01:00 | SSW 211° | 2.9 | 5.1 | 12.1 | 11.7 | 11.8 |
| 00:50 | S 182° | 2.9 | 4.1 | 12.1 | 11.8 | 11.8 |
| 00:30 | S 189° | 6.0 | 8.9 | 12.1 | 12.1 | 11.8 |
| 00:20 | SSW 192° | 5.1 | 6.0 | 12.1 | 12.2 | 11.8 |
| 00:00 | SSW 200° | 6.0 | 8.0 | 12.1 | 12.1 | 11.8 |
Nearby