| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 20:10 | S 176° | 2.9 | 2.9 | 15.0 | 15.1 | 7.0 |
| 20:00 | SSO 159° | 2.9 | 5.1 | 15.0 | 14.9 | 7.0 |
| 19:50 | SSO 164° | 1.9 | 2.9 | 15.0 | 15.0 | 7.0 |
| 19:40 | SSO 159° | 4.1 | 6.0 | 15.0 | 15.1 | 7.0 |
| 19:30 | SSO 155° | 4.1 | 8.0 | 15.0 | 15.1 | 7.0 |
| 19:20 | SSO 152° | 6.0 | 8.0 | 15.0 | 15.0 | 7.0 |
| 19:10 | S 174° | 4.1 | 5.1 | 15.0 | 15.2 | 7.0 |
| 19:00 | SSO 150° | 4.1 | 6.0 | 15.0 | 15.1 | 7.0 |
| 18:50 | SSO 160° | 4.1 | 5.1 | 15.0 | 15.1 | 7.0 |
| 18:40 | SSO 153° | 4.1 | 4.1 | 15.0 | 14.9 | 7.0 |
| 18:30 | SSO 151° | 4.1 | 8.9 | 15.0 | 14.8 | 7.0 |
| 18:20 | SSO 149° | 4.1 | 5.1 | 15.0 | 14.4 | 7.0 |
| 18:10 | SSO 149° | 4.1 | 5.1 | 15.0 | 14.6 | 7.0 |
| 18:00 | SSO 147° | 4.1 | 8.0 | 15.0 | 14.6 | 7.0 |
| 17:50 | SSO 150° | 4.1 | 5.1 | 15.0 | 14.7 | 7.0 |
| 17:40 | SSO 158° | 5.1 | 6.0 | 15.0 | 14.9 | 7.0 |
| 17:30 | SSO 151° | 5.1 | 8.9 | 15.0 | 15.2 | 7.0 |
| 17:20 | SSO 157° | 1.9 | 2.9 | 15.0 | 15.4 | 7.0 |
| 17:10 | SSO 152° | 6.0 | 8.9 | 15.0 | 15.6 | 7.0 |
| 17:00 | SSO 150° | 5.1 | 8.9 | 15.0 | 15.8 | 7.0 |
| 16:50 | SSO 161° | 6.0 | 7.0 | 15.0 | 16.4 | 7.0 |
| 16:40 | SSO 161° | 8.0 | 9.9 | 15.0 | 16.6 | 7.0 |
| 16:30 | SSO 163° | 7.0 | 13.0 | 15.0 | 17.2 | 7.0 |
| 16:20 | SSO 149° | 5.1 | 8.0 | 15.0 | 17.5 | 7.0 |
| 16:10 | SO 145° | 4.1 | 6.0 | 15.0 | 17.1 | 7.0 |
| 16:00 | SO 146° | 6.0 | 13.0 | 15.0 | 17.0 | 7.0 |
| 15:50 | SO 146° | 6.0 | 8.0 | 15.0 | 17.8 | 7.0 |
| 15:40 | SSO 153° | 8.9 | 15.0 | 15.0 | 18.1 | 7.0 |
| 15:30 | SSO 150° | 8.0 | 13.0 | 13.0 | 18.1 | 7.0 |
| 15:20 | SSO 153° | 9.9 | 13.0 | 13.0 | 18.0 | 7.0 |
| 14:40 | SO 143° | 8.9 | 11.1 | 12.1 | 18.2 | 7.0 |
| 14:30 | SO 136° | 7.0 | 12.1 | 12.1 | 17.4 | 7.0 |
| 14:20 | OSO 121° | 7.0 | 11.1 | 11.1 | 17.6 | 7.0 |
| 14:10 | SO 131° | 7.0 | 9.9 | 11.1 | 17.9 | 7.0 |
| 14:00 | SO 134° | 6.0 | 9.9 | 11.1 | 18.7 | 7.0 |
| 13:50 | SSO 148° | 8.0 | 8.9 | 11.1 | 17.7 | 7.0 |
| 13:40 | SO 141° | 8.0 | 9.9 | 11.1 | 19.2 | 7.0 |
| 13:30 | SO 131° | 6.0 | 11.1 | 11.1 | 19.6 | 7.0 |
| 13:20 | OSO 116° | 6.0 | 8.0 | 8.0 | 19.5 | 7.0 |
| 13:10 | SO 135° | 5.1 | 6.0 | 7.0 | 18.8 | 7.0 |
| 13:00 | SSO 148° | 4.1 | 7.0 | 7.0 | 17.6 | 7.0 |
| 12:50 | SO 143° | 6.0 | 7.0 | 7.0 | 18.1 | 7.0 |
| 12:40 | SSO 161° | 2.9 | 4.1 | 7.0 | 17.5 | 7.0 |
| 12:30 | SSO 162° | 4.1 | 7.0 | 7.0 | 17.5 | 7.0 |
| 12:20 | S 170° | 2.9 | 2.9 | 6.0 | 17.0 | 7.0 |
| 12:10 | SSO 162° | 2.9 | 2.9 | 6.0 | 16.8 | 7.0 |
| 12:00 | S 180° | 2.9 | 4.1 | 6.0 | 16.7 | 7.0 |
| 11:50 | SSW 194° | 1.0 | 1.9 | 6.0 | 16.8 | 7.0 |
| 11:40 | S 173° | 1.9 | 1.9 | 6.0 | 16.6 | 7.0 |
| 11:30 | SSO 166° | 2.9 | 5.1 | 6.0 | 16.6 | 7.0 |
| 11:20 | N 0° | 0.0 | 1.0 | 6.0 | 16.8 | 7.0 |
| 11:10 | WSW 257° | 1.0 | 1.0 | 6.0 | 16.8 | 7.0 |
| 11:00 | S 190° | 1.0 | 4.1 | 6.0 | 16.9 | 7.0 |
| 10:50 | N 0° | 0.0 | 0.0 | 6.0 | 17.0 | 7.0 |
| 10:40 | SSO 165° | 2.9 | 4.1 | 6.0 | 16.8 | 7.0 |
| 10:30 | NO 34° | 1.0 | 2.9 | 6.0 | 16.6 | 7.0 |
| 10:20 | WNW 298° | 1.0 | 1.9 | 6.0 | 16.6 | 7.0 |
| 10:10 | SSW 206° | 1.9 | 2.9 | 6.0 | 16.9 | 7.0 |
| 10:00 | S 181° | 1.9 | 6.0 | 6.0 | 16.9 | 7.0 |
| 09:50 | S 181° | 2.9 | 2.9 | 13.0 | 16.7 | 7.0 |
| 09:40 | SSO 158° | 5.1 | 6.0 | 13.0 | 16.7 | 7.0 |
| 09:30 | SSW 192° | 1.9 | 7.0 | 13.0 | 16.7 | 7.0 |
| 09:20 | SSW 194° | 1.9 | 1.9 | 13.0 | 17.1 | 7.0 |
| 09:10 | SW 232° | 1.0 | 1.9 | 13.0 | 16.3 | 7.0 |
| 09:00 | S 189° | 1.9 | 4.1 | 13.0 | 16.0 | 7.0 |
| 08:50 | S 179° | 1.9 | 2.9 | 13.0 | 15.7 | 0.2 |
| 08:40 | SSW 194° | 1.0 | 1.9 | 13.0 | 15.7 | 0.2 |
| 08:30 | SSW 194° | 1.0 | 4.1 | 13.0 | 15.4 | 0.2 |
| 08:20 | SSW 196° | 1.0 | 1.9 | 13.0 | 14.8 | 0.2 |
| 08:10 | SSW 196° | 1.9 | 2.9 | 13.0 | 14.6 | 0.2 |
| 08:00 | N 0° | 0.0 | 1.9 | 13.0 | 14.3 | 0.2 |
| 07:50 | S 178° | 1.9 | 1.9 | 13.0 | 14.1 | 0.2 |
| 07:40 | N 0° | 0.0 | 0.0 | 13.0 | 13.8 | 0.2 |
| 07:30 | S 178° | 1.0 | 1.9 | 13.0 | 13.3 | 0.2 |
| 07:20 | S 178° | 1.0 | 1.0 | 13.0 | 13.1 | 0.2 |
| 07:10 | N 0° | 0.0 | 0.0 | 13.0 | 13.1 | 0.2 |
| 07:00 | S 177° | 1.0 | 1.9 | 13.0 | 13.3 | 0.2 |
| 06:50 | N 0° | 0.0 | 0.0 | 13.0 | 13.3 | 0.2 |
| 06:40 | S 172° | 2.9 | 5.1 | 13.0 | 13.3 | 0.2 |
| 06:30 | S 185° | 2.9 | 4.1 | 13.0 | 13.2 | 0.2 |
| 06:20 | SSW 195° | 1.0 | 1.0 | 13.0 | 13.3 | 0.2 |
| 06:10 | S 178° | 1.9 | 2.9 | 13.0 | 13.4 | 0.2 |
| 06:00 | S 175° | 1.9 | 4.1 | 13.0 | 13.4 | 0.2 |
| 05:50 | N 0° | 0.0 | 1.0 | 13.0 | 13.3 | 0.2 |
| 05:40 | S 170° | 1.9 | 1.9 | 13.0 | 13.1 | 0.2 |
| 05:30 | N 0° | 0.0 | 0.0 | 13.0 | 12.7 | 0.2 |
| 05:20 | N 0° | 0.0 | 0.0 | 13.0 | 12.4 | 0.2 |
| 05:10 | N 0° | 0.0 | 0.0 | 13.0 | 12.4 | 0.2 |
| 05:00 | N 0° | 0.0 | 0.0 | 13.0 | 12.9 | 0.2 |
| 04:50 | N 0° | 0.0 | 0.0 | 13.0 | 13.2 | 0.2 |
| 04:40 | SO 141° | 1.0 | 1.9 | 13.0 | 13.1 | 0.2 |
| 04:30 | N 0° | 0.0 | 0.0 | 13.0 | 13.1 | 0.2 |
| 04:20 | N 0° | 0.0 | 0.0 | 13.0 | 13.3 | 0.2 |
| 04:10 | N 0° | 0.0 | 0.0 | 13.0 | 13.3 | 0.2 |
| 04:00 | N 0° | 0.0 | 0.0 | 13.0 | 13.2 | 0.2 |
| 03:50 | N 0° | 0.0 | 0.0 | 13.0 | 13.2 | 0.2 |
| 03:40 | N 0° | 0.0 | 0.0 | 13.0 | 13.1 | 0.2 |
| 03:30 | N 0° | 0.0 | 1.0 | 13.0 | 12.8 | 0.2 |
| 03:20 | N 0° | 0.0 | 0.0 | 13.0 | 12.1 | 0.2 |
| 03:10 | N 0° | 0.0 | 0.0 | 13.0 | 11.6 | 0.2 |
| 03:00 | N 0° | 0.0 | 0.0 | 13.0 | 11.9 | 0.2 |
| 02:50 | N 0° | 0.0 | 0.0 | 13.0 | 12.1 | 0.2 |
| 02:40 | N 0° | 0.0 | 0.0 | 13.0 | 12.0 | 0.2 |
| 02:30 | N 0° | 0.0 | 0.0 | 13.0 | 12.3 | 0.2 |
| 02:20 | N 0° | 0.0 | 0.0 | 13.0 | 12.6 | 0.2 |
| 02:10 | N 0° | 0.0 | 0.0 | 13.0 | 12.4 | 0.2 |
| 02:00 | N 0° | 0.0 | 0.0 | 13.0 | 12.0 | 0.2 |
| 01:50 | N 0° | 0.0 | 0.0 | 13.0 | 11.8 | 0.2 |
| 01:40 | N 0° | 0.0 | 0.0 | 13.0 | 11.4 | 0.2 |
| 01:30 | N 0° | 0.0 | 1.0 | 13.0 | 10.8 | 0.2 |
| 01:20 | N 0° | 0.0 | 0.0 | 13.0 | 10.7 | 0.2 |
| 01:10 | N 0° | 0.0 | 0.0 | 13.0 | 10.8 | 0.2 |
| 01:00 | N 0° | 0.0 | 0.0 | 13.0 | 11.1 | 0.2 |
| 00:50 | N 0° | 0.0 | 0.0 | 13.0 | 11.3 | 0.2 |
| 00:40 | N 0° | 0.0 | 0.0 | 13.0 | 11.3 | 0.2 |
| 00:30 | SO 140° | 1.0 | 1.9 | 13.0 | 11.5 | 0.2 |
| 00:20 | SO 140° | 1.9 | 1.9 | 13.0 | 11.8 | 0.2 |
| 00:10 | SO 140° | 1.9 | 1.9 | 13.0 | 12.1 | 0.2 |
| 00:00 | SO 140° | 1.0 | 1.9 | 13.0 | 12.4 | 0.2 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC