Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 09:40 | S 173° | 4.1 | 6.0 | 14.0 | 8.8 | |
| 09:30 | S 187° | 4.1 | 5.1 | 14.0 | 8.4 | |
| 09:10 | S 182° | 4.1 | 5.1 | 14.0 | 7.2 | |
| 09:00 | S 187° | 4.1 | 5.1 | 14.0 | 6.9 | |
| 08:40 | S 181° | 5.1 | 6.0 | 14.0 | 6.9 | 0.2 |
| 08:30 | S 188° | 5.1 | 6.0 | 14.0 | 6.8 | 0.2 |
| 08:20 | S 182° | 6.0 | 6.0 | 14.0 | 6.9 | 0.2 |
| 08:10 | S 187° | 6.0 | 6.0 | 14.0 | 6.9 | 0.2 |
| 08:00 | SW 225° | 4.1 | 5.1 | 14.0 | 6.3 | 0.2 |
| 07:40 | SW 222° | 4.1 | 4.1 | 14.0 | 6.5 | 0.2 |
| 07:30 | O 95° | 1.0 | 2.9 | 14.0 | 6.9 | 0.2 |
| 07:20 | N 0° | 0.0 | 0.0 | 14.0 | 7.1 | 0.2 |
| 07:10 | O 99° | 2.9 | 4.1 | 14.0 | 7.5 | 0.2 |
| 07:00 | OSO 102° | 5.1 | 5.1 | 14.0 | 7.9 | 0.2 |
| 06:40 | O 89° | 5.1 | 6.0 | 14.0 | 7.5 | 0.2 |
| 06:30 | O 87° | 6.0 | 6.0 | 14.0 | 7.4 | 0.2 |
| 06:20 | O 86° | 6.0 | 6.0 | 14.0 | 7.6 | 0.2 |
| 06:10 | O 87° | 5.1 | 6.0 | 14.0 | 7.6 | 0.2 |
| 06:00 | OSO 109° | 6.0 | 7.0 | 14.0 | 8.1 | 0.2 |
| 05:40 | OSO 114° | 6.0 | 7.0 | 14.0 | 8.4 | 0.2 |
| 05:30 | SO 124° | 7.0 | 7.0 | 14.0 | 8.5 | 0.2 |
| 05:10 | OSO 121° | 7.0 | 8.0 | 14.0 | 8.5 | 0.2 |
| 05:00 | SO 134° | 6.0 | 7.0 | 14.0 | 8.5 | 0.2 |
| 04:40 | SO 129° | 6.0 | 6.0 | 14.0 | 8.7 | 0.2 |
| 04:30 | SO 137° | 6.0 | 7.0 | 14.0 | 8.7 | 0.2 |
| 04:20 | SO 137° | 6.0 | 7.0 | 14.0 | 8.9 | 0.2 |
| 04:10 | OSO 107° | 5.1 | 5.1 | 14.0 | 8.8 | 0.2 |
| 04:00 | OSO 121° | 2.9 | 4.1 | 14.0 | 8.4 | 0.2 |
| 03:40 | SO 142° | 2.9 | 2.9 | 14.0 | 8.6 | 0.2 |
| 03:30 | S 176° | 1.9 | 2.9 | 14.0 | 8.6 | 0.2 |
| 03:20 | S 191° | 2.9 | 4.1 | 14.0 | 8.6 | 0.2 |
| 03:10 | S 191° | 4.1 | 4.1 | 14.0 | 8.5 | 0.2 |
| 03:00 | SSW 206° | 4.1 | 4.1 | 14.0 | 8.5 | 0.2 |
| 02:50 | SW 217° | 4.1 | 4.1 | 14.0 | 8.4 | 0.2 |
| 02:40 | SSW 206° | 4.1 | 5.1 | 14.0 | 8.5 | 0.2 |
| 02:30 | S 186° | 2.9 | 4.1 | 14.0 | 8.9 | 0.2 |
| 02:20 | S 171° | 2.9 | 4.1 | 14.0 | 9.0 | 0.2 |
| 02:10 | SSO 160° | 4.1 | 4.1 | 14.0 | 8.8 | 0.2 |
| 02:00 | SW 219° | 2.9 | 5.1 | 14.0 | 8.6 | 0.2 |
| 01:50 | SW 230° | 4.1 | 5.1 | 14.0 | 8.6 | 0.2 |
| 01:40 | SW 222° | 4.1 | 5.1 | 14.0 | 8.4 | 0.2 |
| 01:30 | SSW 204° | 5.1 | 6.0 | 14.0 | 8.4 | 0.2 |
| 01:20 | SSW 199° | 5.1 | 6.0 | 14.0 | 8.6 | 0.2 |
| 01:10 | SW 224° | 4.1 | 5.1 | 14.0 | 8.6 | 0.2 |
| 01:00 | SW 222° | 4.1 | 4.1 | 14.0 | 8.7 | 0.2 |
| 00:50 | SW 221° | 2.9 | 4.1 | 14.0 | 8.8 | 0.2 |
| 00:30 | SW 228° | 4.1 | 5.1 | 14.0 | 9.1 | 0.2 |
| 00:20 | SW 220° | 4.1 | 5.1 | 14.0 | 9.1 | 0.2 |
| 00:00 | S 190° | 4.1 | 5.1 | 14.0 | 9.4 | 0.2 |
Nearby