Kartendaten & Quellen
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
© OpenStreetMap contributors, © CartoDB
Wetterstation: Bureau of Meteorology (BOM)
Wetterstation: AviationWeather
Wetterstation: NOAA NDBC
| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Regen (mm) |
|---|---|---|---|---|---|---|
| 22:40 | N 0° | 0.0 | 0.0 | 11.1 | 12.0 | 8.8 |
| 22:30 | SW 221° | 2.9 | 5.1 | 11.1 | 12.0 | 8.8 |
| 22:20 | SO 125° | 1.9 | 2.9 | 11.1 | 12.1 | 8.8 |
| 22:10 | SO 125° | 2.9 | 4.1 | 11.1 | 12.1 | 8.8 |
| 22:00 | SO 125° | 1.9 | 4.1 | 11.1 | 12.0 | 8.8 |
| 21:40 | N 0° | 0.0 | 0.0 | 11.1 | 12.4 | 8.8 |
| 21:30 | SO 130° | 1.9 | 5.1 | 11.1 | 12.6 | 8.8 |
| 21:20 | SO 139° | 4.1 | 5.1 | 11.1 | 12.5 | 8.8 |
| 21:10 | SSO 148° | 5.1 | 6.0 | 11.1 | 12.4 | 8.8 |
| 21:00 | SW 218° | 4.1 | 7.0 | 11.1 | 12.2 | 8.8 |
| 20:50 | SW 222° | 5.1 | 6.0 | 11.1 | 11.7 | 8.8 |
| 20:40 | N 0° | 0.0 | 0.0 | 11.1 | 11.4 | 8.8 |
| 20:30 | N 0° | 0.0 | 0.0 | 11.1 | 11.5 | 8.8 |
| 20:20 | N 0° | 0.0 | 0.0 | 11.1 | 11.3 | 8.8 |
| 20:10 | N 0° | 0.0 | 0.0 | 11.1 | 11.2 | 8.8 |
| 20:00 | N 0° | 0.0 | 0.0 | 11.1 | 11.0 | 8.8 |
| 19:50 | N 0° | 0.0 | 0.0 | 11.1 | 11.2 | 8.8 |
| 19:40 | N 0° | 0.0 | 0.0 | 11.1 | 10.9 | 8.8 |
| 19:30 | N 0° | 0.0 | 0.0 | 11.1 | 11.0 | 8.8 |
| 19:10 | N 0° | 0.0 | 0.0 | 11.1 | 11.7 | 8.8 |
| 19:00 | N 0° | 0.0 | 0.0 | 11.1 | 11.7 | 8.8 |
| 18:40 | N 0° | 0.0 | 0.0 | 11.1 | 12.8 | 8.8 |
| 18:30 | SSO 160° | 1.9 | 6.0 | 11.1 | 13.1 | 8.8 |
| 18:10 | WSW 255° | 2.9 | 5.1 | 11.1 | 13.2 | 8.8 |
| 18:00 | SSW 204° | 1.9 | 6.0 | 11.1 | 13.2 | 8.8 |
| 17:40 | N 0° | 0.0 | 0.0 | 11.1 | 12.8 | 8.8 |
| 17:30 | N 0° | 0.0 | 0.0 | 11.1 | 12.8 | 8.8 |
| 17:10 | N 0° | 0.0 | 0.0 | 11.1 | 13.0 | 8.8 |
| 17:00 | N 0° | 0.0 | 0.0 | 11.1 | 13.1 | 8.8 |
| 16:40 | N 0° | 0.0 | 1.0 | 11.1 | 13.6 | 8.8 |
| 16:30 | SSO 157° | 1.0 | 2.9 | 11.1 | 13.7 | 8.8 |
| 16:20 | SSO 157° | 2.9 | 4.1 | 11.1 | 13.7 | 8.8 |
| 16:10 | S 174° | 4.1 | 5.1 | 11.1 | 13.8 | 8.8 |
| 16:00 | S 172° | 4.1 | 5.1 | 11.1 | 13.9 | 8.8 |
| 15:40 | SSW 204° | 4.1 | 4.1 | 11.1 | 13.9 | 8.8 |
| 15:30 | S 179° | 6.0 | 9.9 | 11.1 | 13.8 | 8.8 |
| 15:20 | S 182° | 5.1 | 7.0 | 11.1 | 13.9 | 8.8 |
| 15:10 | SSO 168° | 7.0 | 8.0 | 11.1 | 14.1 | 8.8 |
| 15:00 | S 185° | 7.0 | 11.1 | 11.1 | 14.4 | 8.8 |
| 14:40 | SSO 164° | 4.1 | 6.0 | 8.0 | 14.7 | 8.8 |
| 14:30 | S 181° | 4.1 | 6.0 | 8.0 | 14.9 | 8.8 |
| 14:20 | SSO 164° | 2.9 | 4.1 | 8.0 | 14.8 | 8.8 |
| 14:10 | N 0° | 0.0 | 0.0 | 8.0 | 14.5 | 8.8 |
| 14:00 | WSW 257° | 4.1 | 6.0 | 8.0 | 14.3 | 8.8 |
| 13:40 | SSW 202° | 2.9 | 2.9 | 8.0 | 14.1 | 8.8 |
| 13:30 | SO 142° | 4.1 | 8.0 | 8.0 | 13.8 | 8.8 |
| 13:10 | SSW 208° | 2.9 | 4.1 | 8.0 | 13.6 | 8.8 |
| 13:00 | SSW 205° | 5.1 | 8.0 | 8.0 | 13.7 | 8.8 |
| 12:40 | SSO 166° | 5.1 | 6.0 | 7.0 | 13.7 | 8.8 |
| 12:30 | N 0° | 2.9 | 6.0 | 7.0 | 14.1 | 8.8 |
| 12:10 | NNO 17° | 5.1 | 6.0 | 7.0 | 14.8 | 8.8 |
| 12:00 | N 358° | 5.1 | 7.0 | 7.0 | 14.9 | 8.8 |
| 11:40 | NW 325° | 4.1 | 5.1 | 7.0 | 14.3 | 8.8 |
| 11:30 | NNW 331° | 2.9 | 5.1 | 7.0 | 13.9 | 8.8 |
| 11:10 | NW 317° | 2.9 | 4.1 | 7.0 | 13.5 | 8.8 |
| 11:00 | NW 305° | 1.9 | 5.1 | 7.0 | 13.3 | 8.8 |
| 10:40 | N 0° | 0.0 | 0.0 | 7.0 | 13.2 | 8.8 |
| 10:30 | SSO 153° | 2.9 | 5.1 | 7.0 | 13.1 | 8.8 |
| 10:20 | SSO 153° | 4.1 | 5.1 | 7.0 | 13.2 | 8.8 |
| 10:10 | S 178° | 4.1 | 5.1 | 7.0 | 13.2 | 8.8 |
| 10:00 | S 174° | 4.1 | 7.0 | 7.0 | 13.5 | 8.8 |
| 09:50 | S 174° | 2.9 | 4.1 | 13.0 | 13.5 | 8.8 |
| 09:40 | SW 218° | 2.9 | 4.1 | 13.0 | 13.4 | 8.8 |
| 09:30 | WNW 285° | 2.9 | 5.1 | 13.0 | 13.2 | 8.8 |
| 09:20 | NW 311° | 2.9 | 4.1 | 13.0 | 12.9 | 8.8 |
| 09:10 | WNW 292° | 5.1 | 6.0 | 13.0 | 12.6 | 8.8 |
| 09:00 | WNW 289° | 5.1 | 8.0 | 13.0 | 12.5 | 8.8 |
| 08:50 | WNW 288° | 5.1 | 6.0 | 13.0 | 12.3 | 2.0 |
| 08:40 | W 281° | 6.0 | 6.0 | 13.0 | 12.3 | 2.0 |
| 08:30 | WNW 300° | 4.1 | 6.0 | 13.0 | 11.9 | 2.0 |
| 08:10 | NW 319° | 1.9 | 2.9 | 13.0 | 11.7 | 2.0 |
| 08:00 | NNO 16° | 2.9 | 5.1 | 13.0 | 11.6 | 2.0 |
| 07:50 | NNO 23° | 2.9 | 4.1 | 13.0 | 11.5 | 2.0 |
| 07:40 | N 0° | 0.0 | 0.0 | 13.0 | 11.4 | 2.0 |
| 07:30 | WNW 287° | 1.0 | 2.9 | 13.0 | 11.4 | 2.0 |
| 07:20 | WNW 287° | 1.9 | 2.9 | 13.0 | 11.4 | 2.0 |
| 07:00 | W 267° | 1.9 | 5.1 | 13.0 | 11.4 | 2.0 |
| 06:40 | WSW 249° | 2.9 | 4.1 | 13.0 | 11.5 | 2.0 |
| 06:30 | W 279° | 4.1 | 6.0 | 13.0 | 11.6 | 2.0 |
| 06:20 | NW 322° | 4.1 | 5.1 | 13.0 | 11.6 | 2.0 |
| 06:10 | NW 313° | 4.1 | 6.0 | 13.0 | 11.6 | 2.0 |
| 06:00 | W 265° | 4.1 | 6.0 | 13.0 | 11.6 | 2.0 |
| 05:50 | WSW 255° | 2.9 | 4.1 | 13.0 | 11.6 | 2.0 |
| 05:40 | SW 227° | 4.1 | 5.1 | 13.0 | 11.6 | 2.0 |
| 05:30 | NW 308° | 4.1 | 6.0 | 13.0 | 11.6 | 2.0 |
| 05:20 | N 0° | 0.0 | 0.0 | 13.0 | 11.6 | 2.0 |
| 05:10 | N 0° | 0.0 | 0.0 | 13.0 | 11.5 | 2.0 |
| 05:00 | WNW 298° | 1.0 | 4.1 | 13.0 | 11.6 | 2.0 |
| 04:50 | N 0° | 0.0 | 0.0 | 13.0 | 11.6 | 2.0 |
| 04:40 | WNW 295° | 2.9 | 4.1 | 13.0 | 11.7 | 2.0 |
| 04:30 | WNW 291° | 5.1 | 8.0 | 13.0 | 11.7 | 2.0 |
| 04:20 | W 271° | 6.0 | 7.0 | 13.0 | 11.7 | 2.0 |
| 04:10 | NW 306° | 4.1 | 5.1 | 13.0 | 11.8 | 2.0 |
| 04:00 | W 270° | 4.1 | 7.0 | 13.0 | 11.9 | 2.0 |
| 03:40 | N 0° | 0.0 | 0.0 | 13.0 | 11.9 | 2.0 |
| 03:30 | WNW 301° | 2.9 | 5.1 | 13.0 | 11.9 | 2.0 |
| 03:20 | W 259° | 1.9 | 2.9 | 13.0 | 11.9 | 2.0 |
| 03:10 | W 280° | 4.1 | 5.1 | 13.0 | 12.0 | 2.0 |
| 03:00 | W 263° | 4.1 | 6.0 | 13.0 | 12.0 | 2.0 |
| 02:50 | WSW 245° | 5.1 | 6.0 | 13.0 | 12.0 | 2.0 |
| 02:40 | W 265° | 5.1 | 5.1 | 13.0 | 12.0 | 2.0 |
| 02:30 | W 272° | 5.1 | 7.0 | 13.0 | 12.0 | 2.0 |
| 02:20 | NW 323° | 6.0 | 8.0 | 13.0 | 12.0 | 2.0 |
| 02:10 | N 0° | 0.0 | 0.0 | 13.0 | 12.1 | 2.0 |
| 02:00 | WSW 238° | 1.0 | 5.1 | 13.0 | 12.1 | 2.0 |
| 01:50 | N 0° | 0.0 | 0.0 | 13.0 | 12.1 | 2.0 |
| 01:40 | N 0° | 0.0 | 0.0 | 13.0 | 12.1 | 2.0 |
| 01:30 | NW 324° | 2.9 | 6.0 | 13.0 | 12.0 | 2.0 |
| 01:20 | NNW 330° | 4.1 | 5.1 | 13.0 | 12.1 | 2.0 |
| 01:10 | WNW 303° | 2.9 | 4.1 | 13.0 | 12.2 | 2.0 |
| 01:00 | W 281° | 4.1 | 7.0 | 13.0 | 12.2 | 2.0 |
| 00:30 | WSW 242° | 2.9 | 4.1 | 13.0 | 12.3 | 2.0 |
| 00:10 | WNW 297° | 4.1 | 5.1 | 13.0 | 12.3 | 2.0 |
| 00:00 | N 0° | 0.0 | 5.1 | 13.0 | 12.4 | 2.0 |
Nearby