North Head

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C)
22:40 SSO 151° 18.1 22.0 26.0
22:10 SO 145° 18.1 22.9 26.0
22:00 SSO 148° 15.0 21.0 26.0
21:50 SO 146° 14.0 16.9 26.0
21:40 SSO 152° 15.0 18.1 26.0
21:30 SSO 157° 13.0 18.1 26.0
21:20 SSO 157° 13.0 16.9 26.0
21:10 SSO 164° 15.0 19.0 26.0
21:00 SSO 162° 15.0 21.0 26.0
20:50 SSO 149° 14.0 18.1 26.0
20:40 SSO 157° 16.9 22.0 26.0
20:30 SSO 156° 12.1 15.9 26.0
20:20 SSO 155° 13.0 16.9 26.0
20:10 SSO 157° 12.1 15.0 26.0
20:00 SSO 157° 14.0 20.0 26.0
19:50 SSO 160° 15.0 18.1 26.0
19:40 SSO 150° 14.0 16.9 26.0
19:30 SSO 157° 14.0 19.0 26.0
19:20 SSO 154° 12.1 14.0 26.0
19:10 SSO 157° 15.0 19.0 26.0
19:00 SSO 155° 15.9 21.0 26.0
18:50 SSO 158° 14.0 15.9 26.0
18:40 SSO 158° 14.0 16.9 26.0
18:30 SSO 157° 15.9 21.0 26.0
18:20 SSO 155° 14.0 16.9 26.0
18:10 SSO 158° 15.9 20.0 26.0
18:00 SSO 152° 14.0 20.0 26.0
17:50 SSO 154° 13.0 16.9 26.0
17:40 SSO 153° 11.1 16.9 26.0
17:30 SO 146° 13.0 20.0 26.0
17:20 SSO 153° 12.1 18.1 26.0
17:10 SSO 156° 14.0 16.9 26.0
17:00 SSO 149° 12.1 18.1 26.0
16:50 SSO 149° 15.0 19.0 26.0
16:40 SSO 148° 12.1 16.9 26.0
16:30 SO 144° 14.0 21.0 26.0
16:20 SO 144° 13.0 18.1 26.0
16:10 SO 133° 14.0 20.0 26.0
16:00 SSO 147° 14.0 22.9 26.0
15:50 SO 131° 15.0 19.0 26.0
15:40 SO 143° 15.0 19.0 26.0
15:30 SSO 149° 14.0 26.0 26.0
15:20 SSO 155° 13.0 16.9 22.9
14:40 SSO 158° 14.0 16.9 22.9
14:30 SSO 156° 15.0 21.0 22.9
14:20 SO 145° 13.0 15.9 22.9
14:10 SSO 151° 13.0 15.0 22.9
14:00 SSO 151° 13.0 16.9 22.9
13:50 SSO 157° 13.0 14.0 22.9
13:40 SO 143° 11.1 13.0 22.9
13:30 SO 141° 9.9 18.1 22.9
13:20 SSO 154° 11.1 14.0 22.9
13:10 SO 131° 12.1 15.0 22.9
13:00 SO 136° 11.1 16.9 22.9
12:50 SO 129° 11.1 13.0 22.9
12:40 SO 131° 12.1 15.9 22.9
12:30 SO 131° 14.0 21.0 22.9
12:20 SO 131° 12.1 15.9 22.9
12:10 OSO 123° 15.9 20.0 22.9
12:00 SO 137° 14.0 22.9 22.9
11:50 SO 135° 13.0 16.9 18.1
11:40 SSO 159° 14.0 18.1 18.1
11:30 OSO 121° 8.9 14.0 15.9
11:20 SO 131° 8.0 9.9 15.9
11:10 SO 126° 8.9 12.1 15.9
11:00 SO 129° 8.9 15.9 15.9
10:50 SSO 147° 6.0 7.0 14.0
10:40 SO 136° 2.9 4.1 14.0
10:30 OSO 114° 7.0 11.1 14.0
10:20 OSO 103° 8.0 8.9 14.0
10:10 SSO 156° 8.9 14.0 14.0
10:00 SO 124° 6.0 8.9 8.9
09:50 OSO 116° 5.1 7.0 22.9
09:40 OSO 123° 8.0 9.9 22.9
09:30 SO 141° 11.1 15.0 22.9
09:20 SO 141° 8.9 11.1 22.9
09:10 SO 145° 9.9 12.1 22.9
09:00 SSO 159° 8.0 11.1 22.9
08:50 SSO 161° 8.0 8.9 22.9
08:40 SSO 162° 7.0 8.9 22.9
08:30 SSO 163° 14.0 21.0 22.9
08:20 SSO 158° 16.9 19.0 22.9
08:10 SSO 156° 15.0 16.9 22.9
08:00 SSO 152° 13.0 19.0 22.9
07:50 SSO 150° 15.0 16.9 22.9
07:40 SSO 156° 13.0 15.9 22.9
07:30 SSO 158° 15.0 22.9 22.9
07:20 SSO 155° 14.0 18.1 22.0
07:10 SO 143° 8.9 9.9 22.0
07:00 SSO 152° 13.0 22.0 22.0
06:50 SSO 150° 13.0 19.0 22.0
06:40 SSO 147° 15.9 19.0 22.0
06:30 SSO 156° 13.0 16.9 22.0
06:20 SSO 158° 12.1 14.0 22.0
06:10 S 174° 11.1 12.1 22.0
06:00 SSO 162° 11.1 14.0 22.0
05:50 S 170° 11.1 13.0 22.0
05:40 SSO 165° 11.1 15.9 22.0
05:30 SSO 167° 8.9 13.0 22.0
05:20 S 174° 8.9 9.9 22.0
05:10 S 172° 8.0 9.9 22.0
05:00 S 176° 11.1 15.9 22.0
04:50 S 171° 9.9 14.0 22.0
04:40 SSO 164° 13.0 18.1 22.0
04:30 SSO 155° 13.0 19.0 22.0
04:20 SSO 156° 15.0 18.1 22.0
04:10 SSO 155° 16.9 22.0 22.0
04:00 SSO 153° 14.0 19.0 22.0
03:50 SSO 147° 13.0 16.9 22.0
03:40 SO 146° 12.1 15.0 22.0
03:30 SSO 158° 12.1 15.9 22.0
03:20 SSO 154° 14.0 16.9 22.0
03:10 SSO 158° 14.0 16.9 22.0
03:00 SSO 159° 11.1 14.0 22.0
02:50 SSO 161° 8.9 12.1 22.0
02:40 SSO 160° 11.1 13.0 22.0
02:30 SSO 158° 11.1 15.0 22.0
02:20 SSO 155° 8.9 11.1 22.0
02:10 SSO 156° 8.9 11.1 22.0
02:00 SSO 158° 9.9 15.9 22.0
01:50 SSO 161° 11.1 13.0 22.0
01:40 SSO 154° 8.9 11.1 22.0
01:30 SSO 154° 11.1 15.9 22.0
01:20 SSO 159° 12.1 15.0 22.0
01:10 SSO 152° 13.0 15.0 22.0
01:00 SSO 151° 12.1 15.9 22.0
00:50 SO 146° 14.0 18.1 22.0
00:40 SSO 155° 12.1 15.9 22.0
00:30 SSO 155° 11.1 15.9 22.0
00:20 SSO 154° 13.0 15.0 22.0
00:10 SSO 153° 12.1 16.9 22.0
00:00 SSO 152° 13.0 16.9 22.0

Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC