| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) |
|---|---|---|---|---|---|
| 21:20 | SSO 163° | 16.9 | 18.1 | 22.0 | |
| 21:10 | S 172° | 14.0 | 16.9 | 22.0 | |
| 21:00 | SSO 167° | 15.9 | 21.0 | 22.0 | |
| 20:50 | SSO 168° | 19.0 | 22.0 | 22.0 | |
| 20:40 | S 170° | 11.1 | 16.9 | 20.0 | |
| 20:30 | SSO 166° | 14.0 | 20.0 | 20.0 | |
| 20:20 | S 174° | 11.1 | 14.0 | 20.0 | |
| 20:10 | SSO 164° | 13.0 | 15.9 | 20.0 | |
| 20:00 | SSO 167° | 15.0 | 19.0 | 20.0 | |
| 19:50 | SSO 159° | 14.0 | 16.9 | 20.0 | |
| 19:40 | S 173° | 15.9 | 19.0 | 20.0 | |
| 19:30 | S 170° | 13.0 | 18.1 | 20.0 | |
| 19:20 | S 179° | 9.9 | 11.1 | 20.0 | |
| 19:10 | SSO 163° | 15.9 | 19.0 | 20.0 | |
| 19:00 | S 172° | 13.0 | 16.9 | 20.0 | |
| 18:50 | SSO 166° | 13.0 | 16.9 | 20.0 | |
| 18:40 | S 180° | 13.0 | 16.9 | 20.0 | |
| 18:30 | S 181° | 12.1 | 15.9 | 20.0 | |
| 18:20 | S 180° | 9.9 | 12.1 | 20.0 | |
| 18:10 | S 184° | 15.0 | 18.1 | 20.0 | |
| 18:00 | S 172° | 13.0 | 18.1 | 20.0 | |
| 17:50 | SSO 164° | 14.0 | 15.9 | 20.0 | |
| 17:40 | S 179° | 11.1 | 14.0 | 20.0 | |
| 17:30 | S 169° | 13.0 | 18.1 | 20.0 | |
| 17:20 | S 169° | 14.0 | 15.9 | 20.0 | |
| 17:10 | SSO 160° | 13.0 | 15.9 | 20.0 | |
| 17:00 | SSO 161° | 13.0 | 19.0 | 20.0 | |
| 16:50 | SSO 164° | 15.0 | 16.9 | 20.0 | |
| 16:40 | SSO 150° | 15.0 | 15.9 | 20.0 | |
| 16:30 | SSO 160° | 15.0 | 19.0 | 20.0 | |
| 16:20 | SSO 165° | 13.0 | 15.9 | 20.0 | |
| 16:10 | SSO 166° | 15.0 | 18.1 | 20.0 | |
| 16:00 | SSO 157° | 14.0 | 18.1 | 20.0 | |
| 15:50 | SSO 154° | 14.0 | 16.9 | 20.0 | |
| 15:40 | SSO 157° | 14.0 | 15.9 | 20.0 | |
| 15:30 | S 171° | 14.0 | 19.0 | 20.0 | |
| 15:20 | SSO 163° | 15.9 | 19.0 | 20.0 | |
| 14:40 | S 170° | 13.0 | 15.0 | 20.0 | |
| 14:30 | S 176° | 14.0 | 18.1 | 20.0 | |
| 14:20 | S 180° | 13.0 | 15.0 | 20.0 | |
| 14:10 | S 169° | 14.0 | 15.9 | 20.0 | |
| 14:00 | S 170° | 13.0 | 18.1 | 20.0 | |
| 13:50 | SSO 166° | 12.1 | 14.0 | 20.0 | |
| 13:40 | S 171° | 15.0 | 16.9 | 20.0 | |
| 13:30 | SSO 158° | 13.0 | 16.9 | 20.0 | |
| 13:20 | SSO 166° | 13.0 | 16.9 | 20.0 | |
| 13:10 | S 170° | 11.1 | 14.0 | 20.0 | |
| 13:00 | S 171° | 13.0 | 16.9 | 20.0 | |
| 12:50 | S 174° | 15.9 | 19.0 | 20.0 | |
| 12:40 | S 176° | 14.0 | 15.9 | 20.0 | |
| 12:30 | SSO 165° | 15.9 | 20.0 | 20.0 | |
| 12:20 | S 175° | 16.9 | 19.0 | 20.0 | |
| 12:10 | SSO 163° | 15.9 | 19.0 | 20.0 | |
| 12:00 | S 176° | 15.0 | 18.1 | 20.0 | |
| 11:50 | S 179° | 15.9 | 18.1 | 20.0 | |
| 11:40 | S 176° | 14.0 | 16.9 | 20.0 | |
| 11:30 | SSO 165° | 15.9 | 20.0 | 20.0 | |
| 11:20 | S 169° | 16.9 | 20.0 | 20.0 | |
| 11:10 | S 169° | 15.0 | 18.1 | 19.0 | |
| 11:00 | S 169° | 14.0 | 19.0 | 19.0 | |
| 10:50 | S 170° | 13.0 | 16.9 | 16.9 | |
| 10:40 | S 174° | 12.1 | 16.9 | 16.9 | |
| 10:30 | S 176° | 13.0 | 16.9 | 16.9 | |
| 10:20 | S 175° | 12.1 | 15.0 | 16.9 | |
| 10:10 | SSO 168° | 13.0 | 16.9 | 16.9 | |
| 10:00 | SSO 148° | 7.0 | 12.1 | 12.1 | |
| 09:50 | SO 146° | 11.1 | 12.1 | 20.0 | |
| 09:40 | SO 137° | 6.0 | 7.0 | 20.0 | |
| 09:30 | OSO 107° | 8.0 | 14.0 | 20.0 | |
| 09:20 | OSO 102° | 8.0 | 8.9 | 20.0 | |
| 09:10 | OSO 117° | 8.9 | 9.9 | 20.0 | |
| 09:00 | SO 129° | 13.0 | 16.9 | 20.0 | |
| 08:50 | SO 124° | 14.0 | 15.9 | 20.0 | |
| 08:40 | S 172° | 8.0 | 9.9 | 20.0 | |
| 08:30 | SO 137° | 7.0 | 8.0 | 20.0 | |
| 08:20 | SO 126° | 7.0 | 8.9 | 20.0 | |
| 08:10 | SO 131° | 11.1 | 14.0 | 20.0 | |
| 08:00 | SSO 152° | 11.1 | 15.0 | 20.0 | |
| 07:50 | SO 137° | 8.9 | 11.1 | 20.0 | |
| 07:40 | SO 131° | 8.0 | 9.9 | 20.0 | |
| 07:30 | SSO 156° | 9.9 | 15.0 | 20.0 | |
| 07:20 | SSO 159° | 12.1 | 14.0 | 20.0 | |
| 07:10 | SSO 147° | 13.0 | 15.0 | 20.0 | |
| 07:00 | SSO 166° | 12.1 | 16.9 | 20.0 | |
| 06:50 | S 172° | 14.0 | 15.9 | 20.0 | |
| 06:40 | S 170° | 13.0 | 16.9 | 20.0 | |
| 06:30 | S 178° | 11.1 | 15.0 | 20.0 | |
| 06:20 | S 175° | 8.9 | 13.0 | 20.0 | |
| 06:10 | S 174° | 7.0 | 8.0 | 20.0 | |
| 06:00 | SO 140° | 8.0 | 12.1 | 20.0 | |
| 05:50 | SO 140° | 7.0 | 8.9 | 20.0 | |
| 05:40 | SSW 193° | 11.1 | 15.0 | 20.0 | |
| 05:30 | S 176° | 13.0 | 18.1 | 20.0 | |
| 05:20 | S 185° | 12.1 | 16.9 | 20.0 | |
| 05:10 | S 182° | 9.9 | 11.1 | 20.0 | |
| 05:00 | S 182° | 9.9 | 15.0 | 20.0 | |
| 04:50 | S 184° | 9.9 | 13.0 | 20.0 | |
| 04:40 | SSW 203° | 7.0 | 8.0 | 20.0 | |
| 04:30 | S 187° | 9.9 | 15.0 | 20.0 | |
| 04:20 | S 186° | 11.1 | 14.0 | 20.0 | |
| 04:10 | S 171° | 13.0 | 15.0 | 20.0 | |
| 04:00 | SSO 162° | 15.9 | 20.0 | 20.0 | |
| 03:50 | SSO 161° | 12.1 | 15.0 | 19.0 | |
| 03:40 | S 173° | 8.0 | 9.9 | 19.0 | |
| 03:30 | S 186° | 11.1 | 15.9 | 19.0 | |
| 03:20 | S 181° | 11.1 | 14.0 | 19.0 | |
| 03:10 | S 186° | 9.9 | 11.1 | 19.0 | |
| 03:00 | S 181° | 8.9 | 13.0 | 19.0 | |
| 02:50 | S 185° | 8.0 | 8.9 | 19.0 | |
| 02:40 | S 187° | 8.0 | 9.9 | 19.0 | |
| 02:30 | S 180° | 8.9 | 12.1 | 19.0 | |
| 02:20 | S 184° | 8.0 | 8.9 | 19.0 | |
| 02:10 | S 179° | 8.0 | 8.9 | 19.0 | |
| 02:00 | S 174° | 9.9 | 15.0 | 19.0 | |
| 01:50 | S 174° | 8.0 | 8.9 | 19.0 | |
| 01:40 | S 170° | 9.9 | 11.1 | 19.0 | |
| 01:30 | S 184° | 8.0 | 9.9 | 19.0 | |
| 01:20 | S 184° | 8.0 | 9.9 | 19.0 | |
| 01:10 | S 188° | 7.0 | 9.9 | 19.0 | |
| 01:00 | S 184° | 8.0 | 9.9 | 19.0 | |
| 00:50 | S 180° | 7.0 | 8.0 | 19.0 | |
| 00:40 | S 185° | 7.0 | 8.9 | 19.0 | |
| 00:30 | S 174° | 8.0 | 11.1 | 19.0 | |
| 00:20 | S 180° | 8.9 | 9.9 | 19.0 | |
| 00:10 | S 172° | 8.9 | 11.1 | 19.0 | |
| 00:00 | S 177° | 8.9 | 9.9 | 19.0 |
Supported by: Bureau of Meteorology (BOM) , AviationWeather , NOAA NDBC