| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 10:12 | NO 50° | 1.0 | 2.9 | 8.9 | 7.5 | 1,020 |
| 10:02 | ONO 70° | 1.9 | 2.9 | 8.9 | 7.5 | 1,020 |
| 09:52 | ONO 60° | 2.9 | 2.9 | 8.9 | 7.4 | 1,021 |
| 09:32 | NO 40° | 2.9 | 4.1 | 8.9 | 7.5 | 1,021 |
| 09:12 | ONO 60° | 2.9 | 4.1 | 8.9 | 7.6 | 1,021 |
| 09:02 | NO 50° | 1.9 | 2.9 | 8.9 | 7.7 | 1,021 |
| 08:52 | NO 50° | 1.9 | 2.9 | 8.9 | 7.9 | 1,021 |
| 08:32 | O 80° | 1.0 | 1.9 | 8.9 | 8.1 | 1,022 |
| 08:12 | NO 40° | 1.9 | 2.9 | 8.9 | 8.4 | 1,022 |
| 08:02 | NO 40° | 1.9 | 2.9 | 8.9 | 8.3 | 1,022 |
| 07:52 | ONO 70° | 1.0 | 1.9 | 8.9 | 8.5 | 1,022 |
| 07:42 | O 90° | 1.9 | 2.9 | 8.9 | 8.5 | 1,022 |
| 07:32 | ONO 60° | 1.9 | 4.1 | 8.9 | 8.5 | 1,022 |
| 07:22 | N 0° | 2.9 | 5.1 | 8.9 | 8.6 | 1,023 |
| 07:12 | NNO 20° | 5.1 | 6.0 | 8.9 | 8.4 | 1,023 |
| 07:02 | NO 40° | 6.0 | 7.0 | 8.9 | 8.4 | 1,023 |
| 06:52 | NO 40° | 5.1 | 6.0 | 8.9 | 8.4 | 1,023 |
| 06:42 | NNO 30° | 5.1 | 6.0 | 8.9 | 8.3 | 1,023 |
| 06:32 | ONO 70° | 4.1 | 5.1 | 8.9 | 8.4 | 1,023 |
| 06:22 | NO 50° | 2.9 | 5.1 | 8.9 | 8.5 | 1,023 |
| 06:02 | NO 40° | 4.1 | 5.1 | 8.9 | 8.6 | 1,023 |
| 05:52 | NO 40° | 4.1 | 5.1 | 8.9 | 8.8 | 1,024 |
| 05:32 | NO 50° | 4.1 | 5.1 | 8.9 | 8.9 | 1,024 |
| 05:12 | NO 40° | 2.9 | 4.1 | 8.9 | 9.3 | 1,024 |
| 04:32 | 0.0 | 1.9 | 8.9 | 10.1 | 1,024 | |
| 04:22 | 0.0 | 1.9 | 8.9 | 10.2 | 1,024 | |
| 04:02 | WSW 240° | 1.9 | 2.9 | 8.9 | 10.5 | 1,024 |
| 03:42 | SSW 210° | 2.9 | 4.1 | 8.9 | 10.7 | 1,024 |
| 03:32 | SW 220° | 2.9 | 5.1 | 8.9 | 10.7 | 1,024 |
| 03:12 | S 180° | 2.9 | 7.0 | 8.9 | 10.8 | 1,024 |
| 03:02 | S 180° | 4.1 | 6.0 | 8.9 | 10.9 | 1,024 |
| 02:52 | S 190° | 2.9 | 6.0 | 8.9 | 11.0 | 1,024 |
| 02:32 | W 260° | 1.9 | 4.1 | 8.9 | 12.0 | 1,025 |
| 02:22 | W 260° | 2.9 | 5.1 | 8.9 | 11.9 | 1,025 |
| 02:12 | WSW 250° | 2.9 | 5.1 | 8.9 | 11.9 | 1,025 |
| 02:02 | SW 230° | 2.9 | 6.0 | 8.9 | 12.0 | 1,025 |
| 01:52 | W 260° | 1.0 | 4.1 | 8.9 | 12.2 | 1,025 |
| 01:42 | NW 310° | 2.9 | 7.0 | 8.9 | 12.1 | 1,025 |
| 01:32 | NW 320° | 4.1 | 6.0 | 8.9 | 12.1 | 1,025 |
| 01:22 | W 260° | 2.9 | 6.0 | 8.9 | 12.0 | 1,025 |
| 01:12 | WNW 290° | 4.1 | 6.0 | 8.9 | 11.9 | 1,025 |
| 01:02 | WSW 250° | 5.1 | 8.0 | 8.9 | 12.0 | 1,026 |
| 00:52 | W 260° | 4.1 | 8.0 | 8.9 | 12.2 | 1,026 |
| 00:42 | WNW 300° | 5.1 | 8.9 | 8.9 | 12.1 | 1,026 |
| 00:32 | W 270° | 5.1 | 8.0 | 8.0 | 12.3 | 1,026 |
| 00:02 | W 260° | 5.1 | 7.0 | 7.0 | 12.1 | 1,026 |
Supported by: NOAA NDBC