Buoy TPXA2

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa)
16:02 W 260° 2.9 2.9 12.1 12.7 1003
15:52 W 260° 1.9 2.9 12.1 12.7 1003
15:32 W 260° 1.0 1.9 12.1 12.9 1003
15:12 0.0 1.9 12.1 12.6 1003
15:02 NW 320° 1.0 1.9 12.1 12.6 1003
14:52 0.0 1.9 12.1 12.6 1003
14:32 0.0 1.9 12.1 12.5 1003
14:12 0.0 1.0 12.1 12.5 1003
14:02 0.0 1.0 12.1 12.4 1003
13:52 0.0 1.0 12.1 12.3 1003
13:32 0.0 1.9 12.1 12.2 1003
13:22 N 1.0 2.9 12.1 12.2 1003
13:02 N 1.0 4.1 12.1 12.2 1003
12:52 N 350° 2.9 4.1 12.1 12.2 1003
12:42 N 350° 2.9 5.1 12.1 12.2 1003
12:32 NNW 340° 4.1 5.1 12.1 12.2 1003
12:22 NNW 340° 2.9 5.1 12.1 12.2 1003
12:02 NNW 340° 2.9 4.1 12.1 12.2 1003
11:52 N 350° 1.9 2.9 12.1 12.2 1003
11:42 NNW 330° 1.0 2.9 12.1 12.3 1003
11:32 NNW 340° 1.0 2.9 12.1 12.4 1003
11:22 NO 50° 1.0 2.9 12.1 12.3 1003
11:12 N 10° 1.0 2.9 12.1 12.5 1003
11:02 NNO 30° 1.0 1.9 12.1 12.5 1003
10:52 NO 50° 1.0 2.9 12.1 12.4 1003
10:42 N 10° 1.0 1.9 12.1 12.4 1003
10:32 N 350° 1.9 4.1 12.1 12.4 1003
10:22 O 90° 1.9 8.0 12.1 12.5 1003
10:12 O 90° 1.9 5.1 12.1 12.5 1003
10:02 O 100° 2.9 7.0 12.1 12.5 1003
09:52 O 100° 2.9 7.0 12.1 12.5 1003
09:42 O 100° 2.9 7.0 12.1 12.5 1003
09:32 OSO 120° 4.1 8.9 12.1 12.5 1003
09:12 OSO 120° 1.9 4.1 12.1 12.5 1003
09:02 O 90° 1.9 5.1 12.1 12.5 1003
08:52 O 80° 1.9 5.1 12.1 12.6 1003
08:32 OSO 110° 1.9 5.1 12.1 12.5 1003
08:12 O 90° 1.9 6.0 12.1 12.6 1003
08:02 OSO 120° 2.9 8.0 12.1 12.7 1004
07:52 W 260° 1.9 5.1 12.1 12.6 1004
07:32 OSO 110° 1.9 2.9 12.1 12.7 1004
07:12 O 90° 1.0 2.9 12.1 12.6 1004
07:02 OSO 120° 1.0 5.1 12.1 12.7 1004
06:52 O 80° 1.0 4.1 12.1 12.8 1004
06:32 OSO 110° 4.1 8.9 12.1 12.8 1004
06:12 OSO 110° 5.1 11.1 12.1 13.0 1004
06:02 OSO 110° 5.1 12.1 12.1 12.9 1004
05:52 OSO 110° 4.1 9.9 9.9 12.8 1004
05:32 O 100° 4.1 9.9 9.9 12.8 1004
05:22 OSO 120° 2.9 8.0 8.0 12.8 1004
05:02 ONO 60° 1.9 5.1 8.0 12.9 1004
04:52 N 350° 1.0 2.9 8.0 12.9 1004
04:42 N 1.0 2.9 8.0 13.0 1004
04:32 N 1.9 2.9 8.0 12.9 1004
04:22 NNW 340° 1.0 1.9 8.0 13.0 1004
04:12 NNW 340° 1.9 2.9 8.0 13.1 1005
04:02 0.0 1.9 8.0 13.0 1005
03:52 0.0 1.9 8.0 13.1 1005
03:42 NNW 330° 1.0 1.9 8.0 13.0 1005
03:32 NW 310° 1.9 4.1 8.0 12.8 1005
03:12 NNW 330° 1.9 2.9 8.0 12.9 1005
03:02 NNW 340° 1.9 5.1 8.0 12.9 1005
02:52 NNW 330° 1.9 5.1 8.0 12.8 1005
02:42 NNW 340° 4.1 6.0 8.0 12.8 1005
02:32 N 1.0 5.1 8.0 13.0 1005
02:22 NNW 340° 5.1 8.0 8.0 12.6 1005
02:12 NNW 340° 5.1 7.0 8.0 12.7 1005
02:02 NNW 340° 5.1 8.0 8.0 12.6 1005
01:52 NNW 340° 6.0 8.0 8.0 12.4 1005
01:42 NNW 330° 5.1 6.0 6.0 12.3 1005
01:32 NNW 330° 4.1 6.0 6.0 12.2 1006
01:22 NNW 330° 4.1 5.1 6.0 12.3 1006
01:12 NNW 330° 2.9 5.1 6.0 12.3 1006
01:02 NW 310° 1.9 2.9 6.0 12.3 1006
00:52 W 270° 1.0 1.9 6.0 12.3 1006
00:42 SSW 210° 1.0 2.9 6.0 12.3 1006
00:32 S 180° 1.9 2.9 6.0 12.1 1006
00:02 SO 140° 4.1 6.0 6.0 12.2 1006
Nearby