| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 15:52 | W 270° | 5.1 | 8.9 | 18.1 | 9.9 | 1011 |
| 15:32 | W 280° | 4.1 | 8.0 | 18.1 | 9.5 | 1011 |
| 15:12 | W 280° | 5.1 | 9.9 | 18.1 | 9.5 | 1011 |
| 15:02 | WSW 240° | 2.9 | 5.1 | 18.1 | 10.1 | 1011 |
| 14:52 | SO 140° | 4.1 | 6.0 | 18.1 | 9.3 | 1011 |
| 14:32 | SSO 160° | 6.0 | 8.0 | 18.1 | 8.6 | 1011 |
| 14:12 | OSO 110° | 1.9 | 4.1 | 18.1 | 7.7 | 1011 |
| 14:02 | O 90° | 4.1 | 6.0 | 18.1 | 7.6 | 1011 |
| 13:52 | O 90° | 4.1 | 7.0 | 18.1 | 8.0 | 1011 |
| 13:32 | O 100° | 1.9 | 4.1 | 18.1 | 8.6 | 1011 |
| 13:22 | 0.0 | 1.9 | 18.1 | 9.0 | 1011 | |
| 13:02 | NNW 330° | 1.0 | 4.1 | 18.1 | 8.9 | 1011 |
| 12:52 | N 10° | 1.9 | 4.1 | 18.1 | 8.6 | 1011 |
| 12:42 | NW 320° | 2.9 | 5.1 | 18.1 | 8.7 | 1011 |
| 12:32 | NNW 330° | 2.9 | 5.1 | 18.1 | 8.9 | 1011 |
| 12:22 | NNW 340° | 2.9 | 5.1 | 18.1 | 9.0 | 1011 |
| 12:02 | W 280° | 2.9 | 5.1 | 18.1 | 9.4 | 1011 |
| 11:52 | SW 230° | 1.9 | 4.1 | 18.1 | 8.9 | 1011 |
| 11:42 | SO 140° | 1.9 | 4.1 | 18.1 | 8.2 | 1011 |
| 11:32 | SO 130° | 1.9 | 4.1 | 18.1 | 7.7 | 1011 |
| 11:22 | OSO 110° | 1.9 | 2.9 | 18.1 | 7.9 | 1011 |
| 11:12 | OSO 120° | 1.9 | 2.9 | 18.1 | 8.2 | 1011 |
| 11:02 | SO 130° | 1.9 | 4.1 | 18.1 | 8.1 | 1011 |
| 10:52 | SSO 150° | 1.9 | 2.9 | 18.1 | 8.4 | 1011 |
| 10:42 | SO 140° | 1.0 | 1.9 | 18.1 | 9.3 | 1011 |
| 10:32 | O 100° | 1.9 | 4.1 | 18.1 | 9.3 | 1011 |
| 10:22 | ONO 60° | 2.9 | 4.1 | 18.1 | 9.6 | 1011 |
| 10:12 | ONO 60° | 1.9 | 2.9 | 18.1 | 9.6 | 1011 |
| 10:02 | ONO 60° | 2.9 | 5.1 | 18.1 | 9.5 | 1011 |
| 09:52 | NO 50° | 2.9 | 5.1 | 18.1 | 10.1 | 1011 |
| 09:42 | O 80° | 1.9 | 2.9 | 18.1 | 10.9 | 1011 |
| 09:32 | NO 40° | 2.9 | 4.1 | 18.1 | 11.3 | 1011 |
| 09:12 | NNW 330° | 2.9 | 5.1 | 18.1 | 11.6 | 1011 |
| 09:02 | W 280° | 1.9 | 4.1 | 18.1 | 11.7 | 1011 |
| 08:52 | WNW 290° | 1.9 | 2.9 | 18.1 | 11.7 | 1011 |
| 08:32 | ONO 70° | 1.0 | 1.9 | 18.1 | 11.7 | 1011 |
| 08:12 | WSW 240° | 1.0 | 1.9 | 18.1 | 11.9 | 1011 |
| 08:02 | W 280° | 2.9 | 6.0 | 18.1 | 12.1 | 1011 |
| 07:52 | W 270° | 4.1 | 7.0 | 18.1 | 12.3 | 1011 |
| 07:32 | WNW 290° | 1.0 | 2.9 | 18.1 | 12.7 | 1011 |
| 07:12 | W 260° | 4.1 | 6.0 | 18.1 | 13.0 | 1011 |
| 07:02 | WSW 250° | 4.1 | 7.0 | 18.1 | 13.0 | 1011 |
| 06:52 | WSW 250° | 4.1 | 8.0 | 18.1 | 12.9 | 1011 |
| 06:32 | WSW 250° | 6.0 | 9.9 | 18.1 | 12.7 | 1011 |
| 06:12 | WSW 240° | 7.0 | 11.1 | 18.1 | 12.1 | 1011 |
| 06:02 | SW 230° | 7.0 | 12.1 | 18.1 | 11.8 | 1011 |
| 05:52 | SW 230° | 8.0 | 13.0 | 18.1 | 11.7 | 1011 |
| 05:32 | SW 230° | 9.9 | 14.0 | 18.1 | 11.7 | 1011 |
| 05:22 | SW 230° | 9.9 | 15.0 | 18.1 | 11.6 | 1011 |
| 05:02 | SW 220° | 11.1 | 15.9 | 18.1 | 11.6 | 1011 |
| 04:52 | SW 220° | 11.1 | 15.9 | 18.1 | 11.7 | 1011 |
| 04:42 | SW 220° | 11.1 | 15.9 | 18.1 | 11.9 | 1011 |
| 04:32 | SW 230° | 11.1 | 15.0 | 18.1 | 12.0 | 1011 |
| 04:22 | SW 220° | 12.1 | 18.1 | 18.1 | 11.9 | 1011 |
| 04:12 | SW 220° | 12.1 | 17.1 | 17.1 | 12.1 | 1011 |
| 04:02 | SW 220° | 11.1 | 15.9 | 17.1 | 12.1 | 1011 |
| 03:52 | SW 220° | 9.9 | 15.9 | 17.1 | 12.2 | 1011 |
| 03:42 | SW 220° | 8.9 | 14.0 | 17.1 | 12.4 | 1011 |
| 03:32 | SW 220° | 9.9 | 15.0 | 17.1 | 12.4 | 1011 |
| 03:12 | SW 220° | 8.9 | 15.0 | 17.1 | 12.4 | 1011 |
| 03:02 | SW 220° | 11.1 | 15.9 | 17.1 | 12.2 | 1011 |
| 02:52 | SSW 210° | 11.1 | 15.9 | 17.1 | 12.0 | 1011 |
| 02:42 | SW 220° | 9.9 | 15.0 | 17.1 | 11.7 | 1011 |
| 02:32 | SSW 210° | 9.9 | 14.0 | 17.1 | 11.7 | 1011 |
| 02:22 | SSW 200° | 11.1 | 15.0 | 17.1 | 11.3 | 1011 |
| 02:12 | SSW 210° | 9.9 | 14.0 | 17.1 | 11.4 | 1011 |
| 02:02 | SSW 200° | 8.9 | 12.1 | 17.1 | 11.7 | 1011 |
| 01:52 | SSW 200° | 8.0 | 11.1 | 17.1 | 11.7 | 1011 |
| 01:42 | SSW 210° | 8.0 | 13.0 | 17.1 | 11.8 | 1011 |
| 01:32 | SW 220° | 8.9 | 14.0 | 17.1 | 11.8 | 1011 |
| 01:22 | SW 220° | 8.9 | 14.0 | 17.1 | 11.9 | 1011 |
| 01:12 | SW 220° | 8.9 | 15.0 | 17.1 | 11.9 | 1011 |
| 01:02 | SW 220° | 9.9 | 15.9 | 17.1 | 11.9 | 1012 |
| 00:52 | SSW 210° | 11.1 | 17.1 | 17.1 | 11.7 | 1012 |
| 00:42 | SW 220° | 9.9 | 15.9 | 15.9 | 11.7 | 1012 |
| 00:32 | SSW 210° | 11.1 | 15.9 | 15.9 | 11.6 | 1012 |
| 00:02 | SSW 210° | 8.9 | 14.0 | 14.0 | 12.2 | 1012 |
Nearby