| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 09:54 | 0.0 | 0.0 | 0.0 | 6.6 | 9.4 | 1,020 | |
| 09:30 | 0.0 | 0.0 | 0.0 | 6.6 | 9.4 | 1,020 | |
| 09:00 | 0.0 | 0.0 | 0.0 | 6.8 | 10.5 | 1,019 | |
| 08:54 | 0.0 | 0.0 | 0.0 | 6.9 | 10.5 | 1,019 | |
| 08:48 | 0.0 | 0.0 | 0.0 | 1,019 | |||
| 08:00 | 0.0 | 0.0 | 0.0 | 7.8 | 10.9 | 1,019 | |
| 07:48 | 0.0 | 0.0 | 0.0 | 1,019 | |||
| 07:30 | 0.0 | 0.0 | 0.0 | 8.3 | 10.9 | 1,019 | |
| 07:18 | 0.0 | 0.0 | 0.0 | 10.8 | 1,019 | ||
| 07:00 | 0.0 | 0.0 | 0.0 | 8.7 | 10.8 | 1,019 | |
| 06:48 | 0.0 | 0.0 | 0.0 | 1,019 | |||
| 06:30 | 0.0 | 0.0 | 0.0 | 9.2 | 10.6 | 1,019 | |
| 06:18 | 0.0 | 0.0 | 0.0 | 1,018 | |||
| 06:00 | 0.0 | 0.0 | 0.0 | 9.8 | 10.4 | 1,019 | |
| 05:30 | 0.0 | 0.0 | 0.0 | 10.0 | 10.0 | 1,019 | |
| 05:18 | 0.0 | 0.0 | 0.0 | 1,019 | |||
| 05:00 | 0.0 | 0.0 | 0.0 | 10.1 | 9.5 | 1,019 | |
| 04:54 | 0.0 | 0.0 | 0.0 | 10.2 | 9.4 | 1,019 | |
| 04:30 | 0.0 | 0.0 | 0.0 | 10.1 | 9.1 | 1,019 |
Supported by: NOAA NDBC