| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 10:54 | OSO 120° | 6.0 | 12.1 | 12.1 | 1.9 | 1,020 |
| 10:48 | OSO 110° | 8.9 | 12.1 | 12.1 | 1,020 | |
| 10:30 | SO 130° | 6.0 | 9.9 | 12.1 | 1.0 | 1,020 |
| 10:18 | SO 130° | 6.0 | 8.9 | 12.1 | 1,020 | |
| 10:00 | OSO 110° | 8.0 | 11.1 | 12.1 | 1.4 | 1,020 |
| 09:54 | OSO 120° | 6.0 | 12.1 | 12.1 | 1.3 | 1,020 |
| 09:30 | OSO 110° | 8.9 | 11.1 | 12.1 | 1.4 | 1,021 |
| 09:18 | O 100° | 11.1 | 12.1 | 12.1 | ||
| 09:00 | OSO 110° | 8.9 | 12.1 | 12.1 | 1.2 | 1,021 |
| 08:54 | OSO 110° | 7.0 | 11.1 | 12.1 | 1.0 | 1,021 |
| 08:48 | SO 130° | 5.1 | 8.0 | 12.1 | 1,021 | |
| 08:00 | SO 130° | 5.1 | 7.0 | 12.1 | -0.2 | 1,022 |
| 07:48 | SO 130° | 5.1 | 8.0 | 12.1 | 1,022 | |
| 07:30 | SO 140° | 4.1 | 7.0 | 12.1 | 0.2 | 1,022 |
| 07:18 | SO 140° | 2.9 | 5.1 | 12.1 | 1,022 | |
| 07:00 | SO 140° | 2.9 | 5.1 | 12.1 | 0.4 | 1,022 |
| 06:48 | SSO 150° | 4.1 | 5.1 | 12.1 | 1,022 | |
| 06:30 | SO 140° | 4.1 | 6.0 | 12.1 | 0.5 | 1,022 |
| 06:18 | SO 140° | 2.9 | 5.1 | 12.1 | 1,022 | |
| 06:00 | SO 140° | 2.9 | 5.1 | 12.1 | 0.8 | 1,022 |
| 05:48 | SO 130° | 4.1 | 5.1 | 12.1 | 1,022 | |
| 05:30 | OSO 120° | 1.9 | 4.1 | 12.1 | 0.8 | 1,023 |
| 05:18 | SO 140° | 1.9 | 2.9 | 12.1 | 1,023 | |
| 05:00 | SO 130° | 1.0 | 1.0 | 12.1 | 0.8 | 1,023 |
| 04:54 | SSO 150° | 1.0 | 1.9 | 12.1 | 0.6 | 1,023 |
| 04:18 | 0.0 | 0.0 | 12.1 | 1,023 | ||
| 04:00 | 0.0 | 1.0 | 12.1 | 0.4 | 1,023 | |
| 03:54 | SW 220° | 1.0 | 1.9 | 12.1 | 0.3 | 1,023 |
| 03:48 | SW 220° | 1.9 | 1.9 | 12.1 | ||
| 03:30 | SSW 210° | 1.0 | 1.9 | 12.1 | 0.8 | 1,023 |
| 03:18 | SW 230° | 1.9 | 2.9 | 12.1 | 1,023 | |
| 03:00 | SSW 200° | 1.9 | 2.9 | 12.1 | 0.7 | 1,023 |
| 02:48 | SSW 210° | 1.0 | 1.0 | 12.1 | 1,023 | |
| 02:30 | 0.0 | 1.9 | 12.1 | 1.3 | 1,024 | |
| 02:18 | W 260° | 1.0 | 1.9 | 12.1 | 1,024 | |
| 02:00 | NW 320° | 2.9 | 4.1 | 12.1 | 2.5 | 1,024 |
| 01:48 | WNW 290° | 1.9 | 4.1 | 12.1 | 1,024 | |
| 01:30 | NW 320° | 4.1 | 4.1 | 12.1 | 2.6 | 1,024 |
| 01:18 | N 350° | 4.1 | 5.1 | 12.1 | 1,024 | |
| 01:00 | NW 320° | 7.0 | 8.9 | 12.1 | 2.6 | 1,024 |
| 00:48 | NNW 330° | 8.9 | 11.1 | 12.1 | 1,024 | |
| 00:30 | NNW 330° | 9.9 | 12.1 | 12.1 | 2.8 | 1,024 |
| 00:18 | NNW 330° | 8.0 | 9.9 | 9.9 | 1,024 | |
| 00:00 | NW 320° | 7.0 | 9.9 | 9.9 | 2.9 | 1,024 |
Supported by: NOAA NDBC