Buoy PGXA2

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa)
16:22 NW 320° 12.1 15.0 21.0 10.0 1005
16:02 NW 320° 11.1 15.0 21.0 10.1 1006
15:52 NNW 330° 11.1 17.1 21.0 10.6 1006
15:32 NNW 330° 14.0 19.1 21.0 10.4 1005
15:12 NNW 330° 13.0 18.1 21.0 10.3 1005
15:02 NNW 330° 12.1 15.9 21.0 10.1 1005
14:52 NNW 330° 13.0 19.1 21.0 10.2 1005
14:32 NNW 330° 14.0 20.0 21.0 10.4 1005
14:12 NNW 330° 14.0 19.1 21.0 10.3 1005
14:02 NNW 330° 14.0 18.1 21.0 10.1 1005
13:52 NNW 330° 15.0 21.0 21.0 10.2 1005
13:32 NNW 330° 14.0 18.1 18.1 10.0 1005
13:22 NNW 330° 14.0 18.1 18.1 10.0 1005
13:02 NW 320° 13.0 15.9 17.1 9.8 1005
12:52 NW 320° 13.0 15.9 17.1 9.8 1005
12:42 NW 320° 13.0 15.9 17.1 9.8 1006
12:32 NW 320° 14.0 17.1 17.1 10.0 1006
12:22 NW 320° 12.1 17.1 17.1 9.8 1006
12:02 NW 310° 9.9 13.0 14.0 10.0 1006
11:52 NW 310° 8.9 12.1 14.0 10.0 1006
11:42 NW 310° 8.0 12.1 14.0 9.8 1006
11:32 NW 320° 5.1 8.9 14.0 9.6 1006
11:22 NW 320° 8.0 12.1 14.0 9.7 1006
11:12 NW 320° 8.9 12.1 14.0 9.7 1005
11:02 NW 320° 9.9 13.0 14.0 9.6 1005
10:52 NW 320° 8.0 12.1 14.0 9.7 1005
10:42 NNW 330° 8.0 14.0 14.0 10.1 1006
10:32 NNW 330° 7.0 12.1 12.1 9.8 1006
10:22 NW 320° 7.0 8.9 8.9 9.3 1006
10:12 NW 320° 5.1 8.0 8.9 9.5 1006
10:02 NNW 330° 5.1 8.9 8.9 9.6 1006
09:52 NNW 330° 6.0 8.9 8.9 9.6 1006
09:42 NW 320° 5.1 8.0 8.0 9.7 1006
09:32 NW 320° 4.1 6.0 8.0 9.9 1006
09:12 NW 320° 4.1 7.0 8.0 10.3 1006
09:02 NW 320° 4.1 7.0 8.0 10.4 1006
08:52 NNW 330° 2.9 6.0 8.0 10.4 1006
08:32 NW 320° 1.9 2.9 8.0 10.5 1006
08:12 NW 320° 5.1 6.0 8.0 10.3 1006
08:02 NW 320° 4.1 5.1 8.0 10.5 1006
07:52 NW 320° 4.1 5.1 8.0 10.9 1006
07:32 NNW 330° 2.9 6.0 8.0 10.9 1006
07:12 NW 320° 4.1 7.0 8.0 10.6 1006
07:02 NNW 330° 5.1 8.0 8.0 10.5 1006
06:52 NNW 330° 5.1 8.0 8.0 10.4 1006
06:32 NW 320° 6.0 8.0 8.0 10.5 1006
06:12 NNW 330° 5.1 8.0 8.0 10.5 1006
06:02 NW 320° 5.1 8.0 8.0 10.5 1006
05:52 NW 320° 5.1 7.0 7.0 10.5 1006
05:32 NW 320° 5.1 6.0 6.0 10.5 1006
05:22 NW 320° 4.1 5.1 6.0 10.7 1006
05:02 NW 320° 2.9 4.1 6.0 10.7 1006
04:52 NW 320° 2.9 4.1 6.0 10.8 1006
04:42 NW 320° 1.9 2.9 6.0 10.9 1006
04:32 NNW 330° 1.0 2.9 6.0 11.0 1006
04:22 NW 320° 1.9 4.1 6.0 11.0 1006
04:12 NW 310° 2.9 2.9 6.0 10.6 1006
04:02 NW 320° 2.9 4.1 6.0 11.1 1006
03:52 NW 320° 1.9 4.1 6.0 11.0 1006
03:42 NNW 330° 2.9 5.1 6.0 10.7 1006
03:32 NW 320° 5.1 5.1 6.0 10.6 1006
03:12 WNW 300° 1.9 4.1 6.0 10.7 1006
03:02 SSW 210° 1.0 1.9 6.0 11.1 1006
02:52 SSW 210° 1.0 1.9 6.0 10.9 1006
02:42 S 190° 1.9 2.9 6.0 10.7 1006
02:32 SSW 200° 1.9 2.9 6.0 10.7 1006
02:22 S 190° 1.9 2.9 6.0 10.7 1006
02:12 SSO 160° 1.9 2.9 6.0 10.9 1006
02:02 SW 230° 1.9 2.9 6.0 10.8 1006
01:52 SW 220° 2.9 4.1 6.0 10.6 1006
01:42 SSW 210° 2.9 5.1 6.0 10.6 1006
01:32 S 190° 2.9 5.1 6.0 10.5 1006
01:22 SSW 200° 2.9 4.1 6.0 10.5 1006
01:12 SSO 150° 2.9 4.1 6.0 10.7 1007
01:02 SO 130° 2.9 4.1 6.0 10.6 1006
00:52 OSO 110° 2.9 4.1 6.0 10.6 1007
00:42 OSO 110° 4.1 5.1 6.0 10.5 1007
00:32 OSO 110° 4.1 5.1 6.0 10.5 1007
00:02 SO 130° 2.9 6.0 6.0 11.1 1007
Nearby