Buoy PGBP7

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa)
10:54 O 80° 2.9 4.1 11.1 1,010
10:48 SO 130° 1.9 5.1 11.1 1,011
10:30 OSO 110° 1.9 4.1 11.1 1,011
10:18 O 80° 1.9 5.1 11.1 1,010
10:00 O 100° 1.9 4.1 11.1 1,010
09:54 O 100° 1.9 5.1 11.1 1,010
09:30 ONO 70° 1.9 4.1 11.1 1,010
09:18 ONO 70° 1.9 2.9 11.1
09:00 OSO 110° 1.9 4.1 11.1 1,009
08:54 O 100° 1.0 5.1 11.1 1,009
08:48 O 90° 1.9 5.1 11.1 1,009
08:00 SSO 160° 4.1 7.0 11.1 1,009
07:48 SSO 150° 5.1 8.0 11.1 1,008
07:30 SO 130° 1.0 4.1 11.1 1,008
07:18 O 100° 2.9 5.1 11.1 1,008
07:00 ONO 70° 1.0 6.0 11.1 1,008
06:48 O 90° 4.1 7.0 11.1 1,008
06:30 SO 140° 1.0 8.0 11.1 1,008
06:18 SO 130° 2.9 8.0 11.1 1,008
06:00 SSO 160° 2.9 6.0 11.1 1,008
05:48 S 170° 5.1 7.0 11.1 1,008
05:30 S 170° 6.0 8.9 11.1 1,008
05:18 S 180° 5.1 8.0 11.1 1,008
05:00 S 170° 6.0 11.1 11.1 1,008
04:54 S 170° 7.0 8.9 8.9 1,008
04:18 SSO 160° 5.1 8.0 8.9 1,008
04:00 S 170° 5.1 8.0 8.9 1,008
03:54 S 170° 5.1 7.0 8.9 1,008
03:48 SSO 160° 5.1 8.9 8.9
03:30 S 170° 4.1 8.0 8.9 1,009
03:18 S 170° 5.1 8.0 8.9 1,009
03:00 S 170° 5.1 8.9 8.9 1,009
02:54 S 170° 6.0 8.9 8.9 1,009
02:48 SSO 160° 5.1 8.0 8.9 1,009
02:30 S 170° 7.0 8.9 8.9 1,010
02:18 S 170° 5.1 8.0 8.9 1,010
02:00 SSO 160° 6.0 8.0 8.9 1,010
01:48 S 170° 4.1 8.0 8.9 1,010
01:30 S 170° 6.0 8.9 8.9 1,010
01:18 S 170° 5.1 8.0 8.9 1,011
01:00 OSO 120° 4.1 8.0 8.9 1,011
00:48 S 170° 5.1 8.0 8.9 1,011
00:30 OSO 120° 4.1 8.9 8.9 1,011
00:18 S 170° 5.1 7.0 7.0 1,011
00:00 SSO 150° 1.9 5.1 5.1 1,011

Supported by: NOAA NDBC