| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 14:00 | NNO 30° | 6.0 | 8.9 | 14.0 | 12.9 | 1,020 |
| 13:30 | N 10° | 7.0 | 8.9 | 14.0 | 12.7 | 1,020 |
| 13:18 | NNO 20° | 6.0 | 9.9 | 14.0 | 1,020 | |
| 13:00 | N 10° | 7.0 | 12.1 | 14.0 | 12.8 | 1,020 |
| 12:48 | N 0° | 6.0 | 12.1 | 14.0 | 1,020 | |
| 12:30 | NNW 340° | 8.0 | 12.1 | 14.0 | 1,020 | |
| 12:18 | NNW 340° | 9.9 | 12.1 | 14.0 | 1,020 | |
| 12:00 | NW 320° | 8.9 | 12.1 | 14.0 | 11.5 | 1,020 |
| 11:48 | NW 320° | 8.0 | 11.1 | 14.0 | 1,020 | |
| 11:18 | NNW 330° | 8.9 | 11.1 | 14.0 | 1,020 | |
| 11:00 | NW 320° | 5.1 | 6.0 | 14.0 | 9.9 | 1,020 |
| 10:54 | NW 310° | 5.1 | 7.0 | 14.0 | 9.6 | 1,020 |
| 10:48 | NW 310° | 5.1 | 7.0 | 14.0 | 1,020 | |
| 10:30 | NW 310° | 5.1 | 6.0 | 14.0 | 8.8 | 1,019 |
| 10:18 | NW 310° | 5.1 | 6.0 | 14.0 | 1,019 | |
| 10:00 | WNW 300° | 6.0 | 7.0 | 14.0 | 8.3 | 1,019 |
| 09:54 | NW 310° | 5.1 | 7.0 | 14.0 | 8.3 | 1,019 |
| 09:30 | WNW 300° | 6.0 | 8.9 | 14.0 | 8.3 | 1,019 |
| 09:18 | WNW 300° | 6.0 | 8.0 | 14.0 | ||
| 09:00 | WNW 300° | 5.1 | 7.0 | 14.0 | 8.8 | 1,019 |
| 08:54 | WNW 300° | 5.1 | 6.0 | 14.0 | 9.0 | 1,019 |
| 08:48 | WNW 300° | 4.1 | 7.0 | 14.0 | 1,019 | |
| 08:00 | NW 310° | 5.1 | 8.0 | 14.0 | 10.5 | 1,018 |
| 07:48 | WNW 300° | 6.0 | 9.9 | 14.0 | 1,019 | |
| 07:30 | WNW 300° | 7.0 | 12.1 | 14.0 | 10.7 | 1,018 |
| 07:18 | WNW 290° | 8.0 | 14.0 | 14.0 | 1,018 | |
| 07:00 | WNW 290° | 8.9 | 11.1 | 13.0 | 10.8 | 1,018 |
| 06:48 | WNW 300° | 8.0 | 11.1 | 13.0 | 1,018 | |
| 06:30 | WNW 300° | 8.9 | 13.0 | 13.0 | 10.9 | 1,018 |
| 06:18 | WNW 290° | 8.0 | 12.1 | 12.1 | 1,018 | |
| 06:00 | W 280° | 7.0 | 9.9 | 9.9 | 10.0 | 1,018 |
| 05:30 | W 280° | 5.1 | 8.0 | 8.9 | 8.9 | 1,018 |
| 05:18 | W 280° | 5.1 | 7.0 | 8.9 | 1,018 | |
| 05:00 | WNW 290° | 6.0 | 8.0 | 8.9 | 9.1 | 1,017 |
| 04:54 | WNW 300° | 7.0 | 8.9 | 8.9 | 9.2 | 1,017 |
| 04:18 | WNW 290° | 1.9 | 2.9 | 8.9 | 1,018 | |
| 04:00 | 0.0 | 1.0 | 8.9 | 7.2 | 1,017 | |
| 03:54 | 0.0 | 1.0 | 8.9 | 7.2 | 1,017 | |
| 03:48 | W 260° | 1.0 | 1.9 | 8.9 | ||
| 03:30 | W 270° | 2.9 | 2.9 | 8.9 | 7.7 | 1,017 |
| 03:18 | W 270° | 1.9 | 2.9 | 8.9 | 1,018 | |
| 03:00 | S 190° | 1.0 | 1.9 | 8.9 | 8.1 | 1,017 |
| 02:48 | 0.0 | 1.0 | 8.9 | 1,018 | ||
| 02:30 | 0.0 | 1.9 | 8.9 | 8.5 | 1,017 | |
| 02:18 | SSW 200° | 1.0 | 2.9 | 8.9 | 1,017 | |
| 02:00 | SSW 210° | 1.0 | 2.9 | 8.9 | 9.4 | 1,018 |
| 01:48 | SSW 200° | 2.9 | 4.1 | 8.9 | 1,018 | |
| 01:36 | 0.0 | 1.9 | 8.9 | 1,018 | ||
| 01:30 | SW 230° | 1.0 | 2.9 | 8.9 | 9.5 | 1,017 |
| 01:18 | SSW 200° | 2.9 | 5.1 | 8.9 | 1,017 | |
| 01:00 | SSW 210° | 1.9 | 4.1 | 8.9 | 10.4 | 1,017 |
| 00:48 | SSW 200° | 6.0 | 8.0 | 8.9 | 1,017 | |
| 00:30 | SSW 200° | 6.0 | 8.9 | 8.9 | 11.1 | 1,017 |
| 00:18 | SSW 200° | 7.0 | 8.9 | 8.9 | 1,017 | |
| 00:00 | SSW 200° | 5.1 | 8.9 | 8.9 | 11.5 | 1,017 |
Supported by: NOAA NDBC