Buoy PCXA2

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Druck (hPa)
15:52 SW 230° 6.0 8.0 9.9 10.4 1007
15:32 SW 230° 7.0 8.9 9.9 10.2 1007
15:12 SW 230° 8.0 9.9 9.9 10.0 1007
15:02 WSW 240° 7.0 9.9 9.9 9.9 1007
14:52 WSW 240° 7.0 9.9 9.9 10.0 1007
14:32 WSW 240° 7.0 8.9 8.9 10.0 1007
14:12 WSW 240° 7.0 8.9 8.9 9.9 1007
14:02 WSW 240° 6.0 8.0 8.0 10.1 1007
13:52 WSW 240° 6.0 8.0 8.0 9.9 1007
13:32 WSW 250° 2.9 6.0 8.0 9.8 1007
13:22 WSW 250° 6.0 8.0 8.0 9.9 1007
13:02 WSW 250° 1.9 5.1 7.0 10.0 1007
12:52 WSW 240° 4.1 5.1 7.0 9.9 1007
12:42 0.0 2.9 7.0 9.8 1007
12:32 0.0 1.9 7.0 9.8 1007
12:22 WSW 250° 1.9 2.9 7.0 9.8 1007
12:02 WSW 240° 1.9 2.9 7.0 10.1 1007
11:52 S 190° 1.9 2.9 7.0 10.1 1007
11:42 0.0 2.9 7.0 9.9 1007
11:32 NW 310° 1.0 2.9 7.0 9.6 1007
11:22 NNW 340° 1.0 2.9 7.0 9.8 1007
11:12 N 1.9 2.9 7.0 9.9 1007
11:02 SSW 200° 1.0 4.1 7.0 10.1 1007
10:52 0.0 1.9 7.0 9.9 1007
10:42 0.0 1.9 7.0 9.9 1007
10:32 0.0 1.9 7.0 9.9 1007
10:22 N 1.9 4.1 7.0 9.9 1007
10:12 WNW 290° 1.0 2.9 7.0 9.7 1007
10:02 WSW 250° 1.9 2.9 7.0 9.7 1007
09:52 W 280° 1.0 2.9 7.0 9.8 1007
09:42 NW 320° 1.0 2.9 7.0 9.9 1007
09:32 0.0 2.9 7.0 9.9 1007
09:12 0.0 1.9 7.0 10.0 1007
09:02 0.0 1.9 7.0 10.0 1007
08:52 0.0 1.9 7.0 10.1 1007
08:32 0.0 1.9 7.0 10.3 1007
08:12 NW 320° 1.0 2.9 7.0 10.5 1007
08:02 NNW 330° 1.0 2.9 7.0 10.6 1007
07:52 NNW 340° 1.0 1.9 7.0 10.6 1007
07:32 NNW 330° 1.9 2.9 7.0 11.0 1007
07:12 NNW 340° 1.9 1.9 7.0 11.4 1007
07:02 0.0 1.9 7.0 11.4 1007
06:52 0.0 1.9 7.0 11.5 1007
06:32 0.0 1.0 7.0 11.8 1007
06:12 NO 40° 1.0 1.9 7.0 11.9 1007
06:02 NO 50° 1.0 1.0 7.0 11.9 1007
05:52 NO 40° 1.0 1.0 7.0 11.8 1007
05:32 0.0 1.9 7.0 11.9 1007
05:22 N 10° 1.0 1.9 7.0 12.1 1007
05:02 NO 40° 1.9 2.9 7.0 12.3 1007
04:52 NO 40° 1.9 2.9 7.0 12.4 1007
04:42 NO 40° 2.9 5.1 7.0 12.4 1007
04:32 NNO 30° 2.9 4.1 7.0 12.6 1007
04:22 N 1.0 1.9 7.0 12.7 1007
04:12 0.0 1.9 7.0 12.8 1007
04:02 0.0 1.9 7.0 13.1 1007
03:52 0.0 1.0 7.0 13.1 1007
03:42 0.0 1.9 7.0 13.0 1007
03:32 0.0 2.9 7.0 12.8 1007
03:12 0.0 2.9 7.0 13.3 1007
03:02 0.0 1.9 7.0 13.3 1007
02:52 SO 130° 1.0 4.1 7.0 13.2 1007
02:42 ONO 70° 1.9 2.9 7.0 13.1 1007
02:32 OSO 110° 4.1 7.0 7.0 12.3 1007
02:22 SO 130° 2.9 7.0 7.0 12.8 1007
02:12 SO 130° 1.9 4.1 7.0 13.0 1007
02:02 SO 130° 2.9 6.0 7.0 13.0 1007
01:52 OSO 120° 2.9 6.0 7.0 12.7 1007
01:42 OSO 120° 2.9 5.1 7.0 12.6 1008
01:32 SO 130° 4.1 7.0 7.0 12.5 1008
01:22 O 90° 4.1 5.1 5.1 12.2 1008
01:12 O 80° 2.9 4.1 4.1 12.3 1007
01:02 ONO 70° 1.9 2.9 4.1 12.6 1008
00:52 O 90° 1.9 4.1 4.1 12.2 1008
00:42 OSO 110° 1.9 4.1 4.1 12.3 1008
00:32 ONO 70° 1.9 1.9 1.9 12.6 1008
00:02 0.0 1.9 1.9 12.4 1008
Nearby