| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 13:54 | S 180° | 8.0 | 9.9 | 13.0 | 10.6 | 9.9 | 1006 |
| 13:48 | S 170° | 8.0 | 9.9 | 13.0 | 9.9 | 1006 | |
| 13:30 | S 170° | 8.0 | 9.9 | 13.0 | 10.5 | 9.9 | 1006 |
| 13:18 | S 180° | 8.9 | 9.9 | 13.0 | 1006 | ||
| 13:00 | S 180° | 8.9 | 11.1 | 13.0 | 10.7 | 10.0 | 1006 |
| 12:54 | S 180° | 8.9 | 9.9 | 13.0 | 10.8 | 10.0 | 1006 |
| 12:48 | S 180° | 8.9 | 11.1 | 13.0 | 1006 | ||
| 12:30 | S 180° | 9.9 | 11.1 | 13.0 | 11.1 | 10.1 | 1006 |
| 12:18 | S 190° | 8.9 | 9.9 | 13.0 | 1006 | ||
| 12:00 | S 190° | 7.0 | 8.0 | 13.0 | 10.3 | 1006 | |
| 11:48 | S 190° | 8.0 | 8.9 | 13.0 | 1006 | ||
| 11:30 | SSW 200° | 11.1 | 12.1 | 13.0 | 11.0 | 10.3 | 1006 |
| 11:18 | SSW 210° | 9.9 | 11.1 | 13.0 | 10.3 | 1006 | |
| 11:00 | SSW 200° | 11.1 | 12.1 | 13.0 | 10.9 | 10.3 | 1006 |
| 10:48 | SSW 210° | 12.1 | 13.0 | 13.0 | 10.2 | 1006 | |
| 10:30 | SSW 210° | 9.9 | 9.9 | 11.1 | 10.9 | 10.2 | 1006 |
| 10:18 | SW 220° | 6.0 | 8.0 | 11.1 | 10.2 | 1006 | |
| 10:00 | SW 220° | 1.9 | 4.1 | 11.1 | 10.9 | 10.2 | 1006 |
| 09:48 | SW 220° | 1.9 | 4.1 | 11.1 | 10.2 | 1006 | |
| 09:30 | SW 220° | 1.9 | 2.9 | 11.1 | 10.2 | 1006 | |
| 09:18 | SW 220° | 2.9 | 5.1 | 11.1 | 1006 | ||
| 09:00 | S 180° | 6.0 | 7.0 | 11.1 | 11.8 | 10.2 | 1006 |
| 08:54 | S 180° | 5.1 | 6.0 | 11.1 | 11.8 | 10.2 | 1006 |
| 08:48 | S 180° | 6.0 | 8.0 | 11.1 | 1006 | ||
| 08:30 | S 170° | 7.0 | 8.0 | 11.1 | 11.7 | 10.3 | 1006 |
| 08:18 | S 170° | 8.9 | 9.9 | 11.1 | 1006 | ||
| 08:00 | S 170° | 8.9 | 9.9 | 11.1 | 11.8 | 10.3 | 1006 |
| 07:54 | SSO 160° | 8.0 | 9.9 | 11.1 | 12.0 | 10.3 | 1006 |
| 07:48 | SSO 160° | 8.0 | 8.9 | 11.1 | 1006 | ||
| 07:30 | SSO 160° | 7.0 | 8.0 | 11.1 | 12.0 | 10.4 | 1006 |
| 07:18 | SSO 160° | 7.0 | 8.9 | 11.1 | 1006 | ||
| 07:00 | SSO 160° | 7.0 | 8.0 | 11.1 | 12.3 | 10.4 | 1006 |
| 06:54 | SSO 160° | 7.0 | 8.0 | 11.1 | 12.3 | 10.4 | 1006 |
| 06:48 | S 170° | 7.0 | 8.0 | 11.1 | 1006 | ||
| 06:30 | S 170° | 7.0 | 8.9 | 11.1 | 12.4 | 10.3 | 1006 |
| 06:18 | S 170° | 7.0 | 8.0 | 11.1 | 1006 | ||
| 06:00 | S 170° | 7.0 | 8.9 | 11.1 | 12.8 | 10.3 | 1006 |
| 05:54 | S 170° | 8.0 | 8.9 | 11.1 | 12.8 | 10.3 | 1006 |
| 05:48 | SSO 160° | 7.0 | 8.0 | 11.1 | |||
| 05:30 | SSO 160° | 7.0 | 9.9 | 11.1 | 12.9 | 10.3 | 1006 |
| 05:18 | SSO 160° | 7.0 | 8.9 | 11.1 | 1006 | ||
| 05:00 | S 170° | 8.0 | 8.9 | 11.1 | 13.0 | 10.3 | 1006 |
| 04:54 | SSO 160° | 7.0 | 8.9 | 11.1 | 13.1 | 10.3 | 1006 |
| 04:48 | S 170° | 8.0 | 9.9 | 11.1 | 1006 | ||
| 04:30 | S 170° | 7.0 | 8.0 | 11.1 | 13.3 | 10.2 | 1006 |
| 04:18 | SSO 160° | 7.0 | 9.9 | 11.1 | 1006 | ||
| 04:00 | SSO 160° | 7.0 | 8.9 | 11.1 | 12.5 | 10.1 | 1007 |
| 03:48 | SSO 160° | 8.0 | 9.9 | 11.1 | |||
| 03:30 | SSO 160° | 8.9 | 9.9 | 11.1 | 12.5 | 10.1 | 1007 |
| 03:18 | S 170° | 8.0 | 9.9 | 11.1 | 1007 | ||
| 02:54 | S 170° | 8.0 | 8.9 | 11.1 | 12.8 | 10.0 | 1007 |
| 02:48 | S 170° | 7.0 | 8.9 | 11.1 | 1007 | ||
| 02:30 | SSO 160° | 6.0 | 8.0 | 11.1 | 12.7 | 9.9 | 1007 |
| 02:18 | S 170° | 7.0 | 8.9 | 11.1 | 1007 | ||
| 02:00 | S 170° | 8.9 | 11.1 | 11.1 | 11.9 | 9.9 | 1007 |
| 01:48 | S 170° | 8.9 | 11.1 | 11.1 | 10.1 | 1008 | |
| 01:30 | S 180° | 8.0 | 8.9 | 11.1 | 12.0 | 10.3 | 1008 |
| 01:18 | S 180° | 7.0 | 9.9 | 11.1 | 1008 | ||
| 01:00 | S 170° | 8.0 | 11.1 | 11.1 | 11.6 | 10.4 | 1008 |
| 00:48 | S 170° | 8.0 | 9.9 | 9.9 | 1008 | ||
| 00:30 | S 170° | 8.0 | 8.9 | 8.9 | 11.5 | 10.5 | 1008 |
| 00:18 | S 170° | 8.0 | 8.9 | 8.9 | 1008 | ||
| 00:00 | S 180° | 8.0 | 8.9 | 8.9 | 11.4 | 10.4 | 1008 |
Nearby