| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 11:18 | NNO 30° | 12.1 | 14.0 | 21.0 | 1,023 | ||
| 11:00 | NO 40° | 15.0 | 17.1 | 21.0 | 12.7 | 14.3 | 1,023 |
| 10:54 | NNO 30° | 15.9 | 17.1 | 21.0 | 12.7 | 14.4 | 1,023 |
| 10:48 | NNO 30° | 15.9 | 19.1 | 21.0 | 1,023 | ||
| 10:30 | NNO 20° | 19.1 | 21.0 | 21.0 | 12.6 | 14.5 | 1,023 |
| 10:18 | NNO 20° | 18.1 | 20.0 | 20.0 | 14.5 | 1,022 | |
| 10:00 | NNO 20° | 15.9 | 19.1 | 19.1 | 12.3 | 14.6 | 1,022 |
| 09:54 | NNW 340° | 12.1 | 15.9 | 15.9 | 11.8 | 14.6 | 1,022 |
| 09:30 | NW 310° | 13.0 | 15.0 | 15.0 | 10.3 | 14.6 | 1,022 |
| 09:18 | WNW 300° | 13.0 | 15.0 | 15.0 | |||
| 09:00 | WNW 290° | 9.9 | 13.0 | 13.0 | 9.9 | 14.6 | 1,022 |
| 08:54 | W 280° | 8.9 | 12.1 | 12.1 | 9.9 | 14.6 | 1,021 |
| 08:48 | W 280° | 8.9 | 12.1 | 12.1 | 1,021 | ||
| 08:00 | WSW 250° | 6.0 | 7.0 | 11.1 | 9.3 | 14.6 | 1,021 |
| 07:48 | SW 230° | 6.0 | 8.0 | 11.1 | 1,021 | ||
| 07:30 | WSW 240° | 6.0 | 8.9 | 11.1 | 9.7 | 14.6 | 1,021 |
| 07:18 | WSW 250° | 6.0 | 9.9 | 11.1 | 14.7 | 1,021 | |
| 07:00 | WSW 250° | 6.0 | 8.0 | 11.1 | 9.8 | 14.7 | 1,021 |
| 06:48 | WSW 250° | 6.0 | 8.9 | 11.1 | 1,021 | ||
| 06:30 | WSW 250° | 6.0 | 8.9 | 11.1 | 9.7 | 14.8 | 1,021 |
| 06:18 | W 260° | 7.0 | 8.9 | 11.1 | 1,021 | ||
| 06:00 | WSW 250° | 6.0 | 8.9 | 11.1 | 9.7 | 14.8 | 1,021 |
| 05:30 | W 260° | 7.0 | 8.9 | 11.1 | 9.4 | 14.8 | 1,021 |
| 05:18 | WSW 250° | 5.1 | 8.0 | 11.1 | 1,021 | ||
| 05:00 | WSW 250° | 7.0 | 11.1 | 11.1 | 9.5 | 14.8 | 1,022 |
| 04:54 | WSW 250° | 7.0 | 9.9 | 9.9 | 9.4 | 14.8 | 1,022 |
| 04:18 | WSW 240° | 6.0 | 8.0 | 8.9 | 14.8 | 1,021 | |
| 04:00 | WSW 240° | 7.0 | 8.9 | 8.9 | 9.1 | 14.8 | 1,021 |
| 03:54 | WSW 240° | 6.0 | 8.9 | 8.9 | 9.0 | 14.8 | 1,021 |
| 03:48 | SW 230° | 6.0 | 8.9 | 8.9 | |||
| 03:30 | SW 230° | 7.0 | 8.9 | 8.9 | 9.1 | 14.9 | 1,021 |
| 03:18 | SW 230° | 6.0 | 8.0 | 8.0 | 1,021 | ||
| 03:00 | SW 220° | 5.1 | 7.0 | 7.0 | 9.2 | 14.9 | 1,021 |
| 02:48 | SSW 210° | 5.1 | 7.0 | 7.0 | 1,021 | ||
| 02:30 | SSW 200° | 4.1 | 6.0 | 7.0 | 9.3 | 14.9 | 1,021 |
| 02:18 | SSW 210° | 4.1 | 5.1 | 7.0 | 1,021 | ||
| 02:00 | SW 230° | 4.1 | 6.0 | 7.0 | 9.7 | 14.8 | 1,021 |
| 01:48 | SW 220° | 5.1 | 6.0 | 7.0 | 14.9 | 1,021 | |
| 01:42 | SW 230° | 5.1 | 7.0 | 7.0 | 14.9 | 1,021 | |
| 01:30 | SW 230° | 5.1 | 6.0 | 7.0 | 10.0 | 14.9 | 1,021 |
| 01:18 | SW 230° | 5.1 | 7.0 | 7.0 | 14.9 | 1,021 | |
| 01:00 | SW 230° | 5.1 | 6.0 | 6.0 | 10.3 | 14.9 | 1,021 |
| 00:48 | SW 230° | 5.1 | 6.0 | 6.0 | 1,021 | ||
| 00:30 | SW 230° | 4.1 | 5.1 | 5.1 | 10.8 | 14.9 | 1,020 |
| 00:18 | WSW 240° | 4.1 | 4.1 | 4.1 | 1,020 | ||
| 00:00 | SW 230° | 4.1 | 4.1 | 4.1 | 11.3 | 14.9 | 1,020 |
Supported by: NOAA NDBC