| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|
| 05:54 | NW 310° | 5.1 | 8.9 | 14.0 | 10.7 | 1,022 |
| 05:30 | WNW 300° | 4.1 | 6.0 | 14.0 | 10.6 | 1,022 |
| 05:18 | WNW 300° | 5.1 | 7.0 | 14.0 | ||
| 05:00 | WNW 300° | 2.9 | 5.1 | 14.0 | 10.3 | 1,022 |
| 04:54 | WNW 300° | 4.1 | 7.0 | 14.0 | 10.4 | 1,022 |
| 04:48 | WNW 300° | 5.1 | 8.0 | 14.0 | 1,022 | |
| 04:00 | W 280° | 2.9 | 5.1 | 14.0 | 9.9 | 1,022 |
| 03:48 | WNW 290° | 2.9 | 5.1 | 14.0 | 1,022 | |
| 03:30 | WNW 300° | 4.1 | 7.0 | 14.0 | 10.4 | 1,022 |
| 03:18 | WNW 300° | 4.1 | 7.0 | 14.0 | 1,022 | |
| 03:00 | WNW 290° | 2.9 | 5.1 | 14.0 | 10.3 | 1,022 |
| 02:48 | WNW 300° | 4.1 | 7.0 | 14.0 | 1,022 | |
| 02:30 | WNW 290° | 2.9 | 5.1 | 14.0 | 9.7 | 1,022 |
| 02:18 | W 260° | 2.9 | 5.1 | 14.0 | 1,022 | |
| 02:00 | W 260° | 2.9 | 4.1 | 14.0 | 9.9 | 1,023 |
| 01:30 | W 260° | 2.9 | 4.1 | 14.0 | 9.9 | 1,023 |
| 01:18 | W 280° | 4.1 | 4.1 | 14.0 | 1,023 | |
| 01:00 | W 270° | 2.9 | 4.1 | 14.0 | 10.0 | 1,023 |
| 00:54 | W 260° | 2.9 | 4.1 | 14.0 | 10.2 | 1,023 |
| 00:18 | NW 310° | 2.9 | 4.1 | 14.0 | 1,023 | |
| 00:00 | NW 310° | 2.9 | 5.1 | 14.0 | 10.7 | 1,022 |
Supported by: NOAA NDBC