| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 07:54 | NNO 20° | 12.1 | 13.0 | 18.1 | 24.9 | 27.1 | 1,017 |
| 07:48 | NNO 20° | 12.1 | 13.0 | 18.1 | 27.0 | 1,017 | |
| 07:18 | NNO 20° | 13.0 | 14.0 | 18.1 | 27.1 | 1,017 | |
| 07:00 | N 10° | 13.0 | 14.0 | 18.1 | 24.7 | 27.1 | 1,016 |
| 06:48 | NNO 20° | 14.0 | 15.0 | 18.1 | 27.1 | 1,016 | |
| 06:18 | NNO 20° | 14.0 | 15.9 | 18.1 | 1,016 | ||
| 06:00 | NNO 30° | 14.0 | 15.9 | 18.1 | 24.7 | 27.1 | 1,015 |
| 05:54 | NNO 20° | 15.0 | 15.9 | 18.1 | 24.7 | 27.1 | 1,015 |
| 05:48 | NNO 30° | 15.0 | 17.1 | 18.1 | 1,015 | ||
| 05:30 | NNO 20° | 14.0 | 15.9 | 18.1 | 25.0 | 27.0 | 1,015 |
| 05:18 | N 10° | 13.0 | 15.0 | 18.1 | 27.0 | 1,015 | |
| 05:00 | N 10° | 12.1 | 15.0 | 18.1 | 24.7 | 27.0 | 1,015 |
| 04:54 | N 10° | 13.0 | 15.0 | 18.1 | 24.8 | 27.0 | 1,015 |
| 04:30 | NNO 20° | 12.1 | 14.0 | 18.1 | 25.0 | 27.1 | 1,015 |
| 04:18 | N 10° | 12.1 | 15.0 | 18.1 | |||
| 04:00 | N 350° | 8.0 | 8.9 | 18.1 | 24.3 | 26.7 | 1,015 |
| 03:54 | N 350° | 8.0 | 9.9 | 18.1 | 24.3 | 26.6 | 1,015 |
| 03:48 | N 350° | 8.0 | 8.9 | 18.1 | 1,015 | ||
| 03:00 | NNW 340° | 8.0 | 9.9 | 18.1 | 24.5 | 26.7 | 1,016 |
| 02:48 | NNW 340° | 8.0 | 9.9 | 18.1 | 1,016 | ||
| 02:30 | N 350° | 8.9 | 11.1 | 18.1 | 24.5 | 26.5 | 1,016 |
| 02:18 | NNW 340° | 8.9 | 9.9 | 18.1 | 26.6 | 1,016 | |
| 02:00 | NNW 340° | 7.0 | 8.9 | 18.1 | 24.5 | 26.5 | 1,016 |
| 01:48 | NNW 340° | 8.0 | 9.9 | 18.1 | 1,016 | ||
| 01:30 | N 350° | 7.0 | 12.1 | 18.1 | 24.7 | 26.5 | 1,017 |
| 01:18 | N 0° | 9.9 | 12.1 | 18.1 | 1,017 | ||
| 01:00 | N 10° | 9.9 | 12.1 | 18.1 | 25.2 | 26.9 | 1,017 |
| 00:48 | N 0° | 11.1 | 12.1 | 18.1 | 1,017 | ||
| 00:30 | N 0° | 12.1 | 13.0 | 18.1 | 25.1 | 27.2 | 1,017 |
| 00:18 | N 10° | 12.1 | 13.0 | 18.1 | 1,017 | ||
| 00:00 | N 10° | 11.1 | 11.1 | 18.1 | 25.1 | 27.3 | 1,017 |
Supported by: NOAA NDBC