| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 07:54 | NNW 330° | 8.0 | 8.9 | 12.1 | 21.5 | 27.9 | 1,019 |
| 07:48 | NNW 330° | 8.0 | 8.9 | 12.1 | 27.9 | 1,019 | |
| 07:18 | NNW 330° | 7.0 | 8.0 | 12.1 | 28.1 | 1,018 | |
| 07:00 | NW 320° | 7.0 | 8.0 | 12.1 | 21.4 | 28.1 | 1,018 |
| 06:48 | NNW 330° | 7.0 | 8.0 | 12.1 | 28.2 | 1,018 | |
| 06:18 | NNW 330° | 6.0 | 8.0 | 12.1 | 1,018 | ||
| 06:00 | NNW 330° | 7.0 | 8.0 | 12.1 | 21.5 | 28.5 | 1,017 |
| 05:54 | NNW 330° | 7.0 | 8.0 | 12.1 | 21.6 | 28.5 | 1,017 |
| 05:48 | NW 320° | 6.0 | 7.0 | 12.1 | 1,017 | ||
| 05:30 | NNW 330° | 7.0 | 8.0 | 12.1 | 21.6 | 28.6 | 1,017 |
| 05:18 | NNW 330° | 7.0 | 8.0 | 12.1 | 28.6 | 1,017 | |
| 05:00 | NW 320° | 6.0 | 7.0 | 12.1 | 22.0 | 28.7 | 1,017 |
| 04:54 | NNW 330° | 6.0 | 7.0 | 12.1 | 22.1 | 28.7 | 1,017 |
| 04:30 | NNW 330° | 6.0 | 8.0 | 12.1 | 22.6 | 28.8 | 1,017 |
| 04:18 | NNW 330° | 6.0 | 8.0 | 12.1 | |||
| 04:00 | NNW 330° | 7.0 | 8.0 | 12.1 | 22.6 | 29.0 | 1,017 |
| 03:54 | NW 320° | 7.0 | 8.0 | 12.1 | 22.5 | 29.0 | 1,017 |
| 03:48 | NNW 330° | 6.0 | 8.9 | 12.1 | 1,017 | ||
| 03:00 | NNW 330° | 8.9 | 11.1 | 12.1 | 23.2 | 29.2 | 1,017 |
| 02:48 | NNW 330° | 8.9 | 12.1 | 12.1 | 1,018 | ||
| 02:30 | NW 320° | 8.0 | 8.9 | 12.1 | 23.1 | 29.2 | 1,018 |
| 02:18 | NW 320° | 8.0 | 9.9 | 12.1 | 29.3 | 1,018 | |
| 02:00 | NW 320° | 8.9 | 9.9 | 12.1 | 23.8 | 29.4 | 1,018 |
| 01:48 | NNW 330° | 8.0 | 9.9 | 12.1 | 1,018 | ||
| 01:30 | NW 320° | 8.9 | 12.1 | 12.1 | 24.1 | 29.4 | 1,019 |
| 01:18 | NW 320° | 4.1 | 5.1 | 11.1 | 1,018 | ||
| 01:00 | NW 310° | 4.1 | 4.1 | 11.1 | 25.0 | 29.6 | 1,018 |
| 00:48 | NW 320° | 4.1 | 5.1 | 11.1 | 1,018 | ||
| 00:30 | NNW 340° | 2.9 | 4.1 | 11.1 | 25.5 | 29.6 | 1,018 |
| 00:18 | N 350° | 1.0 | 1.9 | 11.1 | 1,019 | ||
| 00:00 | NNO 20° | 1.0 | 2.9 | 11.1 | 25.2 | 29.7 | 1,019 |
Supported by: NOAA NDBC