| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 11:30 | ONO 70° | 13.6 | 0.0 | 17.5 | 22.7 | 24.7 | |
| 10:30 | ONO 70° | 15.6 | 0.0 | 17.5 | 22.1 | 24.7 | 1,007 |
| 09:30 | ONO 70° | 15.6 | 0.0 | 17.5 | 22.5 | 24.7 | 1,008 |
| 08:30 | ONO 70° | 15.6 | 0.0 | 17.5 | 23.3 | 24.7 | |
| 07:30 | ONO 70° | 15.6 | 0.0 | 17.5 | 22.8 | 24.7 | |
| 06:30 | ONO 70° | 17.5 | 0.0 | 17.5 | 23.0 | 24.7 | |
| 05:30 | NO 50° | 15.6 | 0.0 | 17.5 | 22.9 | 24.7 | |
| 04:30 | NO 40° | 17.5 | 0.0 | 17.5 | 23.4 | 24.8 | 1,008 |
| 03:30 | NO 50° | 17.5 | 0.0 | 17.5 | 23.6 | 24.8 | 1,007 |
| 02:30 | ONO 70° | 17.5 | 0.0 | 17.5 | 23.7 | 24.8 | |
| 01:30 | ONO 70° | 17.5 | 0.0 | 17.5 | 23.8 | 24.8 | |
| 00:30 | ONO 60° | 17.5 | 0.0 | 17.5 | 24.0 | 24.8 |
Supported by: NOAA NDBC