| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 15:40 | O 90° | 13.6 | 17.5 | 27.2 | 25.4 | 26.5 | 1018 |
| 15:30 | O 80° | 15.6 | 19.4 | 27.2 | 25.5 | 26.5 | 1018 |
| 15:20 | O 90° | 15.6 | 21.4 | 27.2 | 25.7 | 26.5 | 1018 |
| 15:10 | O 90° | 15.6 | 19.4 | 27.2 | 25.7 | 26.5 | 1018 |
| 15:00 | O 90° | 15.6 | 21.4 | 27.2 | 25.7 | 26.5 | 1018 |
| 14:50 | O 90° | 15.6 | 19.4 | 27.2 | 25.7 | 26.5 | 1018 |
| 14:40 | O 100° | 15.6 | 19.4 | 27.2 | 25.7 | 26.5 | 1018 |
| 14:30 | O 100° | 17.5 | 21.4 | 27.2 | 25.7 | 26.5 | 1017 |
| 14:20 | O 90° | 15.6 | 19.4 | 27.2 | 25.7 | 26.5 | 1017 |
| 14:10 | O 100° | 15.6 | 17.5 | 27.2 | 25.7 | 26.5 | 1017 |
| 14:00 | O 90° | 15.6 | 19.4 | 27.2 | 25.7 | 26.5 | 1017 |
| 13:50 | O 90° | 17.5 | 21.4 | 27.2 | 25.7 | 26.5 | 1017 |
| 13:40 | O 90° | 17.5 | 21.4 | 27.2 | 25.7 | 26.5 | 1017 |
| 13:30 | O 100° | 15.6 | 19.4 | 27.2 | 25.7 | 26.5 | 1017 |
| 13:20 | O 90° | 15.6 | 19.4 | 27.2 | 25.7 | 26.5 | 1017 |
| 13:10 | O 100° | 17.5 | 21.4 | 27.2 | 25.7 | 26.5 | 1017 |
| 12:50 | O 100° | 17.5 | 21.4 | 27.2 | 25.8 | 1017 | |
| 12:40 | O 100° | 17.5 | 21.4 | 27.2 | 25.7 | 26.5 | 1017 |
| 12:30 | O 90° | 17.5 | 23.3 | 27.2 | 25.6 | 26.5 | 1017 |
| 12:20 | O 90° | 17.5 | 21.4 | 27.2 | 25.6 | 26.5 | 1017 |
| 12:10 | O 100° | 17.5 | 21.4 | 27.2 | 25.6 | 26.5 | 1017 |
| 12:00 | O 100° | 17.5 | 23.3 | 27.2 | 25.6 | 26.5 | 1017 |
| 11:50 | O 90° | 17.5 | 21.4 | 27.2 | 25.4 | 26.5 | 1017 |
| 11:40 | OSO 110° | 15.6 | 19.4 | 27.2 | 24.9 | 26.5 | 1018 |
| 11:30 | OSO 110° | 17.5 | 25.3 | 27.2 | 24.9 | 26.5 | 1018 |
| 11:20 | O 100° | 19.4 | 21.4 | 27.2 | 25.6 | 26.5 | 1018 |
| 11:10 | O 90° | 19.4 | 23.3 | 27.2 | 25.6 | 26.5 | 1018 |
| 11:00 | O 100° | 17.5 | 23.3 | 27.2 | 25.5 | 26.5 | 1018 |
| 10:50 | O 90° | 17.5 | 19.4 | 27.2 | 25.3 | 26.5 | 1018 |
| 10:40 | O 90° | 15.6 | 19.4 | 27.2 | 24.9 | 26.5 | 1018 |
| 10:30 | O 90° | 15.6 | 21.4 | 27.2 | 24.9 | 26.5 | 1018 |
| 10:20 | O 90° | 13.6 | 17.5 | 27.2 | 25.0 | 26.5 | 1018 |
| 10:10 | O 80° | 13.6 | 15.6 | 27.2 | 24.6 | 26.5 | 1018 |
| 10:00 | O 80° | 11.7 | 15.6 | 27.2 | 24.4 | 26.5 | 1018 |
| 09:50 | O 80° | 13.6 | 17.5 | 27.2 | 24.3 | 26.5 | 1019 |
| 09:40 | O 90° | 13.6 | 17.5 | 27.2 | 23.9 | 26.5 | 1019 |
| 09:30 | O 100° | 17.5 | 23.3 | 27.2 | 23.8 | 26.5 | 1019 |
| 09:20 | O 100° | 21.4 | 27.2 | 27.2 | 24.3 | 26.5 | 1019 |
| 09:10 | O 90° | 13.6 | 17.5 | 25.3 | 25.3 | 26.5 | 1019 |
| 09:00 | O 80° | 15.6 | 17.5 | 25.3 | 25.2 | 26.5 | 1019 |
| 08:50 | O 90° | 13.6 | 17.5 | 25.3 | 25.2 | 26.5 | 1019 |
| 08:40 | O 90° | 15.6 | 19.4 | 25.3 | 25.2 | 26.5 | 1019 |
| 08:30 | O 90° | 15.6 | 19.4 | 25.3 | 25.3 | 26.5 | 1019 |
| 08:20 | O 90° | 15.6 | 21.4 | 25.3 | 25.2 | 1019 | |
| 08:00 | O 80° | 17.5 | 21.4 | 25.3 | 24.8 | 26.4 | 1019 |
| 07:50 | O 80° | 17.5 | 23.3 | 25.3 | 1019 | ||
| 07:40 | ONO 70° | 17.5 | 21.4 | 25.3 | 24.7 | 26.4 | 1019 |
| 07:30 | O 80° | 19.4 | 23.3 | 25.3 | 24.7 | 26.4 | 1019 |
| 07:20 | O 80° | 17.5 | 25.3 | 25.3 | 25.3 | 26.5 | 1018 |
| 07:00 | O 80° | 17.5 | 21.4 | 23.3 | 25.4 | 1018 | |
| 06:50 | ONO 70° | 17.5 | 21.4 | 23.3 | 1018 | ||
| 06:40 | O 80° | 17.5 | 23.3 | 23.3 | 25.3 | 26.5 | 1018 |
| 06:30 | ONO 70° | 17.5 | 23.3 | 23.3 | 25.6 | 26.5 | 1018 |
| 06:20 | O 80° | 17.5 | 23.3 | 23.3 | 25.4 | 26.5 | 1018 |
| 06:10 | ONO 70° | 17.5 | 23.3 | 23.3 | 24.6 | 26.5 | 1018 |
| 05:50 | O 80° | 17.5 | 21.4 | 23.3 | 1017 | ||
| 05:40 | O 80° | 17.5 | 23.3 | 23.3 | 25.6 | 26.5 | 1017 |
| 05:30 | O 80° | 17.5 | 21.4 | 23.3 | 25.6 | 26.5 | 1017 |
| 05:20 | O 80° | 17.5 | 21.4 | 23.3 | 25.5 | 1017 | |
| 05:10 | O 80° | 17.5 | 21.4 | 23.3 | 25.7 | 26.5 | 1017 |
| 05:00 | O 80° | 17.5 | 21.4 | 23.3 | 25.7 | 26.5 | 1017 |
| 04:40 | O 80° | 17.5 | 23.3 | 23.3 | 25.2 | 26.5 | 1017 |
| 04:30 | O 80° | 17.5 | 23.3 | 23.3 | 25.8 | 26.5 | 1017 |
| 04:20 | O 80° | 17.5 | 21.4 | 23.3 | 25.8 | 26.5 | 1017 |
| 04:10 | O 80° | 17.5 | 21.4 | 23.3 | 25.9 | 26.5 | 1017 |
| 04:00 | O 80° | 17.5 | 19.4 | 23.3 | 25.9 | 26.5 | 1017 |
| 03:50 | ONO 70° | 15.6 | 19.4 | 23.3 | 25.8 | 1017 | |
| 03:40 | O 80° | 15.6 | 19.4 | 23.3 | 25.9 | 26.5 | 1017 |
| 03:30 | O 80° | 15.6 | 19.4 | 23.3 | 26.0 | 26.5 | 1017 |
| 03:20 | O 80° | 15.6 | 19.4 | 23.3 | 26.0 | 1017 | |
| 03:10 | ONO 70° | 17.5 | 19.4 | 23.3 | 26.0 | 26.5 | 1017 |
| 03:00 | O 80° | 17.5 | 21.4 | 23.3 | 26.0 | 26.5 | 1017 |
| 02:50 | O 80° | 17.5 | 21.4 | 23.3 | 25.9 | 26.5 | 1017 |
| 02:40 | O 80° | 17.5 | 21.4 | 23.3 | 25.9 | 26.5 | 1017 |
| 02:30 | ONO 70° | 17.5 | 21.4 | 23.3 | 25.9 | 26.6 | 1017 |
| 02:20 | ONO 70° | 17.5 | 21.4 | 23.3 | 25.9 | 26.6 | 1017 |
| 02:10 | ONO 70° | 17.5 | 21.4 | 23.3 | 26.0 | 26.5 | 1017 |
| 02:00 | ONO 70° | 17.5 | 21.4 | 23.3 | 26.0 | 26.6 | 1017 |
| 01:50 | ONO 70° | 17.5 | 21.4 | 23.3 | 25.9 | 26.6 | 1017 |
| 01:40 | ONO 70° | 17.5 | 21.4 | 23.3 | 25.9 | 26.5 | 1017 |
| 01:30 | ONO 70° | 17.5 | 21.4 | 23.3 | 25.9 | 26.5 | 1017 |
| 01:20 | ONO 70° | 17.5 | 19.4 | 23.3 | 25.9 | 26.5 | 1017 |
| 01:10 | ONO 70° | 17.5 | 21.4 | 23.3 | 25.9 | 26.5 | 1017 |
| 01:00 | ONO 70° | 17.5 | 23.3 | 23.3 | 25.9 | 26.5 | 1017 |
| 00:50 | ONO 70° | 17.5 | 21.4 | 23.3 | 25.9 | 1017 | |
| 00:40 | O 80° | 19.4 | 23.3 | 23.3 | 25.9 | 26.5 | 1017 |
| 00:30 | O 80° | 17.5 | 21.4 | 21.4 | 25.9 | 26.5 | 1017 |
| 00:20 | O 80° | 13.6 | 19.4 | 19.4 | 25.6 | 26.5 | 1018 |
| 00:00 | O 90° | 13.6 | 17.5 | 17.5 | 25.8 | 26.5 | 1018 |
Nearby