| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) |
|---|---|---|---|---|---|---|
| 10:26 | 0.0 | 0.0 | 0.0 | 14.3 | 15.2 | |
| 09:26 | 0.0 | 0.0 | 0.0 | 14.2 | 15.1 | |
| 08:56 | 0.0 | 0.0 | 0.0 | 14.2 | 15.1 | |
| 08:26 | 0.0 | 0.0 | 0.0 | 14.2 | 15.1 | |
| 07:56 | 0.0 | 0.0 | 0.0 | 13.9 | 15.1 | |
| 06:56 | 0.0 | 0.0 | 0.0 | 14.1 | 15.1 | |
| 06:26 | 0.0 | 0.0 | 0.0 | 14.3 | 15.1 | |
| 05:56 | 0.0 | 0.0 | 0.0 | 14.4 | 15.1 | |
| 05:26 | 0.0 | 0.0 | 0.0 | 14.4 | 15.2 | |
| 04:56 | 0.0 | 0.0 | 0.0 | 14.3 | 15.2 | |
| 03:56 | 0.0 | 0.0 | 0.0 | 14.5 | 15.3 | |
| 03:26 | 0.0 | 0.0 | 0.0 | 14.3 | 15.3 | |
| 02:56 | 0.0 | 0.0 | 0.0 | 14.5 | 15.3 | |
| 02:26 | 0.0 | 0.0 | 0.0 | 14.5 | 15.4 | |
| 01:56 | 0.0 | 0.0 | 0.0 | 14.5 | 15.4 | |
| 01:26 | 0.0 | 0.0 | 0.0 | 14.7 | 15.3 | |
| 00:56 | 0.0 | 0.0 | 0.0 | 14.6 | 15.5 |
Supported by: NOAA NDBC