| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 12:30 | SW 220° | 7.8 | 7.8 | 13.6 | 10.3 | 10.7 | 1005 |
| 12:20 | SW 220° | 5.8 | 7.8 | 13.6 | 10.3 | 10.7 | 1006 |
| 12:10 | SW 230° | 7.8 | 7.8 | 13.6 | 10.3 | 10.7 | 1006 |
| 12:00 | WSW 240° | 7.8 | 7.8 | 13.6 | 10.3 | 10.7 | 1006 |
| 11:50 | WSW 240° | 7.8 | 7.8 | 13.6 | 10.3 | 10.7 | 1006 |
| 11:40 | SW 230° | 7.8 | 9.7 | 13.6 | 10.2 | 10.7 | 1006 |
| 11:30 | WSW 240° | 7.8 | 11.7 | 13.6 | 10.2 | 10.7 | 1006 |
| 11:20 | WSW 240° | 9.7 | 9.7 | 13.6 | 10.2 | 10.6 | 1006 |
| 11:10 | WSW 240° | 7.8 | 9.7 | 13.6 | 10.2 | 10.7 | 1006 |
| 11:00 | SW 230° | 9.7 | 11.7 | 13.6 | 10.2 | 10.7 | 1006 |
| 10:50 | SW 230° | 7.8 | 9.7 | 13.6 | 10.2 | 10.7 | 1006 |
| 10:40 | SW 230° | 7.8 | 9.7 | 13.6 | 10.2 | 10.7 | 1006 |
| 10:30 | SW 230° | 9.7 | 9.7 | 13.6 | 10.2 | 10.7 | 1006 |
| 10:20 | SW 230° | 7.8 | 9.7 | 13.6 | 10.2 | 10.7 | 1006 |
| 10:10 | SW 230° | 7.8 | 9.7 | 13.6 | 10.2 | 10.7 | 1006 |
| 10:00 | WSW 240° | 7.8 | 9.7 | 13.6 | 10.3 | 10.7 | 1006 |
| 09:40 | SW 230° | 9.7 | 11.7 | 13.6 | 10.3 | 10.8 | 1006 |
| 09:30 | SW 230° | 9.7 | 11.7 | 13.6 | 10.3 | 10.8 | 1006 |
| 09:20 | SW 230° | 9.7 | 13.6 | 13.6 | 10.3 | 10.8 | 1006 |
| 09:10 | SW 230° | 11.7 | 13.6 | 13.6 | 10.3 | 10.8 | 1006 |
| 09:00 | SW 230° | 11.7 | 13.6 | 13.6 | 10.3 | 10.8 | 1006 |
| 08:50 | SW 230° | 11.7 | 13.6 | 13.6 | 10.3 | 10.8 | 1006 |
| 08:40 | SW 230° | 11.7 | 13.6 | 13.6 | 10.3 | 10.9 | 1006 |
| 08:30 | SW 230° | 11.7 | 13.6 | 13.6 | 10.3 | 10.9 | 1006 |
| 08:10 | WSW 240° | 11.7 | 13.6 | 13.6 | 10.3 | 10.9 | 1007 |
| 08:00 | WSW 240° | 9.7 | 11.7 | 13.6 | 10.3 | 10.9 | 1007 |
| 07:50 | WSW 240° | 9.7 | 11.7 | 13.6 | 1007 | ||
| 07:40 | WSW 240° | 9.7 | 11.7 | 13.6 | 10.3 | 10.9 | 1007 |
| 07:30 | WSW 240° | 9.7 | 13.6 | 13.6 | 10.3 | 10.9 | 1007 |
| 07:20 | WSW 240° | 11.7 | 13.6 | 13.6 | 10.3 | 10.9 | 1007 |
| 07:00 | SW 230° | 11.7 | 13.6 | 13.6 | 10.4 | 1007 | |
| 06:50 | SW 220° | 9.7 | 13.6 | 13.6 | 10.4 | 10.9 | 1006 |
| 06:40 | SW 230° | 9.7 | 11.7 | 13.6 | 10.4 | 10.9 | 1006 |
| 06:30 | SW 230° | 11.7 | 13.6 | 13.6 | 10.4 | 11.0 | 1006 |
| 06:10 | SW 230° | 9.7 | 11.7 | 13.6 | 10.4 | 11.0 | 1006 |
| 05:50 | SW 230° | 9.7 | 11.7 | 13.6 | 10.4 | 10.9 | 1007 |
| 05:40 | SW 230° | 9.7 | 11.7 | 13.6 | 10.5 | 10.9 | 1006 |
| 05:20 | WSW 240° | 7.8 | 11.7 | 13.6 | 10.6 | 10.9 | 1007 |
| 05:10 | WSW 240° | 7.8 | 9.7 | 13.6 | 10.5 | 10.8 | 1007 |
| 05:00 | SW 230° | 9.7 | 11.7 | 13.6 | 10.5 | 10.9 | 1007 |
| 04:40 | SW 230° | 9.7 | 11.7 | 13.6 | 10.6 | 10.9 | 1007 |
| 04:30 | SW 230° | 9.7 | 11.7 | 13.6 | 10.6 | 10.9 | 1007 |
| 04:20 | SW 230° | 9.7 | 11.7 | 13.6 | 10.6 | 10.9 | 1007 |
| 04:10 | SW 230° | 9.7 | 11.7 | 13.6 | 10.6 | 10.8 | 1007 |
| 04:00 | SW 230° | 9.7 | 11.7 | 13.6 | 10.7 | 10.7 | 1007 |
| 03:50 | SW 230° | 7.8 | 9.7 | 13.6 | 1007 | ||
| 03:40 | SW 230° | 7.8 | 9.7 | 13.6 | 10.6 | 10.5 | 1007 |
| 03:30 | SW 230° | 7.8 | 9.7 | 13.6 | 10.6 | 10.3 | 1007 |
| 03:20 | SW 230° | 7.8 | 9.7 | 13.6 | 10.6 | 10.2 | 1007 |
| 03:10 | SW 230° | 7.8 | 9.7 | 13.6 | 10.7 | 10.2 | 1007 |
| 03:00 | WSW 240° | 7.8 | 9.7 | 13.6 | 10.7 | 10.1 | 1007 |
| 02:50 | SW 230° | 7.8 | 9.7 | 13.6 | 10.7 | 10.1 | 1008 |
| 02:30 | SW 230° | 7.8 | 9.7 | 13.6 | 10.7 | 10.1 | 1007 |
| 02:20 | SW 230° | 7.8 | 9.7 | 13.6 | 10.7 | 10.1 | 1008 |
| 02:10 | WSW 240° | 7.8 | 9.7 | 13.6 | 10.6 | 10.1 | 1007 |
| 02:00 | WSW 240° | 9.7 | 11.7 | 13.6 | 10.6 | 10.1 | 1008 |
| 01:50 | WSW 240° | 9.7 | 11.7 | 13.6 | 10.6 | 10.2 | 1007 |
| 01:30 | WSW 240° | 11.7 | 11.7 | 13.6 | 10.6 | 10.2 | 1008 |
| 01:20 | WSW 240° | 9.7 | 11.7 | 13.6 | 10.6 | 10.3 | 1008 |
| 01:10 | WSW 240° | 9.7 | 11.7 | 13.6 | 10.6 | 10.3 | 1008 |
| 01:00 | WSW 240° | 9.7 | 11.7 | 13.6 | 10.6 | 10.3 | 1008 |
| 00:50 | WSW 240° | 9.7 | 11.7 | 13.6 | 1008 | ||
| 00:40 | WSW 240° | 9.7 | 11.7 | 13.6 | 10.5 | 10.2 | 1008 |
| 00:30 | WSW 240° | 9.7 | 11.7 | 13.6 | 10.5 | 10.3 | 1008 |
| 00:20 | WSW 240° | 9.7 | 11.7 | 13.6 | 10.5 | 10.3 | 1008 |
| 00:00 | WSW 240° | 9.7 | 13.6 | 13.6 | 10.5 | 10.3 | 1008 |
Nearby