Buoy 46002

Local Time Windrichtung Wind (kt) Böen (kt) Max (kt) Temp (°C) Wasser (°C) Druck (hPa)
20:10 NW 320° 15.6 19.4 21.4 15.1 1017
20:00 NW 320° 13.6 17.5 21.4 15.1 1017
19:40 NW 320° 15.6 19.4 21.4 15.1 1016
19:30 NW 320° 15.6 19.4 21.4 15.1 1016
19:10 NW 320° 13.6 17.5 21.4 15.1 1016
19:00 NNW 330° 13.6 17.5 21.4 15.1 1016
18:40 NW 320° 15.6 19.4 21.4 15.1 1016
18:30 NW 320° 15.6 17.5 21.4 15.1 1016
18:10 NNW 330° 13.6 19.4 21.4 15.1 1016
17:50 NW 320° 13.6 15.6 21.4 15.1 1016
17:40 NW 320° 13.6 19.4 21.4 15.1 1016
17:30 NNW 330° 15.6 19.4 21.4 15.1 1016
17:10 NNW 340° 13.6 17.5 21.4 15.1 1015
17:00 NNW 340° 13.6 17.5 21.4 15.1 1015
16:50 NW 320° 15.6 19.4 21.4 15.0 1016
16:40 NW 310° 15.6 19.4 21.4 15.0 1015
16:30 NW 320° 15.6 19.4 21.4 15.0 1015
16:10 NNW 330° 13.6 17.5 21.4 15.0 1015
16:00 NW 320° 15.6 19.4 21.4 15.0 1015
15:50 NW 320° 15.6 19.4 21.4 15.0 1015
15:40 NW 320° 15.6 19.4 21.4 15.0 1015
15:30 NW 320° 13.6 17.5 21.4 15.1 1015
15:10 NNW 330° 15.6 19.4 21.4 15.0 1015
15:00 NNW 330° 17.5 21.4 21.4 15.1 1014
14:50 NNW 330° 17.5 21.4 21.4 15.0 1014
14:40 NNW 330° 17.5 21.4 21.4 15.1 1014
14:30 NNW 330° 17.5 21.4 21.4 15.0 1014
14:20 NNW 340° 17.5 21.4 21.4 15.1 1014
14:10 NNW 340° 17.5 21.4 21.4 15.1 1014
14:00 NNW 340° 15.6 19.4 21.4 15.1 1014
13:50 NNW 340° 13.6 17.5 21.4 15.1 1014
13:40 NNW 330° 15.6 19.4 21.4 15.1 1014
13:30 NNW 330° 17.5 21.4 21.4 15.1 1013
13:20 NNW 340° 15.6 19.4 21.4 15.1 1013
13:00 NNW 340° 15.6 19.4 21.4 15.1 1013
12:40 NW 310° 17.5 19.4 21.4 15.1 1013
12:30 NW 320° 15.6 17.5 21.4 15.1 1013
12:20 NW 320° 15.6 21.4 21.4 15.1 1013
12:10 NW 320° 15.6 17.5 19.4 15.1 1013
12:00 NW 310° 15.6 17.5 19.4 15.1 1013
11:40 NW 310° 15.6 17.5 19.4 15.1 1013
11:30 NW 320° 15.6 19.4 19.4 15.1 1013
11:20 NW 320° 15.6 19.4 19.4 15.0 1013
11:10 NW 310° 15.6 19.4 19.4 15.0 1013
11:00 NW 310° 13.6 17.5 19.4 15.0 1013
10:50 NW 310° 13.6 17.5 19.4 15.0 1012
10:40 NW 310° 13.6 17.5 19.4 15.0 1013
10:30 NW 310° 15.6 17.5 19.4 15.0 1013
10:10 WNW 290° 15.6 17.5 19.4 15.0 1012
10:00 WNW 300° 13.6 19.4 19.4 15.0 1013
09:50 WNW 300° 15.6 17.5 19.4 15.0 1012
09:40 WNW 300° 13.6 17.5 19.4 15.0 1013
09:30 WNW 300° 13.6 15.6 19.4 15.1 1013
09:10 WNW 300° 13.6 17.5 19.4 15.1 1013
09:00 WNW 300° 13.6 17.5 19.4 15.1 1013
08:50 WNW 300° 13.6 17.5 19.4 15.1 1013
08:40 WNW 300° 11.7 13.6 19.4 15.1 1013
08:30 WNW 300° 11.7 13.6 19.4 15.1 1013
08:20 WNW 300° 11.7 15.6 19.4 1013
07:50 WNW 290° 13.6 17.5 19.4 15.1 1013
07:40 0.0 0.0 19.4
07:30 WNW 290° 13.6 15.6 19.4 15.1 1013
07:10 WNW 290° 13.6 17.5 19.4 15.1 1013
06:50 WNW 290° 13.6 15.6 19.4 15.1 1013
06:40 WNW 300° 13.6 17.5 19.4 15.1 1013
06:30 WNW 300° 15.6 17.5 19.4 15.1 1013
06:10 WNW 290° 15.6 17.5 19.4 15.1 1013
05:50 W 280° 13.6 15.6 19.4 1013
05:40 W 280° 13.6 15.6 19.4 15.1 1013
05:20 W 280° 15.6 19.4 19.4 15.1 1013
05:10 W 280° 15.6 19.4 19.4 15.1 1013
05:00 W 270° 13.6 19.4 19.4 15.1 1013
04:40 W 280° 13.6 17.5 17.5 15.1 1013
04:30 W 270° 11.7 15.6 17.5 15.1 1013
04:10 W 270° 13.6 15.6 17.5 15.1 1013
04:00 W 270° 13.6 15.6 17.5 15.1 1013
03:50 W 270° 13.6 15.6 17.5 15.1 1013
03:40 W 270° 13.6 15.6 17.5 15.1 1013
03:30 W 270° 13.6 15.6 17.5 15.1 1013
03:20 W 270° 13.6 15.6 17.5 15.1 1013
03:10 W 270° 13.6 17.5 17.5 15.1 1013
03:00 W 270° 13.6 15.6 17.5 15.1 1013
02:50 W 270° 13.6 15.6 17.5 15.1 1013
02:40 W 270° 13.6 15.6 17.5 15.2 1013
02:30 W 270° 13.6 15.6 17.5 15.1 1013
02:10 W 270° 13.6 15.6 17.5 15.1 1013
02:00 W 270° 11.7 15.6 17.5 15.2 1013
01:50 W 270° 13.6 15.6 17.5 15.2 1013
01:40 W 270° 13.6 15.6 17.5 15.2 1013
01:30 W 270° 13.6 15.6 17.5 15.2 1014
01:10 W 270° 13.6 15.6 17.5 15.1 1014
00:50 W 270° 13.6 17.5 17.5 15.2 1014
00:40 W 280° 15.6 17.5 17.5 15.1 1014
00:30 W 280° 15.6 17.5 17.5 15.1 1014
00:10 W 280° 13.6 15.6 15.6 15.2 1014
00:00 W 270° 13.6 15.6 15.6 15.1 1014
Nearby