| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) | Druck (hPa) |
|---|---|---|---|---|---|---|---|
| 08:00 | N 350° | 11.7 | 15.6 | 15.6 | 5.9 | 4.8 | 1,008 |
| 07:00 | N 350° | 13.6 | 15.6 | 15.6 | 6.5 | 4.8 | 1,009 |
| 06:00 | NW 320° | 5.8 | 7.8 | 13.6 | 5.3 | 4.8 | 1,010 |
| 05:00 | ONO 60° | 11.7 | 13.6 | 13.6 | 4.8 | 4.9 | 1,010 |
| 04:00 | O 90° | 5.8 | 5.8 | 9.7 | 4.7 | 4.9 | 1,011 |
| 03:00 | NNW 340° | 1.9 | 3.9 | 9.7 | 5.5 | 4.8 | 1,012 |
| 02:00 | NNW 340° | 3.9 | 5.8 | 9.7 | 5.1 | 4.8 | 1,013 |
| 01:00 | NNO 20° | 5.8 | 5.8 | 9.7 | 4.5 | 4.7 | 1,013 |
| 00:00 | ONO 70° | 5.8 | 5.8 | 9.7 | 4.6 | 4.7 | 1,014 |
Supported by: NOAA NDBC