| Local Time | Windrichtung | Wind (kt) | Böen (kt) | Max (kt) | Temp (°C) | Wasser (°C) |
|---|---|---|---|---|---|---|
| 07:30 | N 350° | 11.7 | 13.6 | 17.5 | 6.1 | |
| 06:30 | N 350° | 11.7 | 13.6 | 17.5 | 6.2 | |
| 06:00 | 0.0 | 0.0 | 17.5 | 5.9 | ||
| 05:30 | 0.0 | 0.0 | 17.5 | 5.9 | ||
| 05:00 | N 0° | 13.6 | 17.5 | 17.5 | 6.6 | |
| 04:30 | 0.0 | 0.0 | 17.5 | 6.0 | ||
| 03:30 | N 350° | 11.7 | 13.6 | 17.5 | 7.1 | |
| 03:00 | 0.0 | 0.0 | 17.5 | 6.0 | ||
| 02:30 | N 0° | 13.6 | 17.5 | 17.5 | 7.4 | |
| 01:30 | 0.0 | 0.0 | 11.7 | 6.0 | ||
| 01:00 | NW 320° | 9.7 | 11.7 | 11.7 | 7.7 | |
| 00:30 | NW 310° | 7.8 | 9.7 | 11.7 | 7.2 |
Supported by: NOAA NDBC